Texas oil lease
ProducingLONGORIA, THOS.,ET.UX.
Longoria, Thos.,et.ux. is an oil lease in Bexar County, Texas, operated by Mojave Resources, LLC in the Somerset field.
3 wells
- Operator
- Mojave Resources, LLC
- County
- Bexar County
- Field
- Somerset
- RRC lease
- 01-06436
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 1 bbl
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Operator
Operator changed: Mojave Resources, LLC took over from Old Chief Oil, LLC in Dec 2025.
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
Oil output rose 31% over the last 12 months
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed 2 times, most recently in Dec 2025
- Mojave Resources, LLC Dec 2025 to now
- Old Chief Oil, LLC Jan 2025 to Nov 2025
- Everett Oil, Inc. Jan 2020 to Dec 2024
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
3 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-029-31164 | 1 | Active |
| 42-029-31341 | 2 | Active |
| 42-029-31342 | 3 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Midcon Gathering LLC | Oil | Gathers | 50 | Dec 1, 2025 | – |
| Truth Resources, L.p. | Oil | Gathers | 50 | Dec 1, 2025 | – |
| Dorado Oil Company | Oil | Gathers | 33 | Jan 2, 2025 | Dec 1, 2025 |
| Midcon Gathering LLC | Oil | Gathers | 33 | Jan 2, 2025 | Dec 1, 2025 |
| Truth Resources, L.p. | Oil | Gathers | 34 | Jan 2, 2025 | Dec 1, 2025 |
| First River Energy, LLC | Oil | Gathers | 100 | Oct 1, 2016 | Jan 2, 2025 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
52 acres on the newest permit
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-029-31341 | 2 | Feb 24, 1981 | Dec 18, 1981 | 52 |
| 42-029-31342 | 3 | Feb 24, 1981 | Dec 19, 1981 | 52 |
| 42-029-31164 | 1 | Sep 24, 1980 | Oct 11, 1980 | 52 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026Mojave Resources, | 1 | 0 | $80.46 | $2.89 |
| Jun 2026Mojave Resources, | 1 | 0 | $84.81 | $3.15 |
| May 2026Mojave Resources, | 1 | 0 | $102.13 | $2.94 |
| Apr 2026Mojave Resources, | 1 | 0 | $100.32 | $2.77 |
| Mar 2026Mojave Resources, | 1 | 0 | $91.38 | $3.04 |
| Feb 2026Mojave Resources, | 1 | 0 | $64.51 | $3.62 |
| Jan 2026Mojave Resources, | 1 | 0 | $60.04 | $7.72 |
| Dec 2025Mojave Resources, | 1 | 0 | $57.97 | $4.26 |
| Nov 2025Old Chief | 15 | 0 | $60.06 | $3.79 |
| Oct 2025Old Chief | 15 | 0 | $60.89 | $3.19 |
| Sep 2025Old Chief | 15 | 0 | $63.96 | $2.97 |
| Aug 2025Old Chief | 15 | 0 | $64.86 | $2.91 |
| Jul 2025Old Chief | 1 | 0 | $68.39 | $3.20 |
| Jun 2025Old Chief | 5 | 0 | $68.17 | $3.02 |
| May 2025Old Chief | 5 | 0 | $62.17 | $3.12 |
| Apr 2025Old Chief | 20 | 0 | $63.54 | $3.42 |
| Mar 2025Old Chief | 5 | 0 | $68.24 | $4.12 |
| Feb 2025Old Chief | 10 | 0 | $71.53 | $4.19 |
| Jan 2025Old Chief | 1 | 0 | $75.74 | $4.13 |
| Dec 2024Everett Oil, | 1 | 0 | $70.12 | $3.01 |
| Nov 2024Everett Oil, | 1 | 0 | $69.95 | $2.12 |
| Oct 2024Everett Oil, | 1 | 0 | $71.99 | $2.20 |
| Sep 2024Everett Oil, | 1 | 0 | $70.24 | $2.28 |
| Aug 2024Everett Oil, | 1 | 0 | $76.68 | $1.99 |
| Jul 2024Everett Oil, | 1 | 0 | $81.80 | $2.07 |
| Jun 2024Everett Oil, | 1 | 0 | $79.77 | $2.54 |
| May 2024Everett Oil, | 1 | 0 | $80.02 | $2.12 |
| Apr 2024Everett Oil, | 1 | 0 | $85.35 | $1.60 |
| Mar 2024Everett Oil, | 1 | 0 | $81.28 | $1.49 |
| Feb 2024Everett Oil, | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Everett Oil, | 0 | 0 | $74.15 | $3.18 |
| Dec 2023Everett Oil, | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Everett Oil, | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Everett Oil, | 0 | 0 | $85.64 | $2.98 |
| Sep 2023Everett Oil, | 0 | 0 | $89.43 | $2.64 |
| Aug 2023Everett Oil, | 0 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Mojave Resources, LLC in Bexar County
- BARRY -C-
890 bbl
- OAK ISLAND -A-
128 bbl
- KOEHLER
108 bbl
- MENCHACA
100 bbl
- RODRIGUEZ
95 bbl
- MENCHACA
85 bbl
- KEILMANN, LOUIS R.
85 bbl
- VELTEN, E.C. UNIT
40 bbl
Somerset field
- FORREST OAKS -A-
78 bbl
- DEVERS
78 bbl
- KILBURN-BYRD
75 bbl
- CARUTHERS, TEX
69 bbl
- BRANDER
68 bbl
- LEE EAST END
67 bbl
- WEBB, T.C. -A-
63 bbl
- DRESCH
61 bbl
Leases within 10 km
- WILLIAMS, MINNIE E.
102 bbl · 0.3 km
- VELTEN, E.C. UNIT
40 bbl · 0.5 km
- MANION-JAGGE
125 bbl · 0.5 km
- J. KOEHLER, NORTH
0 bbl · 0.5 km
- KNIGHT "B"
118 bbl · 0.6 km
- KNIGHT "C"
198 bbl · 0.7 km
- KURZ, BEE T., ETAL
540 bbl · 0.9 km
- O'BRIEN -D-
14 bbl · 0.9 km
- BENNETT
123 bbl · 1 km
- KNIGHT, ARCHIE
222 bbl · 1 km
New drilling permits in Bexar County
Newest in the county: this lease has no coordinates.
CPS LID24-SA-110 #1
new drill · Enterprise Products Operatingllc · Bexar County
Permit 0915977 · Jun 5, 2026
ERD UNIT #15
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913507 · Feb 19, 2026
ERD UNIT #14
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913506 · Feb 19, 2026
ERD UNIT #13
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913484 · Feb 18, 2026
ERD UNIT #12
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913198 · Feb 13, 2026