Texas gas well
Shut inMYERS, JERRY "ABC"
Myers, Jerry "Abc" is a gas well in Wise County, Texas, operated by Eagleridge Operating, LLC in the Boonsville (Bend Congl., Gas) field.
1 well
- Operator
- Eagleridge Operating, LLC
- County
- Wise County
- RRC lease
- 09-178824
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 0 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No production to chart
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed once, most recently in Mar 2022
- Eagleridge Operating, LLC Mar 2022 to now
- 1849 Energy Partners Oprtng, LLC Jan 2020 to Feb 2022
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-497-34548 | 2 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Trans Crude Marketing LLC | Condensate | Gathers | 100 | Dec 1, 2022 | – |
| Energy Transfer Company | Gas-well gas | Buys | 100 | Dec 1, 2018 | – |
| Targa Midstream Services LLC | Gas-well gas | Gathers | 100 | Oct 1, 2011 | – |
| Gulfmark Energy, Inc. | Condensate | Gathers | 100 | Dec 1, 2018 | Dec 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
255 acres on the newest permit
- Good to know
A pooling certificate (P-12) was filed
Your tract may share its production with neighbors in a pooled unit. The unit acres the operator uses to divide production can differ from the acreage on one permit.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-497-34548 | 2 | Jul 27, 2000 | Sep 21, 2000 | 255 |
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026Eagleridge Operating, | 0 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026Eagleridge Operating, | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026Eagleridge Operating, | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Eagleridge Operating, | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Eagleridge Operating, | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Eagleridge Operating, | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Eagleridge Operating, | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Eagleridge Operating, | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Eagleridge Operating, | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Eagleridge Operating, | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Eagleridge Operating, | 0 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Eagleridge Operating, | 0 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Eagleridge Operating, | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Eagleridge Operating, | 0 | 0 | 0 | $68.17 | $3.02 |
| May 2025Eagleridge Operating, | 0 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025Eagleridge Operating, | 0 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025Eagleridge Operating, | 0 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025Eagleridge Operating, | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025Eagleridge Operating, | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024Eagleridge Operating, | 0 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024Eagleridge Operating, | 0 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024Eagleridge Operating, | 0 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024Eagleridge Operating, | 0 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Eagleridge Operating, | 0 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024Eagleridge Operating, | 0 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024Eagleridge Operating, | 0 | 0 | 0 | $79.77 | $2.54 |
| May 2024Eagleridge Operating, | 0 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Eagleridge Operating, | 0 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024Eagleridge Operating, | 0 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024Eagleridge Operating, | 0 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Eagleridge Operating, | 0 | 0 | 0 | $74.15 | $3.18 |
| Dec 2023Eagleridge Operating, | 0 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Eagleridge Operating, | 0 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Eagleridge Operating, | 0 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023Eagleridge Operating, | 0 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023Eagleridge Operating, | 0 | 0 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Eagleridge Operating, LLC in Wise County
- KNIGHT
256 mcf
- POTTER A
251 mcf
- DAHLIN
155 mcf
- MONK
4 bbl
- MONK
4 bbl
- GETTYS UNIT
92 mcf
- KNOX
47 mcf
- KNOX
32 mcf
- VINSON
13 mcf
Boonsville (Bend Congl., Gas) field
- DAHLIN
155 mcf
- SIBLE ENIS
139 mcf
- ASHE BCDE
119 mcf
- SIBLE ENIS
112 mcf
- OATES BROS.
55 mcf
- SHILLING, HAROLD
52 mcf
- RSK CORP. "A"
41 mcf
- RSK CORP.
20 mcf
- RSK CORP. "A"
20 mcf
- WOMACK, J. E.
7 mcf
Leases within 10 km
- MYERS, JERRY "ABC"
3,150 mcf · 0.9 km
- WINDER, J. A.
653 mcf · 1.1 km
- HOLT
0 mcf · 1.2 km
- YOUNG, G. C. "A"
9,574 mcf · 1.2 km
- MALCOLM-STAR
0 mcf · 1.4 km
- WINDER-MORRIS UNIT
1,402 mcf · 1.5 km
- BRADFORD MYERS
264 bbl · 1.5 km
- WAGGONER, HAZEL "B"
2,838 mcf · 1.6 km
- WAGGONER, HAZEL "A"
0 mcf · 1.6 km
- WINDER, JOHN A.
7,414 mcf · 1.7 km
Drilling permits within 10 km
RUTHERFORD-GRIFFETH DEEP 4 (AW) #4H
new drill · horizontal · BKV Barnett, LLC · Wise County · 3.8 km
Permit 0915357 · May 6, 2026
RUTHERFORD-GRIFFETH DEEP 3 (AW) #3H
new drill · horizontal · BKV Barnett, LLC · Wise County · 3.8 km
Permit 0915356 · May 6, 2026
RUTHERFORD-GRIFFETH DEEP 2 (AW) #2H
new drill · horizontal · BKV Barnett, LLC · Wise County · 3.8 km
Permit 0915355 · May 6, 2026
RUTHERFORD-GRIFFETH DEEP 1 (AW) #1H
new drill · horizontal · BKV Barnett, LLC · Wise County · 3.8 km
Permit 0915354 · May 6, 2026
WILSON, M S 3 (AW) #3H
new drill · horizontal · BKV Barnett, LLC · Wise County · 4.3 km
Permit 0910872 · Oct 9, 2025