Texas gas well
ProducingWHISENHUNT, H. E.
Whisenhunt, H. E. is a gas well in Limestone County, Texas, operated by Diversified Production LLC in the Fallon (Travis Peak) field.
1 well
- Operator
- Diversified Production LLC
- County
- Limestone County
- Field
- Fallon (Travis Peak)
- RRC lease
- 05-169984
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 83 mcf
- Reporting since
- Jan 2020
Production by month
Gas output fell 59% over the last 12 months
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
96% of the gas went to a transmission line in the last 12 months
- Transmission line (2)
- Lease fuel (1)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
96% · 597 mcf
Lease fuel (1)
3.7% · 23 mcf
Who has run this lease
The operator changed 2 times, most recently in Sep 2024
- Diversified Production LLC Sep 2024 to now
- Crescent Pass Energy, LLC Apr 2020 to Aug 2024
- Riviera Operating, LLC Jan 2020 to Mar 2020
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-293-30913 | 1 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Eastex Crude Company, LLC | Condensate | Gathers | 50 | Sep 1, 2024 | – |
| Energy Trans Crude Marketing LLC | Condensate | Gathers | 50 | Sep 1, 2024 | – |
| Diversified Production LLC | Gas-well gas | Buys | 100 | Sep 1, 2024 | – |
| Diversified Midstream LLC | Gas-well gas | Gathers | 100 | Sep 1, 2024 | – |
| Energy Trans Crude Marketing LLC | Condensate | Gathers | 100 | Jul 1, 2021 | Sep 1, 2024 |
| Tiger Gas Services LLC | Gas-well gas | Gathers | 100 | Apr 1, 2020 | Sep 1, 2024 |
| Crescent Pass Energy, LLC | Gas-well gas | Buys | 100 | Apr 1, 2020 | Sep 1, 2024 |
| Riviera Operating, LLC | Gas-well gas | Gathers | 100 | Mar 1, 2019 | Apr 1, 2020 |
| Riviera Operating, LLC | Gas-well gas | Buys | 100 | Mar 1, 2019 | Apr 1, 2020 |
| Linn Operating, LLC | Gas-well gas | Gathers | 100 | May 1, 2017 | Mar 1, 2019 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
699.29 acres on the newest permit
- Good to know
A pooling certificate (P-12) was filed
Your tract may share its production with neighbors in a pooled unit. The unit acres the operator uses to divide production can differ from the acreage on one permit.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-293-30913 | 1 | Jul 1, 1998 | Jul 24, 1998 | 699.29 |
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026Diversified Production | 83 | 80 | 0 | $80.46 | $2.89 |
| Jun 2026Diversified Production | 86 | 83 | 0 | $84.81 | $3.15 |
| May 2026Diversified Production | 86 | 83 | 0 | $102.13 | $2.94 |
| Apr 2026Diversified Production | 86 | 82 | 0 | $100.32 | $2.77 |
| Mar 2026Diversified Production | 114 | 109 | 0 | $91.38 | $3.04 |
| Feb 2026Diversified Production | 22 | 21 | 0 | $64.51 | $3.62 |
| Jan 2026Diversified Production | 23 | 22 | 0 | $60.04 | $7.72 |
| Dec 2025Diversified Production | 21 | 21 | 0 | $57.97 | $4.26 |
| Nov 2025Diversified Production | 21 | 21 | 0 | $60.06 | $3.79 |
| Oct 2025Diversified Production | 26 | 25 | 0 | $60.89 | $3.19 |
| Sep 2025Diversified Production | 27 | 26 | 0 | $63.96 | $2.97 |
| Aug 2025Diversified Production | 25 | 24 | 0 | $64.86 | $2.91 |
| Jul 2025Diversified Production | 60 | 57 | 0 | $68.39 | $3.20 |
| Jun 2025Diversified Production | 92 | 89 | 0 | $68.17 | $3.02 |
| May 2025Diversified Production | 141 | 136 | 0 | $62.17 | $3.12 |
| Apr 2025Diversified Production | 138 | 135 | 0 | $63.54 | $3.42 |
| Mar 2025Diversified Production | 141 | 140 | 0 | $68.24 | $4.12 |
| Feb 2025Diversified Production | 123 | 117 | 0 | $71.53 | $4.19 |
| Jan 2025Diversified Production | 137 | 131 | 0 | $75.74 | $4.13 |
| Dec 2024Diversified Production | 137 | 126 | 0 | $70.12 | $3.01 |
| Nov 2024Diversified Production | 133 | 127 | 0 | $69.95 | $2.12 |
| Oct 2024Diversified Production | 136 | 129 | 0 | $71.99 | $2.20 |
| Sep 2024Diversified Production | 132 | 126 | 0 | $70.24 | $2.28 |
| Aug 2024Crescent Pass | 141 | 134 | 0 | $76.68 | $1.99 |
| Jul 2024Crescent Pass | 116 | 110 | 0 | $81.80 | $2.07 |
| Jun 2024Crescent Pass | 97 | 92 | 0 | $79.77 | $2.54 |
| May 2024Crescent Pass | 126 | 120 | 0 | $80.02 | $2.12 |
| Apr 2024Crescent Pass | 144 | 137 | 0 | $85.35 | $1.60 |
| Mar 2024Crescent Pass | 82 | 78 | 0 | $81.28 | $1.49 |
| Feb 2024Crescent Pass | 0 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Crescent Pass | 12 | 11 | 0 | $74.15 | $3.18 |
| Dec 2023Crescent Pass | 0 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Crescent Pass | 6 | 6 | 0 | $77.69 | $2.71 |
| Oct 2023Crescent Pass | 103 | 98 | 0 | $85.64 | $2.98 |
| Sep 2023Crescent Pass | 40 | 38 | 0 | $89.43 | $2.64 |
| Aug 2023Crescent Pass | 681 | 648 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Diversified Production LLC in Limestone County
- HAWKINS, J.G.
880 mcf
- STONE, R.E. GAS UNIT
876 mcf
- MAGGIE B. BROWN
576 mcf
- ROTHERMEL, PAUL
553 mcf
- EVERETT
520 mcf
- THOMPSON, MILDRED
303 mcf
- ROTHERMEL, PAUL
510 mcf
- JACKSON, JAMES W. JR.
422 mcf
- BURLESON-MCBAY GU
347 mcf
- ENGRAM, J.E. UNIT
306 mcf
Leases within 10 km
- CROFT, M.V.
0 mcf · 0.7 km
- CROFT, M.V.
0 mcf · 1.1 km
- PRICHARD, J.C. G.U.
11,576 mcf · 1.4 km
- CROFT, M. V.
0 mcf · 1.6 km
- ROARK GAS UNIT
0 mcf · 1.6 km
- PRITCHARD, J. C. G.U.
0 mcf · 1.7 km
- CROFT, M. V.
15,958 mcf · 2 km
- HUNT, VIRGINIA
10,094 mcf · 2 km
- CROFT, M. V.
17,146 mcf · 2.1 km
- HAWKINS, J.G.
880 mcf · 2.3 km
Drilling permits within 10 km
CP# 26-152 CATHODIC PROTECTION #42
new drill · Atmos Pipeline - Texas · Limestone County · 6.3 km
Permit 0918565 · Sep 16, 2026
L8A(2ND)-22 UNIT #1
new drill · Atmos Energy Corp., Mid-Tex Div. · Limestone County · 7.5 km
Permit 0895553 · Jan 8, 2024
L8A(2ND)-21 UNIT #1
new drill · Atmos Energy Corp., Mid-Tex Div. · Limestone County · 2.7 km
Permit 0895450 · Jan 8, 2024