Texas oil lease
Shut inREVEREND JOHNSON UNIT 20-21
Reverend Johnson Unit 20-21 is an oil lease in Cochran County, Texas, operated by Delray Oil, Inc. in the Platang (San Andres) field.
Oil lease dossier
- Operator
- Delray Oil, Inc.
- County
- Cochran County
- Field
- Platang (San Andres)
- RRC lease
- 8A-71058
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 0 bbl
- Reporting since
- Jun 2020
Production by month
No production to chart
Where the gas went
No gas disposition reported for this lease
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Transfer Marketing & Term | Oil | Gathers | 100 | Dec 1, 2022 | – |
| Sunoco Ptnrs. Mktg.&terminals LP | Oil | Gathers | 100 | Jun 1, 2020 | Dec 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026 | 0 | 0 | $84.81 | $3.15 |
| May 2026 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025 | 0 | 0 | $68.17 | $3.02 |
| May 2025 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024 | 0 | 0 | $79.77 | $2.54 |
| May 2024 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024 | 0 | 0 | $74.15 | $3.18 |
| Dec 2023 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023 | 0 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Delray Oil, Inc. in Cochran County
No other producing leases from this operator in this county are in our data yet.
Platang (San Andres) field
- ARRINGTON
1,488 bbl
- MACH ONE 300
1,083 bbl
- ST. ROMAIN
659 bbl
- WEBB "445"
613 bbl
- BLACKWELL
583 bbl
- WEBBER "444"
495 bbl
- LOWE "477"
402 bbl
- HUNT "477"
398 bbl
- CONNIE WEST
224 bbl
- MILSTEAD
40 bbl
New drilling permits in Cochran County
Newest in the county: this lease has no coordinates.
WHITEFACE UNIT #59W
reclass · Double Barrel Oil LLC · Cochran County
Permit 0918692 · Sep 21, 2026
IKE CLANTON C #3H
new drill · horizontal · Manzano, LLC · Cochran County
Permit 0909542 · Aug 1, 2025
BUFFALO BILL B #1H
new drill · horizontal · Manzano, LLC · Cochran County
Permit 0902219 · Aug 28, 2024
BLACK JACK #1H
new drill · horizontal · Manzano, LLC · Cochran County
Permit 0901658 · Aug 2, 2024
BELLE STARR #1H
new drill · horizontal · Manzano, LLC · Cochran County
Permit 0901183 · Jul 16, 2024