Coleman County, Texas
Coleman County drilling permits: what the state recorded
- 0drilling permits
- 2completions
- 1first-production report
- in the last twelve months
Wells by coordinates
Oil wells and drilling locations in Coleman County
- Drilling locations2Permits issued in the last two years
- Producing wells544On a lease reporting production now
- Not producing416Shut in, inactive or no lease on record
- Plugged398The state's wellbore record says plugged
Sources: Railroad Commission of Texas well layers and permit files, US Census Bureau county outline, town points from GeoNames (CC BY 4.0), base map from USGS The National Map. A dot is a surface location; a horizontal well runs a mile or more from it.
1,358 wells with a location on the state's map and 2 drilling locations permitted in the last 24 months, each where the Railroad Commission puts it.
A permit is not a well.
Wells near each town in Coleman County
Wells within 10 miles of each town, on either side of the county line.
Use this map on your site
You may show this map on any site, unchanged. Keep the credit line and its link to Royalty Clerk under the map. The picture updates by itself as the state records new wells and permits.
<a href="https://royaltyclerk.com/texas-well-watch/coleman-county-tx"><img src="https://royaltyclerk.com/maps/county-wells/coleman-county-tx.svg" alt="Map of Coleman County, Texas, with 1,358 oil and gas wells and 2 recent drilling locations as dots." width="1000" height="1684" loading="lazy" style="max-width:100%;height:auto;border:0"></a>
<p style="margin:4px 0 0;font-size:14px">Map: <a href="https://royaltyclerk.com/texas-well-watch/coleman-county-tx">Coleman County, Texas oil and gas wells</a> by Royalty Clerk, from Railroad Commission of Texas records</p>The last twelve months
Month by month in Coleman County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Aug 2026 | 0 | 0 | 1 |
| Jun 2026 | 0 | 1 | 0 |
| Feb 2026 | 0 | 1 | 0 |
Counted from November 15, 2025 to August 1, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
Free, no sign-in
The newest drilling permits in Coleman County
| Issued | Lease and well | Operator | Drilling began | Depth, ft | API number | Coordinates | Permit |
|---|---|---|---|---|---|---|---|
| 2025-07-23 | BOULDIN, CLIFFORD 15new drill · verticalTanglewood Oil & Gas Co.API 42-083-36284 · permit 090939631.64428, -99.46702drilling began 2025-08-22 · 1,500 ft | Tanglewood Oil & Gas Co. | |||||
| 2025-07-23 | DLB 2new drill · verticalTanglewood Oil & Gas Co.API 42-083-36283 · permit 090939531.64102, -99.46908drilling began 2025-08-19 · 1,500 ft | Tanglewood Oil & Gas Co. | |||||
| 2024-11-12 | KING, RAYE 3reclass · verticalKoko Skadi, LLCAPI 42-083-35691 · permit 090382931.81980, -99.698583,600 ft | Koko Skadi, LLC | |||||
| 2024-11-12 | KING, RAYE 4reclass · verticalKoko Skadi, LLCAPI 42-083-35708 · permit 090377931.81978, -99.695363,800 ft | Koko Skadi, LLC | |||||
| 2024-11-07 | HERRING 'A' 1reclass · verticalKoko Skadi, LLCAPI 42-083-34733 · permit 090383431.81632, -99.707623,699 ft | Koko Skadi, LLC | |||||
| 2024-06-18 | BURKETT 1new drill · verticalCrosstex Services, L.L.C.API 42-083-36282 · permit 090050431.94047, -99.29887drilling began 2024-07-19 · 3,400 ft | Crosstex Services, L.L.C. | |||||
| 2024-05-08 | DLB 1new drill · verticalTanglewood Oil & Gas Co.API 42-083-36281 · permit 089948531.64189, -99.46893drilling began 2024-07-11 · 1,500 ft | Tanglewood Oil & Gas Co. | |||||
| 2024-05-08 | BOULDIN, CLIFFORD 14new drill · verticalTanglewood Oil & Gas Co.API 42-083-36280 · permit 089948431.64299, -99.46716drilling began 2024-07-08 · 1,000 ft | Tanglewood Oil & Gas Co. | |||||
| 2024-02-22 | M.E. TURNER 1new drill · verticalOil Projects, LLCAPI 42-083-36142 · permit 089743831.73455, -99.70029drilling began 2024-04-18 · 2,999 ft | Oil Projects, LLC | |||||
| 2024-01-26 | HEMPHILL 62A 3new drill · verticalWindow Operating Co., theAPI 42-083-36278 · permit 089667932.02435, -99.43534drilling began 2024-02-24 · 3,999 ft | Window Operating Co., the | |||||
| 2024-01-24 | HEMPHILL 65 11new drill · verticalWindow Operating Co., theAPI 42-083-36279 · permit 089668132.03426, -99.44348drilling began 2024-02-17 · 3,999 ft | Window Operating Co., the | |||||
| 2024-01-04 | LAZY I RANCH 1new drill · verticalFlint Rock Resources Mgmnt, Inc.API 42-083-36277 · permit 089596631.72657, -99.491072,500 ft | Flint Rock Resources Mgmnt, Inc. | |||||
| 2023-10-20 | J. W. HARRIS 262new drill · verticalDallas Production Company LLCAPI 42-083-36276 · permit 089466732.03724, -99.21409450 ft | Dallas Production Company LLC | |||||
| 2023-10-18 | J. W. HARRIS 263new drill · vertical500X Operating LLCAPI 42-083-36275 · permit 089460732.03597, -99.21660450 ft | 500X Operating LLC | |||||
| 2023-05-19 | R.L.P. INVESTMENTS 3new drill · verticalRayco Operating, Inc.API 42-083-36273 · permit 089065631.97480, -99.67816drilling began 2023-06-03 · 4,800 ft | Rayco Operating, Inc. |
A permit is permission to drill, not a well. Source: Railroad Commission of Texas drilling permit files.
Year by year
Drilling permits issued in Coleman County, by year
| Year | Permits issued |
|---|---|
| 2025 | 2 |
| 2024 | 10 |
| 2023 | 3 |
Counted from the permit files we hold, which start in 2023; that first year may be partial. Source: Railroad Commission of Texas drilling permit files.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-08-01 | First production: Mesa Ridge Holdings LLCStone, Bertie E. |
| 2026-06-29 | Completed: Rayco Operating, Inc.R. L. P. INVESTMENTS · A-915 |
| 2026-02-10 | Completed: Tanglewood Oil & Gas Co.DLB · A-227 · permit 0909395 |
Coming up
First checks coming due in Coleman County
- Stone, Bertie E., Mesa Ridge Holdings LLCby December 29, 2026
Follow it
Watch Coleman County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Coleman County in the last year?
The Railroad Commission issued 0 drilling permits in Coleman County in the twelve months to August 1, 2026, and recorded 2 completions and 1 first-production report. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Coleman County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.