Limestone County, Texas
Limestone County: what the state recorded
A permit is not a well.
The last twelve months
Month by month in Limestone County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Sep 2026 | 3 | 0 | 0 |
| Aug 2026 | 1 | 0 | 0 |
| Jun 2026 | 1 | 0 | 0 |
| May 2026 | 0 | 1 | 1 |
| Apr 2026 | 3 | 1 | 1 |
| Dec 2025 | 0 | 2 | 1 |
Counted from October 2, 2025 to September 22, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-09-22 | Permit issued: Southwest Operating, Inc.-TylerNM 1011 · A-30 · permit 0918728 |
| 2026-09-16 | Permit issued: Atmos Pipeline - TexasCP# 26-152 CATHODIC PROTECTION · A-9 · permit 0918565 |
| 2026-09-14 | Permit issued: Hilcorp Energy CompanyCARPENTER GAS UNIT II · A-26 · permit 0918183 |
| 2026-08-24 | Permit issued: Hilcorp Energy CompanyROBERT SHAW GAS UNIT NO. 1 · A-26 · permit 0918004 |
| 2026-06-26 | Permit issued: Hilcorp Energy CompanyW. O. STONE GAS UNIT NO. 1 · A-26 · permit 0916743 |
| 2026-05-01 | First production: Hilcorp Energy CompanyCarpenter Gas Unit II |
| 2026-05-01 | Completed: Hilcorp Energy CompanyCARPENTER GAS UNIT II · A-26 · permit 0914703 |
| 2026-04-26 | Completed: Hilcorp Energy CompanySTANDLEY GAS UNIT NO. 1 · A-26 · permit 0914828 |
| 2026-04-20 | Permit issued: Hilcorp Energy CompanySTANDLEY GAS UNIT NO. 1 · A-26 · permit 0914828 |
| 2026-04-16 | Permit issued: Hilcorp Energy CompanyCARPENTER GAS UNIT II · A-26 · permit 0914703 |
| 2026-04-09 | Permit issued: Hilcorp Energy CompanySTANDLEY GAS UNIT NO. 1 · A-26 · permit 0914681 |
| 2026-04-01 | First production: Hilcorp Energy CompanyStandley Gas Unit No. 1 |
| 2025-12-21 | Completed: Hilcorp Energy CompanyBEACHCOMBER GAS UNIT NO. 2 · A-26 · permit 0910273 |
| 2025-12-07 | Completed: Stroud Petroleum, Inc.COOPER · A-447 |
| 2025-12-01 | First production: Hilcorp Energy CompanyBeachcomber Gas Unit No. 2 |
Follow it
Watch Limestone County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Limestone County in the last year?
The Railroad Commission issued 8 drilling permits in Limestone County in the twelve months to September 22, 2026, and recorded 4 completions and 3 first-production reports. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Limestone County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.