Andrews County, Texas · Survey abstract
A-1594: Section 24, Block A46, PSL survey
637 acres in Andrews County. The state’s records tie 54 wells and no drilling permits from the last 24 months to this abstract.
Free. We look for new drilling permits on A-1594 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 637 acres
- Wells
- 54
- Horizontal wells
- 0
- Producing leases
- 3oil or gas sold, 12 months
- Permits, 24 months
- 0
- Events, 12 months
- 0
Survey map of A-1594
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-1594
Wells the Railroad Commission ties to A-1594: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-003-01113Swab Oil Co. | Active | KuykendallPoint inside the shape |
| 42-003-07373Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-07375Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-07389Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-31805Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-31849Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-31924Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-31925Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-32108Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumblePoint inside the shape |
| 42-003-32228Swab Oil Co. | Active | KuykendallPoint inside the shape |
| 42-003-36588Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-40778Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-40779Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-40780Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-40781Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-40782Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-40783Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41057Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41058Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41059Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41060Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41061Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41062Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41063Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41065Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41066Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41067Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41157Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41158Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41159Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41190Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41191Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41192Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41193Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41194Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41195Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41196Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41197Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41198Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41199Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41301Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41302Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41303Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41641Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41642Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41643Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-41644Southwest Royalties, Inc. | Active | Kuykendall SwabFiled on this abstract |
| 42-003-41645Southwest Royalties, Inc. | Active | Kuykendall SwabFiled on this abstract |
| 42-003-44015Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-44016Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-44017Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-44018Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-44019Southwest Royalties, Inc. | Shut in | Kuykendall, J. W., HumbleFiled on this abstract |
| 42-003-44020Southwest Royalties, Inc. | Active | Kuykendall, J. W., HumbleFiled on this abstract |
Leases with a well tied to A-1594, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| KuykendallSwab Oil Co., latest report Aug 2026 | 1,529 | 0 |
| Kuykendall, J. W., HumbleSouthwest Royalties, Inc., latest report Aug 2026 | 29,126 | 54,486 |
| Kuykendall SwabSouthwest Royalties, Inc., latest report Aug 2026 | 2,280 | 2,674 |
Drilling permits the state matched to A-1594 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal | ||
|---|---|---|---|---|
| No drilling permits on A-1594 in the last 24 months. | ||||
Endpoint evidence, not surveyed laterals
| Permit | End on A-1594 | |||
|---|---|---|---|---|
| No horizontal permit has just one end on A-1594. | ||||
What the state recorded on A-1594 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened | ||
|---|---|---|---|
| Nothing recorded on A-1594 in the last 12 months. | |||
County deed records
Ask the Andrews County Clerk
We have not written up Andrews County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-1594, Section 24, Block A46, PSL survey, Andrews County
Hear when something new is filed on A-1594
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.