Archer County, Texas · Survey abstract
A-682: Section 23, HALL, E survey
333 acres in Archer County. The state’s records tie 65 wells and 2 drilling permits from the last 24 months to this abstract.
Free. We look for new drilling permits on A-682 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 333 acres
- Wells
- 65
- Horizontal wells
- 0
- Producing leases
- 12oil or gas sold, 12 months
- Permits, 24 months
- 2
- Events, 12 months
- 4
Survey map of A-682
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-682
Wells the Railroad Commission ties to A-682: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-009-02092Crampton, Freddie | Active | Wilson, L. F.Point inside the shape |
| 42-009-03195Lewis Operating Company | Active | Hull Silk 4000-Foot Lim UnitFiled on this abstract |
| 42-009-03227Lewis Operating Company | Shut in | Hull Silk 4000-Foot Lim UnitFiled on this abstract |
| 42-009-03231Blackflat Oil Company LLC | Active | Hull-Silk 4300' UnitFiled on this abstract |
| 42-009-03246Lewis Operating Company | Active | Hull Silk 4000-Foot Lim UnitFiled on this abstract |
| 42-009-06741Lewis Operating Company | Active | Hull Silk 4000-Foot Lim UnitPoint inside the shape |
| 42-009-30050Abb Oil Co., Inc. | Active | Siegel, P. EstatePoint inside the shape |
| 42-009-30435Abb Oil Co., Inc. | Active | Siegel, P. EstatePoint inside the shape |
| 42-009-30526Lewis Operating Company | Active | Hull Silk 4000-Foot Lim UnitPoint inside the shape |
| 42-009-30610Abb Oil Co., Inc. | Active | Siegel, P. EstatePoint inside the shape |
| 42-009-30665Abb Oil Co., Inc. | Active | Siegel, P. EstatePoint inside the shape |
| 42-009-30891Abb Oil Co., Inc. | Active | Siegel, P. EstatePoint inside the shape |
| 42-009-32142Lewis Operating Company | Active | Hull Silk 4000-Foot Lim UnitPoint inside the shape |
| 42-009-33070Abb Oil Co., Inc. | Active | Siegel, P. EstateFiled on this abstract |
| 42-009-34690Crampton, Freddie | Active | Hall (Deep)Point inside the shape |
| 42-009-37959Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-38105Crampton, Freddie | Active | Wilson -E-Filed on this abstract |
| 42-009-38172Crampton, Freddie | Active | Wilson -E-Filed on this abstract |
| 42-009-41050Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-41099Crampton, Freddie | Active | Wilson -E-Filed on this abstract |
| 42-009-41235Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-41284Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-41449Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-41450Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-41624Crampton, Freddie | Active | Hall -Shallow-Filed on this abstract |
| 42-009-41796Crampton, Freddie | Active | Hall -Shallow-Filed on this abstract |
| 42-009-41946Crampton, Freddie | Active | Hall -Shallow-Filed on this abstract |
| 42-009-42298Crampton, Freddie | Shut in | Wilson SprFiled on this abstract |
| 42-009-42392Crampton, Freddie | Active | Wilson SprFiled on this abstract |
| 42-009-42416Abb Oil Co., Inc. | Active | Siegel 'A'Filed on this abstract |
| 42-009-42423Abb Oil Co., Inc. | Active | Siegel 'A'Filed on this abstract |
| 42-009-42431Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-42432Crampton, Freddie | Active | WilsonFiled on this abstract |
| 42-009-42488Abb Oil Co., Inc. | Active | Siegel BFiled on this abstract |
| 42-009-42489Abb Oil Co., Inc. | Active | Siegel BFiled on this abstract |
| 42-009-42512Crampton, Freddie | Active | Hall /Deep/Filed on this abstract |
| 42-009-42548Lewis Operating Company | Active | Hull Silk 4000-Foot Lim UnitFiled on this abstract |
| 42-009-42549Lewis Operating Company | Active | Hull Silk 4000-Foot Lim UnitPoint inside the shape |
| 42-009-42705Abb Oil Co., Inc. | Active | Siegel ShallowFiled on this abstract |
| 42-009-42706Abb Oil Co., Inc. | Shut in | Siegel ShallowFiled on this abstract |
| 42-009-42707Abb Oil Co., Inc. | Active | Siegel ShallowFiled on this abstract |
| 42-009-42743Abb Oil Co., Inc. | Shut in | Wilson 'A'Filed on this abstract |
| 42-009-42744Abb Oil Co., Inc. | Shut in | Wilson 'A'Filed on this abstract |
| 42-009-42997Abb Oil Co., Inc. | Shut in | Siegel ShallowFiled on this abstract |
| 42-009-43185Abb Oil Co., Inc. | Shut in | Wilson A ShallowFiled on this abstract |
| 42-009-82425Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-82426Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-82428Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-82429Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-82430Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-82432Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-82433Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-82434Crampton, Freddie | Active | Hall -Shallow-Point inside the shape |
| 42-009-83112Crampton, Freddie | Active | WilsonPoint inside the shape |
| 42-009-83113Crampton, Freddie | Active | WilsonPoint inside the shape |
| 42-009-83115Crampton, Freddie | Shut in | WilsonPoint inside the shape |
| 42-009-83525Crampton, Freddie | Active | Hall /Deep/Point inside the shape |
| 42-009-86615Crampton, Freddie | Active | Hall (Deep)Filed on this abstract |
| 42-009-86616Crampton, Freddie | Active | Hall (Deep)Point inside the shape |
| 42-009-86617Crampton, Freddie | Active | Hall -Shallow-Filed on this abstract |
| 42-009-86634Crampton, Freddie | Active | Wilson, L. F.Point inside the shape |
| 42-009-86635Crampton, Freddie | Active | Wilson, L. F.Point inside the shape |
| 42-009-86637Crampton, Freddie | Active | Wilson, L. F.Point inside the shape |
| 42-009-86640Crampton, Freddie | Active | Wilson, L. F.Point inside the shape |
| 42-009-87262Crampton, Freddie | Active | Hall (Deep)Point inside the shape |
Leases with a well tied to A-682, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| Hall (Deep)Crampton, Freddie, latest report Aug 2026 | 0 | 0 |
| Hall /Deep/Crampton, Freddie, latest report Aug 2026 | 3,237 | 0 |
| Hall -Shallow-Crampton, Freddie, latest report Aug 2026 | 1,056 | 0 |
| Hull Silk 4000-Foot Lim UnitLewis Operating Company, latest report Aug 2026 | 4,038 | 0 |
| Hull-Silk 4300' UnitBlackflat Oil Company LLC, latest report Aug 2026 | 756 | 0 |
| Siegel 'A'Abb Oil Co., Inc., latest report Aug 2026 | 1,033 | 0 |
| Siegel BAbb Oil Co., Inc., latest report Aug 2026 | 678 | 0 |
| Siegel, P. EstateAbb Oil Co., Inc., latest report Aug 2026 | 840 | 0 |
| Siegel ShallowAbb Oil Co., Inc., latest report Aug 2026 | 325 | 0 |
| WilsonCrampton, Freddie, latest report Aug 2026 | 672 | 0 |
| Wilson 'A'Abb Oil Co., Inc., latest report Aug 2026 | 0 | 0 |
| Wilson A ShallowAbb Oil Co., Inc., latest report Aug 2026 | 0 | 0 |
| Wilson -E-Crampton, Freddie, latest report Aug 2026 | 0 | 0 |
| Wilson, L. F.Crampton, Freddie, latest report Aug 2026 | 855 | 0 |
| Wilson SprCrampton, Freddie, latest report Aug 2026 | 513 | 0 |
| Wilson SprCrampton, Freddie, latest report Jun 2026 | 1,856 | 0 |
Drilling permits the state matched to A-682 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal |
|---|---|---|
| 0916068HULL SILK 4000-FOOT LIME UNIT, Lewis Operating Company | Jun 15, 2026 | No |
| 0916073HULL SILK 4000-FOOT LIME UNIT, Lewis Operating Company | Jun 15, 2026 | No |
Endpoint evidence, not surveyed laterals
| Permit | End on A-682 | |||
|---|---|---|---|---|
| No horizontal permit has just one end on A-682. | ||||
What the state recorded on A-682 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened |
|---|---|
| Oct 28, 2026 | First check dueHULL SILK 4000-FOOT LIME UNIT 501 |
| Jun 16, 2026 | Well completedHULL SILK 4000-FOOT LIME UNIT 501 |
| Jun 15, 2026 | Permit issuedHULL SILK 4000-FOOT LIME UNIT 501 |
| Jun 15, 2026 | Permit issuedHULL SILK 4000-FOOT LIME UNIT 502 |
County deed records
Ask the Archer County Clerk
We have not written up Archer County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-682, Section 23, HALL, E survey, Archer County
Hear when something new is filed on A-682
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.