Irion County, Texas · Survey abstract
A-1238: Section 32, WC RR CO survey
670 acres in Irion County. The state’s records tie 13 wells and 21 drilling permits from the last 24 months to this abstract.
Free. We look for new drilling permits on A-1238 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 670 acres
- Wells
- 13
- Horizontal wells
- 0
- Producing leases
- 5oil or gas sold, 12 months
- Permits, 24 months
- 21
- Events, 12 months
- 37
Survey map of A-1238
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-1238
Wells the Railroad Commission ties to A-1238: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-235-35230Permian Resources Operating, LLC | Active | Deets 33Filed on this abstract |
| 42-235-35231Permian Resources Operating, LLC | Shut in | Deets 33Filed on this abstract |
| 42-235-35232Permian Resources Operating, LLC | Active | Deets 33Filed on this abstract |
| 42-235-35233Permian Resources Operating, LLC | Active | Deets 33Filed on this abstract |
| 42-235-36395Permian Resources Operating, LLC | Active | Deets 33Filed on this abstract |
| 42-235-36397Permian Resources Operating, LLC | Active | Deets 33Filed on this abstract |
| 42-235-36398Permian Resources Operating, LLC | Active | Deets 33Filed on this abstract |
| 42-235-36399Permian Resources Operating, LLC | Active | Deets 33Filed on this abstract |
| 42-235-36702Triple Crown Resources, LLC | Active | Munson CFiled on this abstract |
| 42-235-36703Triple Crown Resources, LLC | Active | Munson CFiled on this abstract |
| 42-235-36708Triple Crown Resources, LLC | Active | Munson CaFiled on this abstract |
| 42-235-36709Triple Crown Resources, LLC | Active | Munson CBFiled on this abstract |
| 42-235-36710Triple Crown Resources, LLC | Active | Munson CCFiled on this abstract |
Leases with a well tied to A-1238, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| Deets 33Permian Resources Operating, LLC, latest report Aug 2026 | 11,318 | 860,806 |
| Munson CTriple Crown Resources, LLC, latest report Jul 2026 | 200,367 | 3,683,927 |
| Munson CaTriple Crown Resources, LLC, latest report Jul 2026 | 52,646 | 199,111 |
| Munson CBTriple Crown Resources, LLC, latest report Jul 2026 | 49,375 | 205,774 |
| Munson CCTriple Crown Resources, LLC, latest report Jul 2026 | 39,846 | 231,799 |
Drilling permits the state matched to A-1238 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal |
|---|---|---|
| 0914838BIG JAKE A, Triple Crown Resources, LLC | Apr 16, 2026 | Yes |
| 0914840BIG JAKE B, Triple Crown Resources, LLC | Apr 16, 2026 | Yes |
| 0914841BIG JAKE C, Triple Crown Resources, LLC | Apr 16, 2026 | Yes |
| 0914842BIG JAKE D, Triple Crown Resources, LLC | Apr 16, 2026 | Yes |
| 0914844BIG JAKE, Triple Crown Resources, LLC | Apr 16, 2026 | Yes |
| 0914845BIG JAKE, Triple Crown Resources, LLC | Apr 16, 2026 | Yes |
| 0914846BIG JAKE, Triple Crown Resources, LLC | Apr 16, 2026 | Yes |
| 0914843BIG JAKE, Triple Crown Resources, LLC | Apr 15, 2026 | Yes |
| 0912973MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0912974MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0912975MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0912976MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0912977MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0912978MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0912980MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0912981MARENGO, Triple Crown Resources, LLC | Jan 20, 2026 | Yes |
| 0909180MUNSON CA, Triple Crown Resources, LLC | Jul 15, 2025 | Yes |
| 0909181MUNSON CB, Triple Crown Resources, LLC | Jul 15, 2025 | Yes |
| 0909182MUNSON CC, Triple Crown Resources, LLC | Jul 15, 2025 | Yes |
| 0909083MUNSON C, Triple Crown Resources, LLC | Jul 8, 2025 | Yes |
| 0909084MUNSON C, Triple Crown Resources, LLC | Jul 8, 2025 | Yes |
Endpoint evidence, not surveyed laterals
| Permit | End on A-1238 |
|---|---|
| 0912976Triple Crown Resources, LLC, issued Jan 20, 2026 | Surface location |
What the state recorded on A-1238 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened |
|---|---|
| Oct 22, 2026 | Permit amendedMARENGO N314H |
| Jul 9, 2026 | Well completedMARENGO N311H |
| Jul 9, 2026 | Well completedMARENGO N312H |
| Jul 6, 2026 | Well completedMARENGO N315H |
| Jul 6, 2026 | Well completedMARENGO N313H |
| Jul 6, 2026 | Well completedMARENGO N317H |
| Jul 6, 2026 | Well completedMARENGO N318H |
| Jul 6, 2026 | Well completedMARENGO N314H |
| Jun 28, 2026 | First check dueMUNSON C U322H |
| Jun 28, 2026 | First check dueMUNSON C U321H |
| Jun 28, 2026 | First check dueMunson Ca |
| Jun 28, 2026 | First check dueMunson CB |
| Jun 28, 2026 | First check dueMunson CC |
| Apr 16, 2026 | Permit issuedBIG JAKE N408H |
| Apr 16, 2026 | Permit issuedBIG JAKE N407H |
| Apr 16, 2026 | Permit issuedBIG JAKE N406H |
| Apr 16, 2026 | Permit issuedBIG JAKE D N404H |
| Apr 16, 2026 | Permit issuedBIG JAKE C N403H |
| Apr 16, 2026 | Permit issuedBIG JAKE B N402H |
| Apr 16, 2026 | Permit issuedBIG JAKE A N401H |
| Apr 15, 2026 | Permit issuedBIG JAKE N405H |
| Feb 17, 2026 | Well completedMUNSON CC N325H |
| Feb 17, 2026 | Well completedMUNSON CB N324H |
| Feb 17, 2026 | Well completedMUNSON CA N323H |
| Feb 16, 2026 | Well completedMUNSON C U321H |
| Feb 16, 2026 | Well completedMUNSON C U322H |
| Feb 1, 2026 | First productionMunson Ca |
| Feb 1, 2026 | First productionMunson CB |
| Feb 1, 2026 | First productionMunson CC |
| Jan 20, 2026 | Permit issuedMARENGO N318H |
| Jan 20, 2026 | Permit issuedMARENGO N317H |
| Jan 20, 2026 | Permit issuedMARENGO N316H |
| Jan 20, 2026 | Permit issuedMARENGO N315H |
| Jan 20, 2026 | Permit issuedMARENGO N314H |
| Jan 20, 2026 | Permit issuedMARENGO N313H |
| Jan 20, 2026 | Permit issuedMARENGO N312H |
| Jan 20, 2026 | Permit issuedMARENGO N311H |
County deed records
Ask the Irion County Clerk
We have not written up Irion County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-1238, Section 32, WC RR CO survey, Irion County
Hear when something new is filed on A-1238
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.