Martin County, Texas · Survey abstract
A-188: Section 27, Block 36 T3N, T&P RR CO survey
643 acres in Martin County. The state’s records tie 17 wells and 15 drilling permits from the last 24 months to this abstract.
Free. We look for new drilling permits on A-188 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 643 acres
- Wells
- 17
- Horizontal wells
- 0
- Producing leases
- 9oil or gas sold, 12 months
- Permits, 24 months
- 15
- Events, 12 months
- 34
Survey map of A-188
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-188
Wells the Railroad Commission ties to A-188: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-317-32868Diamondback E&P LLC | Active | Meek 27Point inside the shape |
| 42-317-36123Diamondback E&P LLC | Active | Roman "27"Filed on this abstract |
| 42-317-46962Diamondback E&P LLC | Active | Iliad 27-18 AFiled on this abstract |
| 42-317-46963Diamondback E&P LLC | Active | Iliad 27-18 BFiled on this abstract |
| 42-317-46964Diamondback E&P LLC | Active | Iliad 27-18 CFiled on this abstract |
| 42-317-46965Diamondback E&P LLC | Active | Iliad 27-18 DFiled on this abstract |
| 42-317-46967Diamondback E&P LLC | Active | Iliad 27-18 EFiled on this abstract |
| 42-317-46968Diamondback E&P LLC | Active | Iliad 27-18 FFiled on this abstract |
| 42-317-46973Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46974Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46975Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46976Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46977Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46978Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46979Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46980Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
| 42-317-46981Diamondback E&P LLC | Active | Typhon East 27-10 UnitFiled on this abstract |
Leases with a well tied to A-188, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| Iliad 27-18 ADiamondback E&P LLC, latest report Aug 2026 | 167,751 | 162,254 |
| Iliad 27-18 BDiamondback E&P LLC, latest report Aug 2026 | 56,275 | 75,692 |
| Iliad 27-18 CDiamondback E&P LLC, latest report Aug 2026 | 187,693 | 167,003 |
| Iliad 27-18 DDiamondback E&P LLC, latest report Aug 2026 | 93,940 | 90,799 |
| Iliad 27-18 EDiamondback E&P LLC, latest report Aug 2026 | 76,401 | 58,598 |
| Iliad 27-18 FDiamondback E&P LLC, latest report Aug 2026 | 166,463 | 131,118 |
| Meek 27Diamondback E&P LLC, latest report Aug 2026 | 2,700 | 0 |
| Roman "27"Diamondback E&P LLC, latest report Aug 2026 | 1,435 | 0 |
| Typhon East 27-10 UnitDiamondback E&P LLC, latest report Aug 2026 | 1,076,225 | 1,162,398 |
Drilling permits the state matched to A-188 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal |
|---|---|---|
| 0909527TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909528TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909530TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909531TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909532TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909533TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909535TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909536TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909537TYPHON EAST 27-10 UNIT, Diamondback E&P LLC | Aug 26, 2025 | Yes |
| 0909469ILIAD 27-18 F, Diamondback E&P LLC | Aug 25, 2025 | Yes |
| 0909464ILIAD 27-18 A, Diamondback E&P LLC | Aug 22, 2025 | Yes |
| 0909465ILIAD 27-18 B, Diamondback E&P LLC | Aug 22, 2025 | Yes |
| 0909466ILIAD 27-18 C, Diamondback E&P LLC | Aug 22, 2025 | Yes |
| 0909467ILIAD 27-18 D, Diamondback E&P LLC | Aug 22, 2025 | Yes |
| 0909468ILIAD 27-18 E, Diamondback E&P LLC | Aug 22, 2025 | Yes |
Endpoint evidence, not surveyed laterals
| Permit | End on A-188 | |||
|---|---|---|---|---|
| No horizontal permit has just one end on A-188. | ||||
What the state recorded on A-188 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened |
|---|---|
| Sep 28, 2026 | First check dueIliad 27-18 E |
| Aug 28, 2026 | First check dueIliad 27-18 D |
| Aug 28, 2026 | First check dueIliad 27-18 C |
| Aug 28, 2026 | First check dueIliad 27-18 F |
| Aug 28, 2026 | First check dueIliad 27-18 A |
| Aug 28, 2026 | First check dueIliad 27-18 B |
| Aug 28, 2026 | First check dueTyphon East 27-10 Unit |
| May 10, 2026 | Well completedTYPHON EAST 27-10 UNIT 1JM |
| May 5, 2026 | Well completedILIAD 27-18 E 2JM |
| May 1, 2026 | First productionIliad 27-18 E |
| Apr 25, 2026 | Well completedTYPHON EAST 27-10 UNIT 2JM |
| Apr 25, 2026 | Well completedTYPHON EAST 27-10 UNIT 1MS |
| Apr 24, 2026 | Well completedILIAD 27-18 B 1LS |
| Apr 23, 2026 | Well completedILIAD 27-18 A 1DN |
| Apr 22, 2026 | Well completedTYPHON EAST 27-10 UNIT 2DN |
| Apr 21, 2026 | Well completedTYPHON EAST 27-10 UNIT 1DN |
| Apr 18, 2026 | Well completedTYPHON EAST 27-10 UNIT 1WA |
| Apr 15, 2026 | Well completedILIAD 27-18 D 1WB |
| Apr 15, 2026 | Well completedTYPHON EAST 27-10 UNIT 2WB |
| Apr 15, 2026 | Well completedILIAD 27-18 C 1WA |
| Apr 12, 2026 | Well completedILIAD 27-18 F 2WA |
| Apr 12, 2026 | Well completedTYPHON EAST 27-10 UNIT 2WA |
| Apr 12, 2026 | Well completedTYPHON EAST 27-10 UNIT 1WB |
| Apr 1, 2026 | First productionIliad 27-18 D |
| Apr 1, 2026 | First productionIliad 27-18 C |
| Apr 1, 2026 | First productionIliad 27-18 F |
| Apr 1, 2026 | First productionIliad 27-18 A |
| Apr 1, 2026 | First productionIliad 27-18 B |
| Apr 1, 2026 | First productionTyphon East 27-10 Unit |
| Dec 15, 2025 | Well completedTYPHON EAST 27-10 UNIT 2WB |
| Dec 14, 2025 | Well completedTYPHON EAST 27-10 UNIT 1DN |
| Dec 3, 2025 | Well completedILIAD 27-18 A 1DN |
| Dec 2, 2025 | Well completedILIAD 27-18 E 2JM |
| Nov 22, 2025 | Well completedTYPHON EAST 27-10 UNIT 1JM |
County deed records
Ask the Martin County Clerk
We have not written up Martin County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-188, Section 27, Block 36 T3N, T&P RR CO survey, Martin County
Hear when something new is filed on A-188
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.