Martin County, Texas · Survey abstract
A-41: Section 1, Block 35 T1N, T&P RR CO survey
639 acres in Martin County. The state’s records tie 33 wells and 1 drilling permit from the last 24 months to this abstract.
Free. We look for new drilling permits on A-41 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 639 acres
- Wells
- 33
- Horizontal wells
- 0
- Producing leases
- 12oil or gas sold, 12 months
- Permits, 24 months
- 1
- Events, 12 months
- 2
Survey map of A-41
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-41
Wells the Railroad Commission ties to A-41: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-317-00162Otb Operating, LLC | Active | RashPoint inside the shape |
| 42-317-00163Otb Operating, LLC | Active | RashPoint inside the shape |
| 42-317-34263Diamondback E&P LLC | Active | Geo-Permian East "1"Filed on this abstract |
| 42-317-34265Diamondback E&P LLC | Active | Geo-Permian East "1-S"Filed on this abstract |
| 42-317-35803New Height Energy, LLC | Active | WelchFiled on this abstract |
| 42-317-35930Diamondback E&P LLC | Active | Geo-Permian 1-2 SouthFiled on this abstract |
| 42-317-36083New Height Energy, LLC | Shut in | PratherFiled on this abstract |
| 42-317-36785New Height Energy, LLC | Active | PratherFiled on this abstract |
| 42-317-36820New Height Energy, LLC | Active | PratherFiled on this abstract |
| 42-317-41696Diamondback E&P LLC | Shut in | Geo-Permian East "1"Filed on this abstract |
| 42-317-42804Birch Operations, Inc. | Active | Midnight Matador 12-24 AFiled on this abstract |
| 42-317-42805Birch Operations, Inc. | Active | Midnight Matador 12-24 AFiled on this abstract |
| 42-317-42806Birch Operations, Inc. | Active | Midnight Matador 12-24 AFiled on this abstract |
| 42-317-42807Birch Operations, Inc. | Active | Midnight Matador 12-24 BFiled on this abstract |
| 42-317-42808Birch Operations, Inc. | Active | Midnight Matador 12-24 BFiled on this abstract |
| 42-317-42809Birch Operations, Inc. | Active | Midnight Matador 12-24 CFiled on this abstract |
| 42-317-42810Birch Operations, Inc. | Active | Midnight Matador 12-24 CFiled on this abstract |
| 42-317-42811Birch Operations, Inc. | Active | Midnight Matador 12-24 CFiled on this abstract |
| 42-317-42812Birch Operations, Inc. | Active | Midnight Matador 12-24 DFiled on this abstract |
| 42-317-42813Birch Operations, Inc. | Active | Midnight Matador 12-24 DFiled on this abstract |
| 42-317-42814Birch Operations, Inc. | Active | Midnight Matador 12-24 EFiled on this abstract |
| 42-317-42815Birch Operations, Inc. | Active | Midnight Matador 12-24 EFiled on this abstract |
| 42-317-42816Birch Operations, Inc. | Active | Midnight Matador 12-24 EFiled on this abstract |
| 42-317-42822Birch Operations, Inc. | Active | Superfrog 12-24 CFiled on this abstract |
| 42-317-42823Birch Operations, Inc. | Active | Superfrog 12-24 CFiled on this abstract |
| 42-317-42824Birch Operations, Inc. | Active | Superfrog 12-24 CFiled on this abstract |
| 42-317-42825Birch Operations, Inc. | Active | Superfrog 12-24 DFiled on this abstract |
| 42-317-42826Birch Operations, Inc. | Active | Superfrog 12-24 DFiled on this abstract |
| 42-317-42827Birch Operations, Inc. | Active | Superfrog 12-24 EFiled on this abstract |
| 42-317-42828Birch Operations, Inc. | Active | Superfrog 12-24 EFiled on this abstract |
| 42-317-42829Birch Operations, Inc. | Active | Superfrog 12-24 EFiled on this abstract |
| 42-317-45681Birch Operations, Inc. | Active | Midnight Matador 12-24 EFiled on this abstract |
| 42-317-46806Birch Operations, Inc. | Active | Superfrog 12-24 FFiled on this abstract |
Leases with a well tied to A-41, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| Geo-Permian 1-2 SouthDiamondback E&P LLC, latest report Aug 2026 | 2,853 | 8,083 |
| Geo-Permian East "1"Diamondback E&P LLC, latest report Aug 2026 | 0 | 0 |
| Geo-Permian East "1-S"Diamondback E&P LLC, latest report Aug 2026 | 0 | 0 |
| Midnight Matador 12-24 ABirch Operations, Inc., latest report Aug 2026 | 102,870 | 514,229 |
| Midnight Matador 12-24 BBirch Operations, Inc., latest report Aug 2026 | 40,732 | 315,329 |
| Midnight Matador 12-24 CBirch Operations, Inc., latest report Aug 2026 | 35,091 | 252,343 |
| Midnight Matador 12-24 DBirch Operations, Inc., latest report Aug 2026 | 35,470 | 289,391 |
| Midnight Matador 12-24 EBirch Operations, Inc., latest report Aug 2026 | 93,773 | 654,051 |
| PratherNew Height Energy, LLC, latest report Jun 2026 | 2,009 | 7,092 |
| RashOtb Operating, LLC, latest report Aug 2026 | 1,711 | 0 |
| Superfrog 12-24 CBirch Operations, Inc., latest report Aug 2026 | 24,100 | 571,637 |
| Superfrog 12-24 DBirch Operations, Inc., latest report Aug 2026 | 16,573 | 501,707 |
| Superfrog 12-24 EBirch Operations, Inc., latest report Aug 2026 | 83,978 | 897,867 |
| Superfrog 12-24 FBirch Operations, Inc., latest report Jul 2026 | 0 | 0 |
| WelchNew Height Energy, LLC, latest report Jun 2026 | 1,245 | 10,440 |
Drilling permits the state matched to A-41 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal |
|---|---|---|
| 0907854SUPERFROG 12-24 F, Birch Operations, Inc. | May 13, 2025 | Yes |
Endpoint evidence, not surveyed laterals
| Permit | End on A-41 | |||
|---|---|---|---|---|
| No horizontal permit has just one end on A-41. | ||||
What the state recorded on A-41 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened |
|---|---|
| Jul 1, 2026 | Permit amendedSUPERFROG 12-24 F 7WD |
| Mar 30, 2026 | First check dueMIDNIGHT MATADOR 12-24 E 7WD |
County deed records
Ask the Martin County Clerk
We have not written up Martin County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-41, Section 1, Block 35 T1N, T&P RR CO survey, Martin County
Hear when something new is filed on A-41
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.