Midland County, Texas · Survey abstract
A-667: Section 14, Block 39 T1S, HIPP, A J survey
640 acres in Midland County. The state’s records tie 32 wells and 8 drilling permits from the last 24 months to this abstract.
Free. We look for new drilling permits on A-667 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 640 acres
- Wells
- 32
- Horizontal wells
- 0
- Producing leases
- 14oil or gas sold, 12 months
- Permits, 24 months
- 8
- Events, 12 months
- 45
Survey map of A-667
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-667
Wells the Railroad Commission ties to A-667: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-329-43965Permian Deep Rock Oil Co., LLC | Active | Knight 140 Mipa UnitFiled on this abstract |
| 42-329-43966Permian Deep Rock Oil Co., LLC | Active | Chaparral 110 Mipa UnitFiled on this abstract |
| 42-329-44224Permian Deep Rock Oil Co., LLC | Active | Knight 145 Mipa UnitFiled on this abstract |
| 42-329-45364Permian Deep Rock Oil Co., LLC | Active | Knight 135 Mipa UnitFiled on this abstract |
| 42-329-45365Permian Deep Rock Oil Co., LLC | Shut in | Knight 130 Mipa UnitFiled on this abstract |
| 42-329-45366Permian Deep Rock Oil Co., LLC | Active | Knight 125 Mipa UnitFiled on this abstract |
| 42-329-45367Permian Deep Rock Oil Co., LLC | Shut in | Knight 120 Mipa UnitFiled on this abstract |
| 42-329-45368Permian Deep Rock Oil Co., LLC | Active | Knight 115 Mipa UnitFiled on this abstract |
| 42-329-45369Permian Deep Rock Oil Co., LLC | Active | Knight 110 Mipa UnitFiled on this abstract |
| 42-329-45370Permian Deep Rock Oil Co., LLC | Shut in | Knight 110 Mipa UnitFiled on this abstract |
| 42-329-45371Permian Deep Rock Oil Co., LLC | Active | Knight 130 Mipa UnitFiled on this abstract |
| 42-329-45790Permian Deep Rock Oil Co., LLC | Active | Knight 110 Mipa UnitFiled on this abstract |
| 42-329-45791Permian Deep Rock Oil Co., LLC | Active | Knight 110 Mipa UnitFiled on this abstract |
| 42-329-45792Permian Deep Rock Oil Co., LLC | Active | Knight 120 Mipa UnitFiled on this abstract |
| 42-329-45793Permian Deep Rock Oil Co., LLC | Active | Knight 130 Mipa UnitFiled on this abstract |
| 42-329-46093Permian Deep Rock Oil Co., LLC | Active | Knight 140 Mipa UnitFiled on this abstract |
| 42-329-46094Permian Deep Rock Oil Co., LLC | Active | Knight 140 Mipa UnitFiled on this abstract |
| 42-329-46095Permian Deep Rock Oil Co., LLC | Active | Knight 140 Mipa UnitFiled on this abstract |
| 42-329-46096Permian Deep Rock Oil Co., LLC | Active | Knight 150 Mipa UnitFiled on this abstract |
| 42-329-46097Permian Deep Rock Oil Co., LLC | Active | Knight 150 Mipa UnitFiled on this abstract |
| 42-329-46098Permian Deep Rock Oil Co., LLC | Active | Knight 150 Mipa UnitFiled on this abstract |
| 42-329-46099Permian Deep Rock Oil Co., LLC | Active | Knight 155 Mipa UnitFiled on this abstract |
| 42-329-46100Permian Deep Rock Oil Co., LLC | Active | Knight 160 Mipa UnitFiled on this abstract |
| 42-329-46101Permian Deep Rock Oil Co., LLC | Active | Knight 160 Mipa UnitFiled on this abstract |
| 42-329-46102Permian Deep Rock Oil Co., LLC | Active | Knight 160 Mipa UnitFiled on this abstract |
| 42-329-46109Permian Deep Rock Oil Co., LLC | Active | CK Mipa AllocFiled on this abstract |
| 42-329-46122Permian Deep Rock Oil Co., LLC | Active | Knight 120 Mipa UnitFiled on this abstract |
| 42-329-47233Permian Deep Rock Oil Co., LLC | Active | Chaparral 110 Mipa UnitFiled on this abstract |
| 42-329-47234Permian Deep Rock Oil Co., LLC | Active | Chaparral 110 Mipa UnitFiled on this abstract |
| 42-329-47237Permian Deep Rock Oil Co., LLC | Active | Chaparral 110 Mipa UnitFiled on this abstract |
| 42-329-47240Permian Deep Rock Oil Co., LLC | Active | Knight 140 Mipa UnitFiled on this abstract |
| 42-329-47241Permian Deep Rock Oil Co., LLC | Active | Chaparral 115 Mipa UnitFiled on this abstract |
Leases with a well tied to A-667, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| Chaparral 110 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 278,632 | 293,725 |
| Chaparral 115 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 55,072 | 52,282 |
| CK Mipa AllocPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 105,524 | 90,891 |
| Knight 110 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 165,407 | 350,906 |
| Knight 115 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 46,408 | 71,561 |
| Knight 120 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 102,130 | 278,291 |
| Knight 125 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 53,760 | 67,068 |
| Knight 130 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 195,629 | 259,020 |
| Knight 135 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 70,385 | 72,866 |
| Knight 140 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 285,076 | 377,414 |
| Knight 145 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 43,146 | 36,951 |
| Knight 150 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 326,433 | 291,368 |
| Knight 155 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 86,963 | 79,125 |
| Knight 160 Mipa UnitPermian Deep Rock Oil Co., LLC, latest report Jul 2026 | 196,967 | 226,199 |
Drilling permits the state matched to A-667 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal |
|---|---|---|
| 0919917KNIGHT 110 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
| 0919918KNIGHT 120 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
| 0919919KNIGHT 110 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
| 0919920KNIGHT 130 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
| 0919921KNIGHT 150 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
| 0919922KNIGHT 120 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
| 0919923KNIGHT 140 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
| 0919924KNIGHT 160 MIPA UNIT, Permian Deep Rock Oil Co., LLC | Nov 6, 2026 | Yes |
Endpoint evidence, not surveyed laterals
| Permit | End on A-667 |
|---|---|
| 0919917Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
| 0919918Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
| 0919919Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
| 0919920Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
| 0919921Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
| 0919922Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
| 0919923Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
| 0919924Permian Deep Rock Oil Co., LLC, issued Nov 6, 2026 | Surface location |
What the state recorded on A-667 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened |
|---|---|
| Nov 6, 2026 | Permit issuedKNIGHT 160 MIPA UNIT H160NW |
| Nov 6, 2026 | Permit issuedKNIGHT 150 MIPA UNIT H150NB |
| Nov 6, 2026 | Permit issuedKNIGHT 140 MIPA UNIT H140NW |
| Nov 6, 2026 | Permit issuedKNIGHT 130 MIPA UNIT H130NB |
| Nov 6, 2026 | Permit issuedKNIGHT 120 MIPA UNIT H120NW |
| Nov 6, 2026 | Permit issuedKNIGHT 110 MIPA UNIT H110NB |
| Nov 6, 2026 | Permit issuedKNIGHT 120 MIPA UNIT H120CF |
| Nov 6, 2026 | Permit issuedKNIGHT 110 MIPA UNIT H110CF |
| Jul 29, 2026 | First check dueCHAPARRAL 110 MIPA UNIT H110SS |
| Jul 29, 2026 | First check dueCHAPARRAL 110 MIPA UNIT H110LS |
| Jul 29, 2026 | First check dueCHAPARRAL 110 MIPA UNIT H110WB |
| Jul 29, 2026 | First check dueKNIGHT 150 MIPA UNIT H150SS |
| Jul 29, 2026 | First check dueKNIGHT 140 MIPA UNIT H140WX |
| Jul 29, 2026 | First check dueChaparral 115 Mipa Unit |
| Jul 29, 2026 | First check dueKnight 155 Mipa Unit |
| Jul 29, 2026 | First check dueKnight 145 Mipa Unit |
| Jun 28, 2026 | First check dueKNIGHT 150 MIPA UNIT H150LS |
| Jun 28, 2026 | First check dueKNIGHT 140 MIPA UNIT H140LX |
| Jun 28, 2026 | First check dueKnight 160 Mipa Unit |
| Jun 12, 2026 | Permit amendedCHAPARRAL 115 MIPA UNIT H115WA |
| May 31, 2026 | First check dueKNIGHT 140 MIPA UNIT H140CF |
| May 22, 2026 | Permit amendedKNIGHT 155 MIPA UNIT H155WA |
| May 5, 2026 | Permit amendedKNIGHT 145 MIPA UNIT H145WA |
| Mar 26, 2026 | Permit amendedKNIGHT 160 MIPA UNIT H160LS |
| Mar 24, 2026 | Well completedCHAPARRAL 115 MIPA UNIT H115WA |
| Mar 21, 2026 | Well completedCHAPARRAL 110 MIPA UNIT H110WB |
| Mar 21, 2026 | Well completedCHAPARRAL 110 MIPA UNIT H110LS |
| Mar 20, 2026 | Well completedKNIGHT 140 MIPA UNIT H140WX |
| Mar 20, 2026 | Well completedKNIGHT 155 MIPA UNIT H155WA |
| Mar 20, 2026 | Well completedKNIGHT 145 MIPA UNIT H145WA |
| Mar 19, 2026 | Well completedCHAPARRAL 110 MIPA UNIT H110SS |
| Mar 6, 2026 | Well completedKNIGHT 150 MIPA UNIT H150SS |
| Mar 1, 2026 | First productionChaparral 115 Mipa Unit |
| Mar 1, 2026 | First productionKnight 155 Mipa Unit |
| Mar 1, 2026 | First productionKnight 145 Mipa Unit |
| Feb 20, 2026 | Well completedKNIGHT 140 MIPA UNIT H140LX |
| Feb 20, 2026 | Well completedKNIGHT 140 MIPA UNIT H140MX |
| Feb 18, 2026 | Well completedKNIGHT 160 MIPA UNIT H160WB |
| Feb 18, 2026 | Well completedKNIGHT 150 MIPA UNIT H150LS |
| Feb 18, 2026 | Well completedKNIGHT 160 MIPA UNIT H160MS |
| Feb 16, 2026 | Well completedCK MIPA ALLOC H105WA |
| Feb 12, 2026 | Well completedKNIGHT 160 MIPA UNIT H160LS |
| Feb 1, 2026 | First productionKnight 160 Mipa Unit |
| Jan 20, 2026 | Well completedKNIGHT 150 MIPA UNIT H150WB |
| Jan 10, 2026 | Well completedKNIGHT 140 MIPA UNIT H140CF |
County deed records
Ask the Midland County Clerk
We have not written up Midland County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-667, Section 14, Block 39 T1S, HIPP, A J survey, Midland County
Hear when something new is filed on A-667
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.