Pecos County, Texas · Survey abstract
A-5565: Section 4, Block 600, SIMS, J H survey
1,261 acres in Pecos County. The state’s records tie 77 wells and no drilling permits from the last 24 months to this abstract.
Free. We look for new drilling permits on A-5565 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 1,261 acres
- Wells
- 77
- Horizontal wells
- 0
- Producing leases
- 43oil or gas sold, 12 months
- Permits, 24 months
- 0
- Events, 12 months
- 0
Survey map of A-5565
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-5565
Wells the Railroad Commission ties to A-5565: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-371-33674Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-33990Longfellow Energy, LP | Shut in | LongfellowPoint inside the shape |
| 42-371-34603Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36597Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36727Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36779Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36800Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36814Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36830Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36849Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36890Longfellow Energy, LP | Shut in | West Ranch 5Filed on this abstract |
| 42-371-36891Longfellow Energy, LP | Shut in | West Ranch 5Filed on this abstract |
| 42-371-36906Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36977Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-36995Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37002Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37004Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37031Longfellow Energy, LP | Shut in | West RanchFiled on this abstract |
| 42-371-37110Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37116Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37131Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37132Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37146Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37147Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37151Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37153Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37159Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37160Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37161Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37162Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37180Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37181Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37413Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37414Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37681Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37794Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37869Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37921Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37922Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37924Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37981Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37982Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-37983Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38078Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38089Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38090Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38091Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38097Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38128Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38131Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38132Longfellow Energy, LP | Shut in | Longfellow 600Filed on this abstract |
| 42-371-38164Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38165Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38170Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38181Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38186Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38230Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38243Longfellow Energy, LP | Shut in | Longfellow 600Filed on this abstract |
| 42-371-38249Longfellow Energy, LP | Shut in | Longfellow 600Filed on this abstract |
| 42-371-38274Longfellow Energy, LP | Shut in | West RanchPoint inside the shape |
| 42-371-38275Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38303Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38309Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38325Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38356Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38373Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38380Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38404Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38426Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38437Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38462Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38469Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38660Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38683Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38711Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38713Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
| 42-371-38715Longfellow Energy, LP | Shut in | LongfellowFiled on this abstract |
Leases with a well tied to A-5565, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 346 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 395 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 921 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 92 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 483 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 1,051 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 224 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 517 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 316 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 449 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 890 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 195 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 386 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 18 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 3,772 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 426 |
| LongfellowLongfellow Energy, LP, latest report Feb 2022 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 39 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 2,824 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 1,526 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 1,234 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 31 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 2,500 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 5,849 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 2,123 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 3 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 11 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 1,509 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 1,803 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 3,275 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 356 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 416 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 25 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 137 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 3,529 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 1 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 630 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 142 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 5,202 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 539 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 101 |
| LongfellowLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| Longfellow 600Longfellow Energy, LP, latest report Aug 2026 | 0 | 7,111 |
| Longfellow 600Longfellow Energy, LP, latest report Aug 2026 | 0 | 300 |
| Longfellow 600Longfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| West RanchLongfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| West RanchLongfellow Energy, LP, latest report Aug 2026 | 0 | 1,771 |
| West Ranch 5Longfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
| West Ranch 5Longfellow Energy, LP, latest report Aug 2026 | 0 | 0 |
Drilling permits the state matched to A-5565 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal | ||
|---|---|---|---|---|
| No drilling permits on A-5565 in the last 24 months. | ||||
Endpoint evidence, not surveyed laterals
| Permit | End on A-5565 | |||
|---|---|---|---|---|
| No horizontal permit has just one end on A-5565. | ||||
What the state recorded on A-5565 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened | ||
|---|---|---|---|
| Nothing recorded on A-5565 in the last 12 months. | |||
County deed records
Ask the Pecos County Clerk
We have not written up Pecos County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-5565, Section 4, Block 600, SIMS, J H survey, Pecos County
Hear when something new is filed on A-5565
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.