Scurry County, Texas · Survey abstract
A-1816: Section 198, Block 97, H&TC RR CO survey
603 acres in Scurry County. The state’s records tie 32 wells and 2 drilling permits from the last 24 months to this abstract.
Free. We look for new drilling permits on A-1816 (a horizontal well whose bottom hole ends here counts), completions and first production, and email you once a week at most.
A map of the land, not of who owns it.
- Acres, state layer
- 603 acres
- Wells
- 32
- Horizontal wells
- 0
- Producing leases
- 2oil or gas sold, 12 months
- Permits, 24 months
- 2
- Events, 12 months
- 21
Survey map of A-1816
This survey on one page to print, with its wells and a scale.
This does not tell you who owns the minerals
About the boundary
From the state’s records
What is recorded on A-1816
Wells the Railroad Commission ties to A-1816: either the operator’s filing names the abstract, or the well’s mapped point falls inside the survey shape. A well here may produce from a unit that takes in other land too.
| API number | Status | Lease |
|---|---|---|
| 42-415-01485Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitPoint inside the shape |
| 42-415-01486Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitPoint inside the shape |
| 42-415-01487Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01488Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01489Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01490Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01491Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01492Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01493Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01494Kinder Morgan Production Co LLC | Shut in | Lion Diamond "M" UnitPoint inside the shape |
| 42-415-01495Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01496Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01498Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01499Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-01500Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitPoint inside the shape |
| 42-415-30624Atlas Operating LLC | Shut in | McLaughlin Acct. 1Filed on this abstract |
| 42-415-33928Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-33949Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34487Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34489Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34490Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34569Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34570Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34935Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34936Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34937Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-34939Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-35017Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-35018Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-35020Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-35056Kinder Morgan Production Co LLC | Active | Lion Diamond "M" UnitFiled on this abstract |
| 42-415-35760Kinder Morgan Production Co LLC | Shut in | Lion Diamond "M" UnitFiled on this abstract |
Leases with a well tied to A-1816, with what the state’s monthly reports show sold in the last 12 months. A lease is the operator’s reporting unit; your share of it depends on your deed and your division order.
| Lease | Oil sold, 12 monthsbarrels | Gas sold, 12 monthsmcf |
|---|---|---|
| Lion Diamond "M" UnitKinder Morgan Production Co LLC, latest report Aug 2026 | 943,024 | 2,361,710 |
| McLaughlin Acct. 1Atlas Operating LLC, latest report Aug 2026 | 513 | 0 |
Drilling permits the state matched to A-1816 in the last 24 months. A permit is permission to drill, not a well: some are never drilled.
| Permit | Issued | Horizontal |
|---|---|---|
| 0909196LION DIAMOND 'M' UNIT, Kinder Morgan Production Co LLC | Jul 14, 2025 | No |
| 0907974LION DIAMOND 'M' UNIT, Kinder Morgan Production Co LLC | May 16, 2025 | No |
Endpoint evidence, not surveyed laterals
| Permit | End on A-1816 | |||
|---|---|---|---|---|
| No horizontal permit has just one end on A-1816. | ||||
What the state recorded on A-1816 in the last 12 months: permits issued or amended, wells completed, first production.
| Date | What happened |
|---|---|
| Jun 28, 2026 | First check dueLION DIAMOND "M" UNIT H 1A |
| Jun 28, 2026 | First check dueLION DIAMOND "M" UNIT I 3 |
| May 31, 2026 | First check dueLION DIAMOND "M" UNIT J 1A |
| May 8, 2026 | Well completedLION DIAMOND "M" UNIT L 1R |
| May 1, 2026 | Well completedLION DIAMOND "M" UNIT K 3R |
| Apr 30, 2026 | First check dueLION DIAMOND "M" UNIT I 1A |
| Apr 30, 2026 | First check dueLION DIAMOND "M" UNIT 1A |
| Mar 30, 2026 | First check dueLION DIAMOND "M" UNIT K 1W |
| Feb 10, 2026 | Well completedLION DIAMOND "M" UNIT J 3 |
| Feb 6, 2026 | Well completedLION DIAMOND "M" UNIT H 1A |
| Feb 4, 2026 | Well completedLION DIAMOND "M" UNIT I 3 |
| Jan 30, 2026 | Well completedLION DIAMOND "M" UNIT L 3R |
| Jan 29, 2026 | Well completedLION DIAMOND "M" UNIT J 3 |
| Jan 28, 2026 | First check dueLION DIAMOND "M" UNIT L 4A |
| Jan 22, 2026 | Well completedLION DIAMOND "M" UNIT I 4 |
| Jan 6, 2026 | Well completedLION DIAMOND "M" UNIT I 1A |
| Jan 5, 2026 | Well completedLION DIAMOND "M" UNIT J 1A |
| Dec 19, 2025 | Well completedLION DIAMOND "M" UNIT I 1A |
| Dec 9, 2025 | Well completedLION DIAMOND "M" UNIT L 1R |
| Dec 2, 2025 | Well completedLION DIAMOND "M" UNIT 1A |
| Nov 28, 2025 | First check dueLION DIAMOND 'M' UNIT J 4 |
County deed records
Ask the Scurry County Clerk
We have not written up Scurry County’s deed records yet. The county clerk keeps the deed records for land in the county. You can call, write or visit, and the office can tell you what is online and what a copy costs.
The deed is what shows who received the minerals. A map of the land, like the one on this page, does not.
Volume and page is the address of a deed in the county’s books.
What to ask the clerk for
- The deed that describes this land, by its recording number: the volume and page, or the instrument number.
- The grantor and grantee index for the names on your family's deeds, so you can find the later deeds too.
- Copies of any mineral deeds, royalty deeds or probate records that mention the land.
Take this with you
A-1816, Section 198, Block 97, H&TC RR CO survey, Scurry County
Hear when something new is filed on A-1816
A new drilling permit is often the first sign of a new well, and of new royalty months later. We check the state’s records every week.
Sources
The survey shape is from the Railroad Commission’s survey layer, dated Sep 29, 2026. Wells, leases, permits and production are the Commission’s public records as loaded into Royalty Clerk.