Texas gas well
ProducingARTHUR SMITH GAS UNIT
Arthur Smith Gas Unit is a gas well in Panola County, Texas, operated by Buckhorn Operating LLC in the Brachfield, S.e. (Cotton Valley) field.
1 well
- Operator
- Buckhorn Operating LLC
- County
- Panola County
- RRC lease
- 06-296888
Is your check right?
Where it sits
This county
- Oil, last 12 months
- 274 bbl
- Gas in Jul 2026
- 58,799 mcf
Production by month
Gas output fell 42% over the last 12 months
- Gas (bars)
- Oil (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
98% of the gas went to a transmission line in the last 12 months
- Transmission line (2)
- Lease fuel (1)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
98% · 791,410 mcf
Lease fuel (1)
1.9% · 15,122 mcf
Who has run this lease
The operator changed once, most recently in Aug 2024
- Buckhorn Operating LLC Aug 2024 to now
- KJ Energy, LLC Sep 2023 to Jul 2024
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-365-38857 | 2H | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Trans Crude Marketing LLC | Condensate | Gathers | 50 | Oct 1, 2026 | – |
| Etx Oil Gathering LLC | Condensate | Gathers | 50 | Oct 1, 2024 | – |
| Buckhorn Operating LLC | Gas-well gas | Buys | 100 | Aug 1, 2024 | – |
| Enterprise Products Operating LLC | Gas-well gas | Gathers | 100 | Feb 15, 2026 | – |
| Eastex Crude Company, LLC | Condensate | Gathers | 25 | Sep 1, 2026 | Oct 1, 2026 |
| Plains Marketing, L.p. | Condensate | Gathers | 25 | Sep 1, 2026 | Oct 1, 2026 |
| Plains Marketing, L.p. | Condensate | Gathers | 50 | Jun 1, 2026 | Sep 1, 2026 |
| Dk Trading & Supply, LLC | Condensate | Gathers | 50 | Feb 15, 2026 | Jun 1, 2026 |
| Midcon Gathering LLC | Condensate | Gathers | 50 | Nov 1, 2025 | Feb 15, 2026 |
| Enterprise Products Operating LLC | Gas-well gas | Gathers | 50 | Nov 1, 2025 | Feb 15, 2026 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
35 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026Buckhorn Operating | 83 | 71 | 58,799 | 57,114 | 0 | $80.46 | $2.89 |
| Jun 2026Buckhorn Operating | 37 | 37 | 55,567 | 53,967 | 0 | $84.81 | $3.15 |
| May 2026Buckhorn Operating | 28 | 28 | 57,888 | 56,204 | 0 | $102.13 | $2.94 |
| Apr 2026Buckhorn Operating | 5 | 5 | 61,918 | 60,283 | 0 | $100.32 | $2.77 |
| Mar 2026Buckhorn Operating | 8 | 8 | 67,301 | 65,637 | 0 | $91.38 | $3.04 |
| Feb 2026Buckhorn Operating | 8 | 8 | 60,801 | 59,381 | 0 | $64.51 | $3.62 |
| Jan 2026Buckhorn Operating | 4 | 4 | 70,837 | 69,051 | 0 | $60.04 | $7.72 |
| Dec 2025Buckhorn Operating | 37 | 40 | 80,184 | 78,464 | 0 | $57.97 | $4.26 |
| Nov 2025Buckhorn Operating | 5 | 5 | 45,665 | 45,110 | 0 | $60.06 | $3.79 |
| Oct 2025Buckhorn Operating | 14 | 14 | 79,204 | 78,758 | 0 | $60.89 | $3.19 |
| Sep 2025Buckhorn Operating | 39 | 48 | 80,385 | 79,929 | 0 | $63.96 | $2.97 |
| Aug 2025Buckhorn Operating | 6 | 6 | 87,983 | 87,512 | 0 | $64.86 | $2.91 |
| Jul 2025Buckhorn Operating | 68 | 124 | 93,937 | 93,453 | 0 | $68.39 | $3.20 |
| Jun 2025Buckhorn Operating | 40 | 0 | 89,148 | 89,148 | 0 | $68.17 | $3.02 |
| May 2025Buckhorn Operating | 342 | 342 | 94,015 | 89,038 | 0 | $62.17 | $3.12 |
| Apr 2025Buckhorn Operating | 267 | 267 | 95,454 | 90,654 | 0 | $63.54 | $3.42 |
| Mar 2025Buckhorn Operating | 200 | 200 | 104,474 | 98,271 | 0 | $68.24 | $4.12 |
| Feb 2025Buckhorn Operating | 912 | 912 | 96,717 | 89,667 | 0 | $71.53 | $4.19 |
| Jan 2025Buckhorn Operating | 387 | 387 | 115,485 | 107,742 | 0 | $75.74 | $4.13 |
| Dec 2024Buckhorn Operating | 396 | 396 | 124,416 | 116,179 | 0 | $70.12 | $3.01 |
| Nov 2024Buckhorn Operating | 333 | 333 | 131,057 | 122,833 | 0 | $69.95 | $2.12 |
| Oct 2024Buckhorn Operating | 456 | 458 | 145,885 | 136,092 | 0 | $71.99 | $2.20 |
| Sep 2024Buckhorn Operating | 295 | 301 | 147,745 | 138,970 | 0 | $70.24 | $2.28 |
| Aug 2024Buckhorn Operating | 353 | 339 | 163,007 | 153,138 | 0 | $76.68 | $1.99 |
| Jul 2024KJ Energy, | 108 | 204 | 178,230 | 168,220 | 0 | $81.80 | $2.07 |
| Jun 2024KJ Energy, | 528 | 470 | 180,905 | 171,613 | 0 | $79.77 | $2.54 |
| May 2024KJ Energy, | 426 | 394 | 212,663 | 200,783 | 0 | $80.02 | $2.12 |
| Apr 2024KJ Energy, | 476 | 470 | 228,484 | 216,537 | 0 | $85.35 | $1.60 |
| Mar 2024KJ Energy, | 401 | 391 | 264,568 | 250,559 | 0 | $81.28 | $1.49 |
| Feb 2024KJ Energy, | 570 | 628 | 271,665 | 258,371 | 0 | $77.25 | $1.72 |
| Jan 2024KJ Energy, | 890 | 831 | 344,978 | 328,756 | 0 | $74.15 | $3.18 |
| Dec 2023KJ Energy, | 473 | 473 | 394,364 | 376,218 | 0 | $71.90 | $2.52 |
| Nov 2023KJ Energy, | 638 | 635 | 461,659 | 442,357 | 0 | $77.69 | $2.71 |
| Oct 2023KJ Energy, | 542 | 534 | 573,870 | 551,049 | 0 | $85.64 | $2.98 |
| Sep 2023KJ Energy, | 425 | 425 | 364,229 | 350,241 | 0 | $89.43 | $2.64 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Buckhorn Operating LLC in Panola County
- ARTHUR SMITH GAS UNIT 3H
389,133 mcf
- CHURCH-CLAUD HOLDER
312,711 mcf
- HOLDER-DILLEN-BOUNDS
267,707 mcf
- CHURCH-BRADY-SHAW
263,894 mcf
- CHURCH-CLAUD HOLDER
271,462 mcf
- CHURCH-CLAUD HOLDER
250,995 mcf
- CHURCH-BOX-SHAW
249,355 mcf
- CHURCH-BOX
226,894 mcf
- TAYLOR SOUTH
265,523 mcf
- JOE BAILEY HILLIN GAS UNIT
244,206 mcf
Brachfield, S.e. (Cotton Valley) field
- CHADWICK-BRANNON
535,821 mcf
- MOSS
387,967 mcf
- ARTHUR SMITH GAS UNIT 3H
389,133 mcf
- CHURCH-CLAUD HOLDER
312,711 mcf
- TATUM B-BRIAR
242,592 mcf
- HOLDER-DILLEN-BOUNDS
267,707 mcf
- CHURCH-BRADY-SHAW
263,894 mcf
- PRO
282,188 mcf
- CHURCH-CLAUD HOLDER
271,462 mcf
- CHURCH-CLAUD HOLDER
250,995 mcf
Leases within 10 km
- SMITH-CASSITY
0 mcf · 0 km
- ARTHUR SMITH GAS UNIT 3H
389,133 mcf · 0 km
- HILLIN NORTH (AW)
3,196,603 mcf · 1 km
- PEGGY HARRIS (AW)
3,839,427 mcf · 1 km
- TODD
0 mcf · 1.5 km
- TODD GAS UNIT
88,823 mcf · 1.9 km
- ALLISON CASSITY PHILLIPS
139,529 mcf · 2 km
- JOE BAILEY HILLIN GAS UNIT
244,206 mcf · 2 km
- HILLIN SE
238,201 mcf · 2 km
- TODD GAS UNIT
100,994 mcf · 2.1 km
Drilling permits within 10 km
PAT GRATTON GAS UNIT B #2H
new drill · horizontal · Buckhorn Operating LLC · Rusk County · 2.6 km
Permit 0917276 · Jul 23, 2026
PAT GRATTON #1H
new drill · horizontal · Buckhorn Operating LLC · Rusk County · 2.5 km
Permit 0916613 · Jun 30, 2026
WILMA #1
recompletion · Buffco Production Inc. · Rusk County · 8.5 km
Permit 0912635 · Jan 14, 2026
PEGGY HARRIS (AW) #1H
new drill · horizontal · Buckhorn Operating LLC · Rusk County · 1 km
Permit 0909650 · Aug 7, 2025
HILLIN NORTH (AW) #1H
new drill · horizontal · Buckhorn Operating LLC · Rusk County · 1 km
Permit 0909656 · Aug 7, 2025