Texas gas well
ProducingBRASS MONKEY STATE UNIT
Brass Monkey State Unit is a gas well in Reeves County, Texas, operated by U.S. Energy Development Corp in the Phantom (Wolfcamp) field.
Gas well dossier
- Operator
- U.S. Energy Development Corp
- County
- Reeves County
- Field
- Phantom (Wolfcamp)
- RRC lease
- 08-292804
Is your check right?
Where it sits
This county
- Oil, last 12 months
- 8,142 bbl
- Gas in Jul 2026
- 16,538 mcf
Checks stopped on this lease?
- Operator
Operator changed: U.S. Energy Development Corp took over from Cog Operating LLC in Apr 2025.
- Buyer
Buyer changed: BRAZOS MIDSTREAM OPERATING, LLC replaced ENERGY TRANSFER COMPANY as the buyer of this lease's gas from gas wells on Apr 1, 2025.
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
Gas output fell 27% over the last 12 months
- Gas (bars)
- Oil (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
Since Apr 2025 the lease's gas goes to a transmission line instead of a processing plant
- Processing plant (3)
- Transmission line (2)
- Flared (4)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
100% · 162,620 mcf
Flared (4)
0.1% · 195 mcf
0.1% of the gas flared in the last 12 months. No month above 3%.
Who has run this lease
The operator changed once, most recently in Apr 2025
- U.S. Energy Development Corp Apr 2025 to now
- Cog Operating LLC Jan 2020 to Mar 2025
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Brazos Midstream Operating, LLC | Condensate | Gathers | 100 | Dec 20, 2017 | – |
| Brazos Midstream Operating, LLC | Gas-well gas | Buys | 100 | Apr 1, 2025 | – |
| Brazos Midstream Operating, LLC | Gas-well gas | Gathers | 100 | Dec 20, 2017 | – |
| Energy Transfer Company | Gas-well gas | Buys | 100 | Dec 20, 2017 | Apr 1, 2025 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026U.S. Energy | 915 | 933 | 16,538 | 16,538 | 0 | $80.46 | $2.89 |
| Jun 2026U.S. Energy | 718 | 768 | 13,565 | 13,438 | 127 | $84.81 | $3.15 |
| May 2026U.S. Energy | 862 | 866 | 13,926 | 13,926 | 0 | $102.13 | $2.94 |
| Apr 2026U.S. Energy | 676 | 616 | 14,049 | 14,049 | 0 | $100.32 | $2.77 |
| Mar 2026U.S. Energy | 415 | 428 | 10,664 | 10,596 | 68 | $91.38 | $3.04 |
| Feb 2026U.S. Energy | 418 | 416 | 11,717 | 11,717 | 0 | $64.51 | $3.62 |
| Jan 2026U.S. Energy | 662 | 672 | 12,789 | 12,789 | 0 | $60.04 | $7.72 |
| Dec 2025U.S. Energy | 725 | 744 | 13,513 | 13,513 | 0 | $57.97 | $4.26 |
| Nov 2025U.S. Energy | 804 | 784 | 12,168 | 12,168 | 0 | $60.06 | $3.79 |
| Oct 2025U.S. Energy | 568 | 566 | 9,978 | 9,978 | 0 | $60.89 | $3.19 |
| Sep 2025U.S. Energy | 665 | 654 | 15,556 | 15,556 | 0 | $63.96 | $2.97 |
| Aug 2025U.S. Energy | 714 | 715 | 18,352 | 18,352 | 0 | $64.86 | $2.91 |
| Jul 2025U.S. Energy | 758 | 784 | 18,509 | 18,509 | 0 | $68.39 | $3.20 |
| Jun 2025U.S. Energy | 801 | 829 | 18,667 | 18,667 | 0 | $68.17 | $3.02 |
| May 2025U.S. Energy | 979 | 913 | 19,561 | 19,561 | 0 | $62.17 | $3.12 |
| Apr 2025U.S. Energy | 913 | 929 | 17,833 | 17,833 | 0 | $63.54 | $3.42 |
| Mar 2025Cog Operating | 1,111 | 1,114 | 20,079 | 20,079 | 0 | $68.24 | $4.12 |
| Feb 2025Cog Operating | 1,126 | 1,139 | 16,114 | 16,114 | 0 | $71.53 | $4.19 |
| Jan 2025Cog Operating | 1,368 | 1,364 | 17,950 | 17,950 | 0 | $75.74 | $4.13 |
| Dec 2024Cog Operating | 1,369 | 1,405 | 18,690 | 18,690 | 0 | $70.12 | $3.01 |
| Nov 2024Cog Operating | 1,542 | 1,567 | 19,354 | 19,354 | 0 | $69.95 | $2.12 |
| Oct 2024Cog Operating | 1,488 | 1,497 | 19,403 | 19,403 | 0 | $71.99 | $2.20 |
| Sep 2024Cog Operating | 1,547 | 1,576 | 18,955 | 18,955 | 0 | $70.24 | $2.28 |
| Aug 2024Cog Operating | 1,382 | 1,347 | 16,834 | 16,834 | 0 | $76.68 | $1.99 |
| Jul 2024Cog Operating | 1,574 | 1,602 | 20,465 | 20,465 | 0 | $81.80 | $2.07 |
| Jun 2024Cog Operating | 1,391 | 1,372 | 17,409 | 17,409 | 0 | $79.77 | $2.54 |
| May 2024Cog Operating | 1,539 | 1,520 | 17,567 | 17,567 | 0 | $80.02 | $2.12 |
| Apr 2024Cog Operating | 1,280 | 1,304 | 15,942 | 15,942 | 0 | $85.35 | $1.60 |
| Mar 2024Cog Operating | 1,718 | 1,721 | 20,055 | 20,055 | 0 | $81.28 | $1.49 |
| Feb 2024Cog Operating | 1,584 | 1,555 | 17,045 | 17,045 | 0 | $77.25 | $1.72 |
| Jan 2024Cog Operating | 1,702 | 1,687 | 17,417 | 17,417 | 0 | $74.15 | $3.18 |
| Dec 2023Cog Operating | 1,933 | 1,945 | 18,906 | 18,906 | 0 | $71.90 | $2.52 |
| Nov 2023Cog Operating | 1,411 | 1,429 | 16,196 | 16,196 | 0 | $77.69 | $2.71 |
| Oct 2023Cog Operating | 1,741 | 1,754 | 20,027 | 20,027 | 0 | $85.64 | $2.98 |
| Sep 2023Cog Operating | 1,724 | 1,701 | 19,627 | 19,627 | 0 | $89.43 | $2.64 |
| Aug 2023Cog Operating | 1,543 | 1,576 | 16,587 | 16,587 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
U.S. Energy Development Corp in Reeves County
- BRASS MONKEY STATE UNIT
132,913 mcf
- POPPY STATE A UNIT
14,706 bbl
- RENEGADE STATE B
14,070 bbl
- DUBYA STATE 12
14,927 bbl
- TUMBLER STATE G
13,036 bbl
- TUMBLER STATE C
10,916 bbl
- LOCK MASTER STATE A
11,620 bbl
- BRASS MONKEY STATE UNIT
112,042 mcf
- BRASS MONKEY STATE UNIT
102,279 mcf
- TRAILBLAZER
12,760 bbl
Phantom (Wolfcamp) field
- CYCLOPS STATE 57-3-28 UNIT
107,264 mcf
- DESPERADO STATE UNIT C19-21-18
86,195 mcf
- MARY GRACE 201-202 UNIT
77,498 mcf
- GREATHOUSE C21-6 UNIT
176,724 mcf
- OCATILLA STATE 2-40
569 mcf
- SCRAMBLE 21802
217,346 mcf
- EAST S JOHNSON 28
131,502 mcf
- CBR 40-45E-56-1
63,555 mcf
- RIVERSIDE 21601 36
94,187 mcf
- BLACKTIP 1-21 WRD UNIT
14,267 bbl
New drilling permits in Reeves County
Newest in the county: this lease has no coordinates.
TERRY #4
new drill · Perun Energy LLC · Reeves County
Permit 0918818 · Sep 21, 2026
TERRY #3
new drill · Perun Energy LLC · Reeves County
Permit 0918817 · Sep 21, 2026
TERRY #2
new drill · Perun Energy LLC · Reeves County
Permit 0918816 · Sep 21, 2026
TERRY #1
new drill · Perun Energy LLC · Reeves County
Permit 0918815 · Sep 21, 2026
ESPRESSO 0805A #01H
new drill · horizontal · Continental Resources, Inc. · Reeves County
Permit 0918717 · Sep 21, 2026