Texas gas well
ProducingCAMERON MINERALS SU
Cameron Minerals Su is a gas well in Nacogdoches County, Texas, operated by Exco Operating Company, LP in the Carthage (Haynesville Shale) field.
1 well
- Operator
- Exco Operating Company, LP
- County
- Nacogdoches County
- RRC lease
- 06-264691
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 397 mcf
- Reporting since
- Jan 2020
Production by month
Gas output fell 41% over the last 12 months
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
Over 99% of the gas went to a transmission line in the last 12 months
- Transmission line (2)
- Lease fuel (1)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
100% · 9,201 mcf
Lease fuel (1)
0.2% · 23 mcf
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-347-33278 | 7HB | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Eastex Crude Company, LLC | Condensate | Gathers | 100 | Jan 1, 2023 | – |
| Raider Marketing, LP | Gas-well gas | Buys | 100 | Jan 1, 2017 | – |
| Tgg Shelby Assets, LLC | Gas-well gas | Gathers | 100 | Jan 1, 2023 | – |
| Eastex Crude Company | Condensate | Gathers | 100 | Mar 23, 2012 | Jan 1, 2023 |
| Azure Shelby Assets, LLC | Gas-well gas | Gathers | 100 | Oct 1, 2015 | Jan 1, 2023 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026 | 397 | 395 | 0 | $80.46 | $2.89 |
| Jun 2026 | 106 | 105 | 0 | $84.81 | $3.15 |
| May 2026 | 943 | 941 | 0 | $102.13 | $2.94 |
| Apr 2026 | 315 | 314 | 0 | $100.32 | $2.77 |
| Mar 2026 | 480 | 479 | 0 | $91.38 | $3.04 |
| Feb 2026 | 303 | 302 | 0 | $64.51 | $3.62 |
| Jan 2026 | 967 | 965 | 0 | $60.04 | $7.72 |
| Dec 2025 | 1,025 | 1,023 | 0 | $57.97 | $4.26 |
| Nov 2025 | 667 | 665 | 0 | $60.06 | $3.79 |
| Oct 2025 | 1,538 | 1,535 | 0 | $60.89 | $3.19 |
| Sep 2025 | 1,058 | 1,056 | 0 | $63.96 | $2.97 |
| Aug 2025 | 1,425 | 1,421 | 0 | $64.86 | $2.91 |
| Jul 2025 | 5,331 | 5,328 | 0 | $68.39 | $3.20 |
| Jun 2025 | 242 | 240 | 0 | $68.17 | $3.02 |
| May 2025 | 673 | 672 | 0 | $62.17 | $3.12 |
| Apr 2025 | 416 | 414 | 0 | $63.54 | $3.42 |
| Mar 2025 | 1,003 | 1,000 | 0 | $68.24 | $4.12 |
| Feb 2025 | 366 | 365 | 0 | $71.53 | $4.19 |
| Jan 2025 | 1,014 | 1,012 | 0 | $75.74 | $4.13 |
| Dec 2024 | 1,201 | 1,198 | 0 | $70.12 | $3.01 |
| Nov 2024 | 978 | 974 | 0 | $69.95 | $2.12 |
| Oct 2024 | 1,793 | 1,786 | 0 | $71.99 | $2.20 |
| Sep 2024 | 986 | 984 | 0 | $70.24 | $2.28 |
| Aug 2024 | 1,650 | 1,645 | 0 | $76.68 | $1.99 |
| Jul 2024 | 409 | 408 | 0 | $81.80 | $2.07 |
| Jun 2024 | 618 | 616 | 0 | $79.77 | $2.54 |
| May 2024 | 1,062 | 1,059 | 0 | $80.02 | $2.12 |
| Apr 2024 | 982 | 979 | 0 | $85.35 | $1.60 |
| Mar 2024 | 1,497 | 1,492 | 0 | $81.28 | $1.49 |
| Feb 2024 | 2,368 | 2,364 | 0 | $77.25 | $1.72 |
| Jan 2024 | 321 | 321 | 0 | $74.15 | $3.18 |
| Dec 2023 | 1,778 | 1,774 | 0 | $71.90 | $2.52 |
| Nov 2023 | 694 | 692 | 0 | $77.69 | $2.71 |
| Oct 2023 | 1,346 | 1,343 | 0 | $85.64 | $2.98 |
| Sep 2023 | 759 | 758 | 0 | $89.43 | $2.64 |
| Aug 2023 | 1,173 | 1,167 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Exco Operating Company, LP in Nacogdoches County
- BRENT MILLER UNIT A6
32,840 mcf
- CAMERON MINERALS SU
30,188 mcf
- GOMEZ SU A
29,396 mcf
- CAMERON MINERALS SU
24,836 mcf
- RED RIVER 589
24,523 mcf
- CAMERON MINERALS SU
24,355 mcf
- GOMEZ SU A
22,721 mcf
- CAMERON MINERALS SU
20,486 mcf
- CAMERON MINERALS SU
9,443 mcf
- CAMERON MINERALS SU
5,866 mcf
Carthage (Haynesville Shale) field
- NORTH JONESVILLE "A"
9,118 mcf
- NORDHEIMER
9,593 mcf
- HASSELL GAS UNIT
9,526 mcf
- CAMERON MINERALS SU
9,443 mcf
- FULTS, BETTY
9,387 mcf
- ROSS, J. T. UNIT
9,257 mcf
- PRESTON SOUTH DEEP
8,981 mcf
- WARRIORS DU
8,747 mcf
- CORNHUSKERS DU
8,708 mcf
- VERHALEN "A"
8,645 mcf
Leases within 10 km
- CAMERON MINERALS SU
5,866 mcf · 0.1 km
- CAMERON MINERALS SU
9,443 mcf · 0.1 km
- CAMERON MINERALS SU
38,550 mcf · 0.4 km
- CAMERON MINERALS SU
20,486 mcf · 0.5 km
- CAMERON MINERALS SU
0 mcf · 0.5 km
- CAMERON MINERALS SU
24,836 mcf · 0.7 km
- CAMERON MINERALS SU
24,355 mcf · 0.7 km
- ACLCO UNIT
34,879 mcf · 0.9 km
- ACLCO UNIT
19,907 mcf · 0.9 km
- CAMERON MINERALS SU
0 mcf · 1 km
Drilling permits within 10 km
MAGELLAN #3
new drill · Sonerra Resources Corporation · Nacogdoches County · 8.1 km
Permit 0918682 · Sep 17, 2026
TEXANS-SUN KING B #2H
new drill · horizontal · Adamas Energy LLC · Nacogdoches County · 9.1 km
Permit 0918306 · Sep 10, 2026
GRIZZLIES-SUN KING A #1H
new drill · horizontal · Adamas Energy LLC · Nacogdoches County · 8.5 km
Permit 0918274 · Sep 10, 2026
GRIZZLIES-SUN KING B #2H
new drill · horizontal · Adamas Energy LLC · Nacogdoches County · 8.5 km
Permit 0918275 · Sep 10, 2026
TEXANS-SUN KING A #1H
new drill · horizontal · Adamas Energy LLC · Nacogdoches County · 9.1 km
Permit 0918305 · Sep 10, 2026