Texas oil lease
Shut inCARLANDER
Carlander is an oil lease in Sherman County, Texas, operated by Scout Energy Management LLC in the Carlander (Marmaton) field.
4 wells
- Operator
- Scout Energy Management LLC
- County
- Sherman County
- Field
- Carlander (Marmaton)
- RRC lease
- 10-06501
Is your check right?
Where it sits
This county
- Oil in Apr 2026
- 0 bbl
- Reporting since
- Jan 2020
Production by month
No production to chart
Where the gas went
No gas disposition reported for this lease
4 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-421-30402 | 3 | Shut-in |
| 42-421-30425 | 4 | Shut-in |
| 42-421-30453 | 5 | Active |
| 42-421-30480 | 6A | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Valero Marketing and Supply Co. | Oil | Gathers | 100 | Jan 1, 2003 |
| Dcp Operating Company, LP | Casinghead gas | Buys | 100 | Apr 1, 2017 |
| Dcp Operating Company, LP | Casinghead gas | Gathers | 100 | Apr 1, 2017 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
468.52 acres on the newest permit
The wells on this lease state different acreage
The permits state between 468.52 and 646.9 acres.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-421-30480 | 6A | Apr 23, 1990 | May 19, 1990 | 468.52 |
| 42-421-30453 | 5 | Aug 2, 1989 | Sep 10, 1989 | 468.52 |
| 42-421-30425 | 4 | Aug 1, 1988 | Dec 23, 1988 | 646.90 |
| 42-421-30402 | 3 | Oct 2, 1987 | Dec 10, 1987 | 628 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026No report filed | – | – | $80.46 | $2.89 |
| Jun 2026No report filed | – | – | $84.81 | $3.15 |
| May 2026No report filed | – | – | $102.13 | $2.94 |
| Apr 2026 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025 | 0 | 0 | $68.17 | $3.02 |
| May 2025 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024 | 0 | 0 | $79.77 | $2.54 |
| May 2024 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024 | 0 | 0 | $74.15 | $3.18 |
| Dec 2023 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023 | 0 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Scout Energy Management LLC in Sherman County
No other producing leases from this operator in this county are in our data yet.
Leases within 10 km
- CARLANDER 199
0 mcf · 0.1 km
- CARLANDER A
0 bbl · 0.4 km
- CARLANDER
6,563 mcf · 0.4 km
- CARLANDER, B
3,679 bbl · 0.7 km
- BUSH
0 bbl · 1 km
- BUSH "A"
0 bbl · 1.1 km
- WITT -H-
19,056 mcf · 1.2 km
- BUSH -X-
15,442 mcf · 1.2 km
- BUSH -B-
0 bbl · 1.8 km
- WITT -F-
26,326 mcf · 2 km
New drilling permits in Sherman County
Newest in the county: this lease has no coordinates.
IVENS #3
re-entry · Travelers Oil Company · Sherman County
Permit 0916530 · Jun 19, 2026
DOOLEY #3
new drill · Pantera Energy Company · Sherman County
Permit 0908630 · Jun 18, 2025
HEINRICH #2
new drill · Pantera Energy Company · Sherman County
Permit 0908635 · Jun 17, 2025
COLDWATER RANCH UNIT #C 1
reclass · Scout Energy Management LLC · Sherman County
Permit 0902832 · Oct 2, 2024