Texas oil lease
ProducingDAILY 1045
Daily 1045 is an oil lease in Lipscomb County, Texas, operated by Skycap Energy, LLC in the Kiowa Creek (Cleveland) field.
2 wells
- Operator
- Skycap Energy, LLC
- County
- Lipscomb County
- RRC lease
- 10-09608
Is your check right?
Where it sits
This county
- Gas, last 12 months
- 121,923 mcf
- Oil in Jul 2026
- 136 bbl
Checks stopped on this lease?
- Operator
Operator changed: Skycap Energy, LLC took over from BRG Lone Star Ltd. in Mar 2026.
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
Oil output fell 15% over the last 12 months
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Who has run this lease
The operator changed 3 times, most recently in Mar 2026
- Skycap Energy, LLC Mar 2026 to now
- BRG Lone Star Ltd. Dec 2024 to Feb 2026
- Charter Oak Production Co., LLC Oct 2020 to Nov 2024
- Hadaway Consult and Engineer,llc Jan 2020 to Sep 2020
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
2 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-295-34345 | 1H | Shut-in |
| 42-295-34363 | 2H | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Mission Petroleum Carriers, Inc. | Oil | Gathers | 100 | Mar 1, 2026 | – |
| Dcp Operating Company, LP | Casinghead gas | Gathers | 100 | Nov 30, 2017 | Mar 1, 2026 |
| Dcp Operating Company, LP | Casinghead gas | Buys | 100 | Nov 30, 2017 | Mar 1, 2026 |
| Cp Energy, L.l.c. | Oil | Gathers | 100 | Nov 30, 2017 | Mar 1, 2026 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026Skycap Energy, | 136 | 0 | 10,362 | 10,362 | 0 | $80.46 | $2.89 |
| Jun 2026Skycap Energy, | 94 | 190 | 7,977 | 7,977 | 0 | $84.81 | $3.15 |
| May 2026Skycap Energy, | 166 | 159 | 8,711 | 8,711 | 0 | $102.13 | $2.94 |
| Apr 2026Skycap Energy, | 171 | 181 | 10,974 | 10,974 | 0 | $100.32 | $2.77 |
| Mar 2026Skycap Energy, | 214 | 181 | 11,973 | 11,973 | 0 | $91.38 | $3.04 |
| Feb 2026BRG Lone | 188 | 346 | 11,511 | 11,511 | 0 | $64.51 | $3.62 |
| Jan 2026BRG Lone | 118 | 0 | 9,438 | 9,438 | 0 | $60.04 | $7.72 |
| Dec 2025BRG Lone | 152 | 0 | 9,112 | 9,112 | 0 | $57.97 | $4.26 |
| Nov 2025BRG Lone | 106 | 343 | 9,076 | 9,076 | 0 | $60.06 | $3.79 |
| Oct 2025BRG Lone | 157 | 0 | 10,320 | 10,320 | 0 | $60.89 | $3.19 |
| Sep 2025BRG Lone | 152 | 180 | 10,310 | 10,310 | 0 | $63.96 | $2.97 |
| Aug 2025BRG Lone | 179 | 178 | 12,159 | 12,159 | 0 | $64.86 | $2.91 |
| Jul 2025BRG Lone | 146 | 174 | 10,352 | 10,352 | 0 | $68.39 | $3.20 |
| Jun 2025BRG Lone | 168 | 173 | 11,449 | 11,449 | 0 | $68.17 | $3.02 |
| May 2025BRG Lone | 176 | 181 | 11,827 | 11,827 | 0 | $62.17 | $3.12 |
| Apr 2025BRG Lone | 155 | 182 | 11,793 | 11,793 | 0 | $63.54 | $3.42 |
| Mar 2025BRG Lone | 178 | 176 | 11,793 | 11,793 | 0 | $68.24 | $4.12 |
| Feb 2025BRG Lone | 166 | 170 | 9,536 | 9,536 | 0 | $71.53 | $4.19 |
| Jan 2025BRG Lone | 235 | 349 | 13,551 | 13,551 | 0 | $75.74 | $4.13 |
| Dec 2024BRG Lone | 209 | 0 | 6,846 | 6,846 | 0 | $70.12 | $3.01 |
| Nov 2024Charter Oak | 148 | 357 | 9,173 | 9,173 | 0 | $69.95 | $2.12 |
| Oct 2024Charter Oak | 258 | 179 | 11,434 | 11,434 | 0 | $71.99 | $2.20 |
| Sep 2024Charter Oak | 148 | 0 | 9,570 | 9,570 | 0 | $70.24 | $2.28 |
| Aug 2024Charter Oak | 170 | 351 | 9,239 | 9,239 | 0 | $76.68 | $1.99 |
| Jul 2024Charter Oak | 163 | 0 | 10,153 | 10,153 | 0 | $81.80 | $2.07 |
| Jun 2024Charter Oak | 159 | 180 | 10,758 | 10,758 | 0 | $79.77 | $2.54 |
| May 2024Charter Oak | 182 | 182 | 11,475 | 11,475 | 0 | $80.02 | $2.12 |
| Apr 2024Charter Oak | 177 | 181 | 12,103 | 12,103 | 0 | $85.35 | $1.60 |
| Mar 2024Charter Oak | 184 | 351 | 13,224 | 13,224 | 0 | $81.28 | $1.49 |
| Feb 2024Charter Oak | 145 | 0 | 7,730 | 7,730 | 0 | $77.25 | $1.72 |
| Jan 2024Charter Oak | 185 | 183 | 11,727 | 11,727 | 0 | $74.15 | $3.18 |
| Dec 2023Charter Oak | 250 | 539 | 15,081 | 15,081 | 0 | $71.90 | $2.52 |
| Nov 2023Charter Oak | 272 | 0 | 19,771 | 19,771 | 0 | $77.69 | $2.71 |
| Oct 2023Charter Oak | 92 | 179 | 6,278 | 6,278 | 0 | $85.64 | $2.98 |
| Sep 2023Charter Oak | 87 | 0 | 6,254 | 6,254 | 0 | $89.43 | $2.64 |
| Aug 2023Charter Oak | 133 | 179 | 9,785 | 9,785 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Skycap Energy, LLC in Lipscomb County
- HODGES
5,749 bbl
- GRACE 1046
1,065 bbl
- AKERS 1070
1,216 bbl
- MEIER 1072
1,169 bbl
- NEWMAN 1039
740 bbl
Kiowa Creek (Cleveland) field
- FRASS UNIT 106
2,875 bbl
- GRACE 1046
1,065 bbl
- REDELSPERGER 1043
72,802 mcf
- BAILEY
67,791 mcf
- LENA MAE 854
42,398 mcf
- CAFFREY 103
1,545 bbl
- AKERS 1070
1,216 bbl
- BORN 1071
31,857 mcf
- KEMP
1,537 bbl
- MEIER 1072
1,169 bbl
Leases within 10 km
- PIERCE
4,638 mcf · 0.9 km
- BORN -B-
20,325 mcf · 1.4 km
- GRACE 1046
1,065 bbl · 1.4 km
- SCHULTZ UNIT
0 mcf · 1.7 km
- SCHULTZ UNIT
5,045 mcf · 1.9 km
- BORN -B-
0 mcf · 1.9 km
- REDELSPERGER 957
12,062 mcf · 1.9 km
- MUGSY 1044
104 bbl · 2.2 km
- SCHULTZ, J. M.
0 mcf · 2.2 km
- BORN -B-
5,348 mcf · 2.3 km
Drilling permits within 10 km
DOT #1
recompletion · Upland Resources LLC · Lipscomb County · 9.2 km
Permit 0915175 · Apr 29, 2026