Texas oil lease
ProducingDESPERADO W 538
Desperado W 538 is an oil lease in Yoakum County, Texas, operated by Riley Permian Operating Co, LLC in the Platang (San Andres) field.
Oil lease dossier
- Operator
- Riley Permian Operating Co, LLC
- County
- Yoakum County
- Field
- Platang (San Andres)
- RRC lease
- 8A-70700
Is your check right?
Where it sits
This county
- Gas, last 12 months
- 104,752 mcf
- Oil in Jul 2026
- 1,209 bbl
Production by month
Oil output fell 11% over the last 12 months
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
Since Jul 2024 the lease's gas goes to a transmission line instead of a processing plant
Flaring peaked at 29.9% of the gas in Jun 2024.
- Processing plant (3)
- Transmission line (2)
- Flared (4)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
99% · 104,129 mcf
Flared (4)
0.6% · 623 mcf
0.6% of the gas flared in the last 12 months. 7 months above 3%.
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Targa San Andres Crude Pipeline | Oil | Gathers | 100 | Jan 6, 2026 | – |
| Targa San Andres Gas Services Ll | Casinghead gas | Buys | 100 | Jan 6, 2026 | – |
| Targa San Andres Gas Utility LLC | Casinghead gas | Gathers | 100 | Jan 6, 2026 | – |
| Sentinel Transportation, LLC | Oil | Gathers | 50 | Jan 31, 2019 | Jan 6, 2026 |
| Stakeholder Ms Crude Oil Pl LLC | Oil | Gathers | 50 | Jan 31, 2019 | Jan 6, 2026 |
| Stakeholder Gas Utility, LLC | Casinghead gas | Gathers | 100 | Dec 1, 2018 | Jan 31, 2019 |
| Stakeholder Gas Services, LLC | Casinghead gas | Buys | 100 | Dec 1, 2018 | Jan 31, 2019 |
| Stakeholder Ms Crude Oil Pl LLC | Oil | Gathers | 100 | Mar 1, 2018 | Jan 31, 2019 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
200 acres on the newest permit
- Worth asking
A Rule 37 case is listed
The RRC permit records list a Rule 37 case. This does not establish your royalty share. Ask for the permit and unit plat for your well.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-501-36767 | 4H | Sep 21, 2017 | May 10, 2017 | 200 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 1,209 | 1,219 | 8,037 | 8,037 | 0 | $80.46 | $2.89 |
| Jun 2026 | 1,213 | 1,235 | 8,019 | 8,019 | 0 | $84.81 | $3.15 |
| May 2026 | 1,248 | 1,272 | 9,244 | 9,233 | 11 | $102.13 | $2.94 |
| Apr 2026 | 1,442 | 1,415 | 7,990 | 7,830 | 160 | $100.32 | $2.77 |
| Mar 2026 | 1,360 | 1,358 | 7,641 | 7,538 | 103 | $91.38 | $3.04 |
| Feb 2026 | 1,240 | 1,282 | 7,805 | 7,805 | 0 | $64.51 | $3.62 |
| Jan 2026 | 1,579 | 1,567 | 9,263 | 9,263 | 0 | $60.04 | $7.72 |
| Dec 2025 | 1,341 | 1,323 | 8,896 | 8,846 | 50 | $57.97 | $4.26 |
| Nov 2025 | 1,604 | 1,591 | 9,263 | 9,263 | 0 | $60.06 | $3.79 |
| Oct 2025 | 1,589 | 1,616 | 9,009 | 9,007 | 2 | $60.89 | $3.19 |
| Sep 2025 | 1,510 | 1,449 | 9,625 | 9,625 | 0 | $63.96 | $2.97 |
| Aug 2025 | 1,413 | 1,432 | 9,960 | 9,663 | 297 | $64.86 | $2.91 |
| Jul 2025 | 1,543 | 1,519 | 10,540 | 10,540 | 0 | $68.39 | $3.20 |
| Jun 2025 | 1,600 | 1,615 | 10,160 | 10,146 | 14 | $68.17 | $3.02 |
| May 2025 | 1,623 | 1,607 | 10,402 | 10,402 | 0 | $62.17 | $3.12 |
| Apr 2025 | 1,482 | 1,472 | 10,177 | 9,975 | 202 | $63.54 | $3.42 |
| Mar 2025 | 1,517 | 1,546 | 9,989 | 9,989 | 0 | $68.24 | $4.12 |
| Feb 2025 | 1,485 | 1,498 | 9,259 | 9,258 | 1 | $71.53 | $4.19 |
| Jan 2025 | 1,782 | 1,804 | 11,049 | 11,011 | 38 | $75.74 | $4.13 |
| Dec 2024 | 1,575 | 1,537 | 6,541 | 6,541 | 0 | $70.12 | $3.01 |
| Nov 2024 | 1,680 | 1,710 | 8,369 | 8,369 | 0 | $69.95 | $2.12 |
| Oct 2024 | 1,505 | 1,488 | 10,841 | 10,841 | 0 | $71.99 | $2.20 |
| Sep 2024 | 1,473 | 1,476 | 11,157 | 11,140 | 17 | $70.24 | $2.28 |
| Aug 2024 | 1,609 | 1,687 | 11,160 | 11,154 | 6 | $76.68 | $1.99 |
| Jul 2024 | 1,969 | 1,929 | 12,270 | 12,062 | 208 | $81.80 | $2.07 |
| Jun 2024 | 1,761 | 1,752 | 11,547 | 8,098 | 3,449 | $79.77 | $2.54 |
| May 2024 | 1,888 | 1,929 | 11,850 | 11,531 | 319 | $80.02 | $2.12 |
| Apr 2024 | 1,978 | 1,941 | 10,725 | 10,481 | 244 | $85.35 | $1.60 |
| Mar 2024 | 2,139 | 2,160 | 13,074 | 13,043 | 31 | $81.28 | $1.49 |
| Feb 2024 | 1,998 | 1,977 | 12,365 | 12,365 | 0 | $77.25 | $1.72 |
| Jan 2024 | 2,683 | 2,664 | 13,657 | 10,279 | 3,378 | $74.15 | $3.18 |
| Dec 2023 | 3,189 | 3,213 | 12,912 | 12,016 | 896 | $71.90 | $2.52 |
| Nov 2023 | 2,586 | 2,550 | 12,305 | 11,055 | 1,250 | $77.69 | $2.71 |
| Oct 2023 | 2,634 | 2,655 | 12,589 | 12,168 | 421 | $85.64 | $2.98 |
| Sep 2023 | 3,151 | 3,179 | 10,946 | 9,781 | 1,165 | $89.43 | $2.64 |
| Aug 2023 | 3,085 | 3,095 | 11,253 | 9,832 | 1,421 | $81.39 | $2.58 |
Flared above 3%
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Riley Permian Operating Co, LLC in Yoakum County
- SABLE SAN ANDRES UNIT
23,837 bbl
- LAZY HORSE 581-600 'C'
18,806 bbl
- STAGECOACH 543
18,629 bbl
- FESTUS 648-661 A
17,101 bbl
- FESTUS 648-661 W
16,306 bbl
- LAZY HORSE A 581-600
15,210 bbl
- BRUSHY BILL 707-730 W
16,067 bbl
- LAZY HORSE 581-600 B
12,434 bbl
- FESTUS 648-661 E
13,705 bbl
- STAGECOACH 543 B
13,157 bbl
Platang (San Andres) field
- WISHBONE FARMS 710 B
19,200 bbl
- UNDER THE BRIDGE 452
17,572 bbl
- STAGECOACH 543
18,629 bbl
- WISHBONE FARMS 710 A
17,030 bbl
- SPOONMAN 455
15,697 bbl
- MOONDANCE 534
15,866 bbl
- BANJO BILL 452 A
16,698 bbl
- RR-BRENNAND
18,918 bbl
- AGGIE 542
17,793 bbl
- BUCKY 711 D
16,372 bbl
New drilling permits in Yoakum County
Newest in the county: this lease has no coordinates.
HUCKLEBERRY-MCMASTERS 730-771 #5XH
new drill · horizontal · Riley Permian Operating Co, LLC · Yoakum County
Permit 0918938 · Sep 30, 2026
SUNDANCE 642 #5H
new drill · horizontal · Riley Permian Operating Co, LLC · Yoakum County
Permit 0918895 · Sep 28, 2026
BEATEN PATH 597-648 #35XH
new drill · horizontal · Riley Permian Operating Co, LLC · Yoakum County
Permit 0918832 · Sep 28, 2026
SUNDANCE 642 #4H
new drill · horizontal · Riley Permian Operating Co, LLC · Yoakum County
Permit 0918896 · Sep 25, 2026
CASSIDY 575-544 E #3XH
new drill · horizontal · Riley Permian Operating Co, LLC · Yoakum County
Permit 0918814 · Sep 25, 2026