Texas gas well
ProducingDODSON
Dodson is a gas well in Ochiltree County, Texas, operated by Remora Operating, LLC in the Dude Wilson (Morrow, Upper) field.
1 well
- Operator
- Remora Operating, LLC
- County
- Ochiltree County
- RRC lease
- 10-188058
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 220 mcf
- Reporting since
- Jan 2020
Production by month
Gas output held steady over the last 12 months
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-357-32359 | 4 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Plains Marketing, L.p. | Condensate | Gathers | 100 | Mar 4, 2002 |
| Dcp Operating Company, LP | Gas-well gas | Buys | 100 | Apr 1, 2017 |
| Dcp Operating Company, LP | Gas-well gas | Gathers | 100 | Apr 1, 2017 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026 | 220 | 220 | 0 | $80.46 | $2.89 |
| Jun 2026 | 214 | 214 | 0 | $84.81 | $3.15 |
| May 2026 | 226 | 226 | 0 | $102.13 | $2.94 |
| Apr 2026 | 210 | 210 | 0 | $100.32 | $2.77 |
| Mar 2026 | 156 | 156 | 0 | $91.38 | $3.04 |
| Feb 2026 | 163 | 163 | 0 | $64.51 | $3.62 |
| Jan 2026 | 117 | 117 | 0 | $60.04 | $7.72 |
| Dec 2025 | 139 | 139 | 0 | $57.97 | $4.26 |
| Nov 2025 | 192 | 192 | 0 | $60.06 | $3.79 |
| Oct 2025 | 177 | 177 | 0 | $60.89 | $3.19 |
| Sep 2025 | 245 | 245 | 0 | $63.96 | $2.97 |
| Aug 2025 | 253 | 253 | 0 | $64.86 | $2.91 |
| Jul 2025 | 216 | 216 | 0 | $68.39 | $3.20 |
| Jun 2025 | 205 | 205 | 0 | $68.17 | $3.02 |
| May 2025 | 202 | 202 | 0 | $62.17 | $3.12 |
| Apr 2025 | 300 | 300 | 0 | $63.54 | $3.42 |
| Mar 2025 | 200 | 200 | 0 | $68.24 | $4.12 |
| Feb 2025 | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025 | 185 | 185 | 0 | $75.74 | $4.13 |
| Dec 2024 | 198 | 198 | 0 | $70.12 | $3.01 |
| Nov 2024 | 253 | 253 | 0 | $69.95 | $2.12 |
| Oct 2024 | 247 | 247 | 0 | $71.99 | $2.20 |
| Sep 2024 | 221 | 221 | 0 | $70.24 | $2.28 |
| Aug 2024 | 117 | 117 | 0 | $76.68 | $1.99 |
| Jul 2024 | 139 | 139 | 0 | $81.80 | $2.07 |
| Jun 2024 | 230 | 230 | 0 | $79.77 | $2.54 |
| May 2024 | 240 | 240 | 0 | $80.02 | $2.12 |
| Apr 2024 | 239 | 239 | 0 | $85.35 | $1.60 |
| Mar 2024 | 244 | 244 | 0 | $81.28 | $1.49 |
| Feb 2024 | 237 | 237 | 0 | $77.25 | $1.72 |
| Jan 2024 | 206 | 206 | 0 | $74.15 | $3.18 |
| Dec 2023 | 248 | 248 | 0 | $71.90 | $2.52 |
| Nov 2023 | 201 | 201 | 0 | $77.69 | $2.71 |
| Oct 2023 | 242 | 242 | 0 | $85.64 | $2.98 |
| Sep 2023 | 341 | 341 | 0 | $89.43 | $2.64 |
| Aug 2023 | 365 | 365 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Remora Operating, LLC in Ochiltree County
- MORRISON SCOTT CONRAD 125
2,295 bbl
- NITSCHKE
27,170 mcf
- NITSCHKE
20,939 mcf
- MORRISON, MARY T. '126'
1,133 bbl
- NITSCHKE
7,811 mcf
- NITSCHKE
10,063 mcf
- DODSON, JIM
7,120 mcf
- DODSON, JIM
1,985 mcf
- OIL DEVELOPMENT COMPANY
1,838 mcf
Leases within 10 km
- DODSON
0 mcf · 0.7 km
- DODSON, JIM
1,985 mcf · 0.7 km
- DODSON, JIM
7,120 mcf · 0.8 km
- WILSON, DUDE GU -7-
7,074 mcf · 1.2 km
- KIRMSE, J.
35,922 mcf · 1.2 km
- WILSON, DUDE GU -5-
0 mcf · 1.3 km
- DODSON "A"
23,210 mcf · 1.4 km
- WILSON, DUDE GU -5-
1,008 mcf · 1.5 km
- PSHIGODA, H.
6,768 mcf · 1.6 km
- PSHIGODA
13,088 mcf · 1.7 km
Drilling permits within 10 km
PETERSON J #4
recompletion · J-Brex Company · Ochiltree County · 6.6 km
Permit 0910218 · Sep 5, 2025
RANCH 'A' #11
new drill · Courson Oil & Gas, Inc. · Ochiltree County · 8.3 km
Permit 0900847 · Jun 28, 2024
JINES 660 #1
new drill · Courson Oil & Gas, Inc. · Ochiltree County · 7.8 km
Permit 0900653 · Jun 26, 2024
BUSCH #3H
new drill · horizontal · Hadaway Consult and Engineer,llc · Ochiltree County · 9.5 km
Permit 0896623 · Jan 23, 2024
PETERSON J #4
new drill · J-Brex Company · Ochiltree County · 6.6 km
Permit 0895377 · Nov 28, 2023