Texas gas well
No report in 6+ monthsDORA ROBERTS RANCH DEVONIAN UNIT
Dora Roberts Ranch Devonian Unit is a gas well in Midland County, Texas, operated by OXY USA WTP LP in the Dora Roberts (Devonian) field.
Gas well dossier
- Operator
- OXY USA WTP LP
- County
- Midland County
- RRC lease
- 08-282032
Is your check right?
Where it sits
This county
- Gas in Jun 2023
- 0 mcf
- Reporting since
- Jan 2020
Production by month
No production to chart
Where the gas went
No gas disposition reported for this lease
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Plains Pipeline L.p. | Condensate | Gathers | 100 | May 8, 2016 |
| Dcp Operating Company, LP | Gas-well gas | Buys | 100 | Feb 1, 2018 |
| Dcp Operating Company, LP | Gas-well gas | Gathers | 100 | Feb 1, 2018 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
What Occidental Petroleum Corporation told investors it received
| Quarter | Oil$ per bbl | Gas$ per mcf | Gas liquids$ per bbl | Filing |
|---|---|---|---|---|
| Q2 2026 | $96.78 | −$0.80 | $24.64 | SEC filing |
| Q1 2026 | $69.91 | $1.20 | $18.99 | SEC filing |
| Q4 2025 | $58.99 | $1.29 | $16.66 | SEC filing |
| Q3 2025 | $64.78 | $1.57 | $19.60 | SEC filing |
| Q2 2025 | $63.76 | $1.46 | $20.71 | SEC filing |
| Q1 2025 | $71.07 | $2.30 | $25.94 | SEC filing |
SourceOccidental Petroleum Corporation quarterly reports, SEC EDGAR, company-wide averages before hedging.
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jun 2023 | 0 | 0 | 0 | $70.25 | $2.18 |
| May 2023 | 0 | 0 | 0 | $71.58 | $2.15 |
| Apr 2023 | 0 | 0 | 0 | $79.45 | $2.16 |
| Mar 2023 | 0 | 0 | 0 | $73.28 | $2.31 |
| Feb 2023 | 0 | 0 | 0 | $76.83 | $2.38 |
| Jan 2023 | 0 | 0 | 0 | $78.12 | $3.27 |
| Dec 2022 | 0 | 0 | 0 | $76.44 | $5.53 |
| Nov 2022 | 0 | 0 | 0 | $84.37 | $5.45 |
| Oct 2022 | 0 | 0 | 0 | $87.55 | $5.66 |
| Sep 2022 | 0 | 0 | 0 | $84.26 | $7.88 |
| Aug 2022 | 0 | 0 | 0 | $93.67 | $8.81 |
| Jul 2022 | 0 | 0 | 0 | $101.62 | $7.28 |
| Jun 2022 | 0 | 0 | 0 | $114.84 | $7.70 |
| May 2022 | 0 | 0 | 0 | $109.55 | $8.14 |
| Apr 2022 | 0 | 0 | 0 | $101.78 | $6.60 |
| Mar 2022 | 0 | 0 | 0 | $108.50 | $4.90 |
| Feb 2022 | 0 | 0 | 0 | $91.64 | $4.69 |
| Jan 2022No report filed | – | – | – | $83.22 | $4.38 |
| Dec 2021 | 0 | 0 | 0 | $71.71 | $3.76 |
| Nov 2021 | 0 | 0 | 0 | $79.15 | $5.05 |
| Oct 2021 | 0 | 0 | 0 | $81.48 | $5.51 |
| Sep 2021 | 0 | 0 | 0 | $71.65 | $5.16 |
| Aug 2021 | 0 | 0 | 0 | $67.73 | $4.07 |
| Jul 2021 | 0 | 0 | 0 | $72.49 | $3.84 |
| Jun 2021 | 0 | 0 | 0 | $71.38 | $3.26 |
| May 2021 | 0 | 0 | 0 | $65.17 | $2.91 |
| Apr 2021 | 0 | 0 | 0 | $61.72 | $2.66 |
| Mar 2021 | 0 | 0 | 0 | $62.33 | $2.62 |
| Feb 2021 | 0 | 0 | 0 | $59.04 | $5.35 |
| Jan 2021 | 0 | 0 | 0 | $52.00 | $2.71 |
| Dec 2020 | 0 | 0 | 0 | $47.02 | $2.58 |
| Nov 2020 | 0 | 0 | 0 | $40.94 | $2.61 |
| Oct 2020 | 0 | 0 | 0 | $39.40 | $2.39 |
| Sep 2020 | 0 | 0 | 0 | $39.63 | $1.92 |
| Aug 2020 | 0 | 0 | 0 | $42.34 | $2.30 |
| Jul 2020 | 0 | 0 | 0 | $40.71 | $1.76 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
OXY USA WTP LP in Midland County
No other producing leases from this operator in this county are in our data yet.
Dora Roberts (Devonian) field
- D ROBERTS RANCH DEV UNIT PF WELL
430,465 mcf
- REYNOLDS-PARKS
42,331 mcf
- TXL L
33,649 mcf
- WALLIN, H. C.
9,689 mcf
- MIDLAND FEE
753 mcf
New drilling permits in Midland County
Newest in the county: this lease has no coordinates.
SHACK-HUTT 9C #203H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Midland County
Permit 0918194 · Sep 28, 2026
CUNNINGHAM 9A #201H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Midland County
Permit 0918193 · Sep 28, 2026
MCCLINTIC-TURNER 11J #110H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Midland County
Permit 0917579 · Sep 25, 2026
COUNTRY MAC A9 #704MH
new drill · horizontal · Cog Operating LLC · Midland County
Permit 0915571 · Sep 25, 2026
PEGGY 20 N #U 2WB
new drill · horizontal · Diamondback E&P LLC · Midland County
Permit 0917656 · Sep 11, 2026