Texas oil lease
No report in 6+ monthsFRANCES GUNN A
Frances Gunn A is an oil lease in Howard County, Texas, operated by Surge Operating, LLC in the Spraberry (Trend Area) field.
4 wells
- Operator
- Surge Operating, LLC
- County
- Howard County
- RRC lease
- 08-40701
Is your check right?
Where it sits
This county
- Oil in Mar 2025
- 0 bbl
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
- Wells
All 8 wells on this lease are marked plugged.
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No oil produced in the last 12 months
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
98% of the gas went to a processing plant in the 4 months reported
Flaring peaked at 8.9% of the gas in Jul 2022.
- Processing plant (3)
- Flared (4)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Processing plant (3)
98% · 9,856 mcf
Flared (4)
2.1% · 208 mcf
2.1% of the gas flared in the 4 months reported. One month above 3%.
Who has run this lease
The operator changed once, most recently in Aug 2021
- Surge Operating, LLC Aug 2021 to now
- Apache Corporation Jan 2020 to Jul 2021
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
4 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-227-36445 | 70 | Active |
| 42-227-37404 | 76 | Active |
| 42-227-37571 | 33 | Active |
| 42-227-37636 | 34 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Trans Crude Marketing LLC | Oil | Gathers | 90 | Sep 1, 2021 | – |
| Lion Oil Trading & Trans, LLC | Oil | Gathers | 10 | Sep 1, 2021 | – |
| Wtg Gas Processing, L.p. | Casinghead gas | Buys | 100 | Mar 1, 2013 | – |
| Wtg Gas Processing, L.p. | Casinghead gas | Gathers | 100 | Mar 1, 2013 | – |
| Sunoco Ptnrs. Mktg.&terminals LP | Oil | Gathers | 100 | Aug 1, 2021 | Sep 1, 2021 |
| Energy Trans Crude Marketing LLC | Oil | Gathers | 50 | Jul 1, 2021 | Aug 1, 2021 |
| Sunoco Ptnrs. Mktg.&terminals LP | Oil | Gathers | 50 | Jul 1, 2021 | Aug 1, 2021 |
| Sunoco Ptnrs. Mktg.&terminals LP | Oil | Gathers | 100 | Oct 24, 2010 | Jul 1, 2021 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
320 acres on the newest permit
- Good to know
The wells on this lease state different acreage
The permits state between 320 and 327.7 acres. Use the acres from your own division order for the well you are paid on.
- Good to know
8 wells are listed on this lease
Each well can have its own unit. The decimal for one well does not have to equal the decimal for another.
- Worth asking
A Rule 37 case is listed
The RRC permit records list a Rule 37 case. This does not establish your royalty share. Ask for the permit and unit plat for your well.
- Good to know
All listed wells are plugged
The RRC wellbore records mark all listed wells as plugged. These records do not show whether earlier royalties remain payable. Ask the payor about any unpaid months.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-227-03398 | 5 | Nov 3, 2014 | Oct 28, 2014 | 320 |
| 42-227-03405 | 12 | Sep 23, 2014 | Apr 25, 2014 | 320 |
| 42-227-37636 | 34 | Sep 17, 2013 | Dec 26, 2013 | 320 |
| 42-227-37571 | 33 | Jul 31, 2013 | Sep 20, 2013 | 320 |
| 42-227-37404 | 76 | Mar 13, 2013 | Jun 23, 2013 | 320 |
| 42-227-36286 | 75 | Mar 26, 2012 | Apr 23, 2012 | 323.90 |
| 42-227-34657 | 71 | Jun 24, 2011 | Jun 17, 2011 | 327.70 |
| 42-227-36445 | 70 | Aug 2, 2010 | Oct 24, 2010 | 327.70 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Mar 2025Surge Operating, | 0 | 0 | 0 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025Surge Operating, | 0 | 0 | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025Surge Operating, | 0 | 0 | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $79.77 | $2.54 |
| May 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Surge Operating, | 0 | 0 | 0 | 0 | 0 | $74.15 | $3.18 |
| Dec 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $81.39 | $2.58 |
| Jul 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $76.07 | $2.55 |
| Jun 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $70.25 | $2.18 |
| May 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $71.58 | $2.15 |
| Apr 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $79.45 | $2.16 |
| Mar 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $73.28 | $2.31 |
| Feb 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $76.83 | $2.38 |
| Jan 2023Surge Operating, | 0 | 0 | 0 | 0 | 0 | $78.12 | $3.27 |
| Dec 2022Surge Operating, | 0 | 0 | 0 | 0 | 0 | $76.44 | $5.53 |
| Nov 2022Surge Operating, | 0 | 0 | 0 | 0 | 0 | $84.37 | $5.45 |
| Oct 2022Surge Operating, | 0 | 0 | 0 | 0 | 0 | $87.55 | $5.66 |
| Sep 2022Surge Operating, | 0 | 0 | 0 | 0 | 0 | $84.26 | $7.88 |
| Aug 2022Surge Operating, | 0 | 0 | 0 | 0 | 0 | $93.67 | $8.81 |
| Jul 2022Surge Operating, | 285 | 656 | 1,685 | 1,535 | 150 | $101.62 | $7.28 |
| Jun 2022Surge Operating, | 749 | 709 | 2,414 | 2,414 | 0 | $114.84 | $7.70 |
| May 2022Surge Operating, | 837 | 749 | 2,972 | 2,914 | 58 | $109.55 | $8.14 |
| Apr 2022Surge Operating, | 1,124 | 1,269 | 2,993 | 2,993 | 0 | $101.78 | $6.60 |
Flared above 3%
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Surge Operating, LLC in Howard County
- WRIGHT 39-46 4WA
3,849 bbl
- SMITH 4
6,676 bbl
- WRIGHT 39-46 3LS
4,960 bbl
- EAST VEALMOOR UNIT
3,656 bbl
- DENTON 46
2,232 bbl
- TUBB 39GG
2,208 bbl
- BALLARD 35
1,883 bbl
- NEWSOM 4
2,027 bbl
- TUBB 39G
20 bbl
- GLASS 47
40 mcf
Spraberry (Trend Area) field
- MABEE 01
90 mcf
- SUGG "D"
85 mcf
- FORTY CALIBER 20-17
83 mcf
- SUGG "D"
74 mcf
- DONOVAN -C-
2 bbl
- GLASS 47
40 mcf
- TOM A
39 mcf
- SMITH-HALL A
1 bbl
- LUCY
1 bbl
Leases within 10 km
- EAST VEALMOOR UNIT
3,656 bbl · 0.3 km
- FRANCES GUNN
0 bbl · 0.6 km
- FRANCES GUNN C
0 bbl · 0.8 km
- FRANCES GUNN B
0 bbl · 0.8 km
- WILL O' WISP E 20-17
117,289 bbl · 1 km
- WILL O' WISP D 20-17
142,251 bbl · 1 km
- WILL O' WISP C 20-17
119,880 bbl · 1 km
- WILL O' WISP B 20-17
114,934 bbl · 1 km
- WILL O' WISP N 20-17
130,041 bbl · 1 km
- WILL O' WISP A 20-17
106,049 bbl · 1 km
Drilling permits within 10 km
SPHINX UNIT 13-01 #1NH
new drill · horizontal · Surge Operating, LLC · Borden County · 9.8 km
Permit 0917348 · Jul 28, 2026
SPHINX UNIT 13-01 #3AH
new drill · horizontal · Surge Operating, LLC · Borden County · 9.8 km
Permit 0917258 · Jul 20, 2026
SPHINX UNIT 13-01 #2AH
new drill · horizontal · Surge Operating, LLC · Borden County · 9.8 km
Permit 0917257 · Jul 20, 2026
SPHINX UNIT 13-01 #4AH
new drill · horizontal · Surge Operating, LLC · Borden County · 9.8 km
Permit 0917259 · Jul 20, 2026
PENG UNIT 14-02 #6AH
new drill · horizontal · Surge Operating, LLC · Borden County · 9.9 km
Permit 0917160 · Jul 17, 2026