Texas gas well
Shut inFROST "A"
Frost "A" is a gas well in Jack County, Texas, operated by Cooper Oil & Gas, LLC in the Jack County Regular field.
1 well
- Operator
- Cooper Oil & Gas, LLC
- County
- Jack County
- Field
- Jack County Regular
- RRC lease
- 09-152283
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 0 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Operator
Operator changed: Cooper Oil & Gas, LLC took over from Echo Production, Inc. in Mar 2025.
- P-5
The previous operator's P-5 registration is listed as delinquent (last P-5 filed Aug 28, 2026).
- Sales
No sales reported for the last 10 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
Gas output fell 99% over the last 12 months
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Who has run this lease
The operator changed once, most recently in Mar 2025
- Cooper Oil & Gas, LLC Mar 2025 to now
- Echo Production, Inc. Jan 2020 to Feb 2025
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-237-32469 | 3 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Colt G & P (North Texas) L.p. | Gas-well gas | Buys | 100 | Apr 1, 2021 | – |
| Colt Gathering (North Texas)l.p. | Gas-well gas | Gathers | 100 | Sep 1, 2022 | – |
| Atmos Pipeline - Texas | Gas-well gas | Gathers | 100 | Jul 1, 2005 | Sep 1, 2022 |
| Midcoast G & P (North Texas)l.p. | Gas-well gas | Buys | 100 | Oct 1, 2018 | Apr 1, 2021 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026Cooper Oil | 0 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026Cooper Oil | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026Cooper Oil | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Cooper Oil | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Cooper Oil | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Cooper Oil | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Cooper Oil | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Cooper Oil | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Cooper Oil | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Cooper Oil | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Cooper Oil | 2 | 2 | 0 | $63.96 | $2.97 |
| Aug 2025Cooper Oil | 2 | 2 | 0 | $64.86 | $2.91 |
| Jul 2025Cooper Oil | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Cooper Oil | 0 | 0 | 0 | $68.17 | $3.02 |
| May 2025Cooper Oil | 11 | 11 | 0 | $62.17 | $3.12 |
| Apr 2025Cooper Oil | 0 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025Cooper Oil | 5 | 5 | 0 | $68.24 | $4.12 |
| Feb 2025Echo Production, | 29 | 29 | 0 | $71.53 | $4.19 |
| Jan 2025Echo Production, | 37 | 37 | 0 | $75.74 | $4.13 |
| Dec 2024Echo Production, | 46 | 46 | 0 | $70.12 | $3.01 |
| Nov 2024Echo Production, | 48 | 48 | 0 | $69.95 | $2.12 |
| Oct 2024Echo Production, | 112 | 112 | 0 | $71.99 | $2.20 |
| Sep 2024Echo Production, | 73 | 73 | 0 | $70.24 | $2.28 |
| Aug 2024Echo Production, | 117 | 117 | 0 | $76.68 | $1.99 |
| Jul 2024Echo Production, | 55 | 55 | 0 | $81.80 | $2.07 |
| Jun 2024Echo Production, | 56 | 56 | 0 | $79.77 | $2.54 |
| May 2024Echo Production, | 72 | 72 | 0 | $80.02 | $2.12 |
| Apr 2024Echo Production, | 70 | 70 | 0 | $85.35 | $1.60 |
| Mar 2024Echo Production, | 76 | 76 | 0 | $81.28 | $1.49 |
| Feb 2024Echo Production, | 78 | 78 | 0 | $77.25 | $1.72 |
| Jan 2024Echo Production, | 51 | 51 | 0 | $74.15 | $3.18 |
| Dec 2023Echo Production, | 76 | 76 | 0 | $71.90 | $2.52 |
| Nov 2023Echo Production, | 78 | 78 | 0 | $77.69 | $2.71 |
| Oct 2023Echo Production, | 40 | 40 | 0 | $85.64 | $2.98 |
| Sep 2023Echo Production, | 64 | 64 | 0 | $89.43 | $2.64 |
| Aug 2023Echo Production, | 67 | 67 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Cooper Oil & Gas, LLC in Jack County
All Cooper Oil & Gas, LLC leases →Jack County Regular field
- GAHAGAN -A-
13 bbl
- JOHNSON 7
285 mcf
- PEEK, RUTH C.
12 bbl
- KING, E. C. -B-
12 bbl
- HENDERSON
12 bbl
- OWENS ESTATE
12 bbl
- SONIC LEASE
12 bbl
- PEAVY, S. H.
151 mcf
- SEWELL -E-
6 bbl
- WB OWEN
3 bbl
Leases within 10 km
- MOSS-MARTIN
0 bbl · 0.4 km
- FROST "A"
4 mcf · 0.5 km
- NASH -C-
1,265 mcf · 0.8 km
- WERNER, V. #1
0 bbl · 0.8 km
- TEAGUE, OLAN FEE
0 mcf · 1 km
- MARTIN
0 mcf · 1.3 km
- NOWAK-BROWN
0 mcf · 1.3 km
- TIGER SOUTH UNIT
0 mcf · 1.3 km
- TEAGUE
0 bbl · 1.3 km
- DIXON
5,380 mcf · 1.3 km
Drilling permits within 10 km
PARKER #O 4
new drill · Oakridge Oil and Gas, LP · Jack County · 7.6 km
Permit 0917001 · Jul 10, 2026
PARKER #2
recompletion · Oakridge Oil and Gas, LP · Jack County · 8.2 km
Permit 0917102 · Jul 10, 2026
R. L. MARTIN #O 12
new drill · Oakridge Oil and Gas, LP · Jack County · 2.3 km
Permit 0914853 · Apr 21, 2026
TEAGUE #1
re-entry · Oakridge Oil and Gas, LP · Jack County · 1.3 km
Permit 0914566 · Apr 14, 2026
HUGHES #1H
reclass · horizontal · FX Energy Operating, LLC · Jack County · 5.4 km
Permit 0914302 · Mar 31, 2026