Texas oil lease
ProducingGARNER -A-
Garner -A- is an oil lease in Carson County, Texas, operated by Black's Oil & Gas in the Panhandle Carson County Field field.
8 wells
- Operator
- Black's Oil & Gas
- County
- Carson County
- RRC lease
- 10-00146
Is your check right?
Where it sits
This county
- Oil in Jun 2026
- 59 bbl
- Reporting since
- Jan 2020
Production by month
Oil output fell 25% over the last 12 months
Jul 2026 was not reported.
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed once, most recently in Mar 2020
- Black's Oil & Gas Mar 2020 to Jun 2026
- Energon Oil, Inc. Jan 2020 to Feb 2020
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
8 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-065-30638 | 5 | Active |
| 42-065-81637 | 6 | Shut-in |
| 42-065-81638 | 7 | Shut-in |
| 42-065-81639 | 8 | Shut-in |
| 42-065-81640 | 9 | Shut-in |
| 42-065-81641 | 2 | Shut-in |
| 42-065-81642 | 3 | Shut-in |
| 42-065-81643 | 4 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Eastex Crude Company | Oil | Gathers | 100 | Feb 6, 2006 |
| Energy Transfer Company | Casinghead gas | Buys | 100 | Aug 1, 2016 |
| Energy Transfer Company | Casinghead gas | Gathers | 100 | Aug 1, 2016 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
40 acres on the newest permit
8 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-065-30638 | 5 | Jul 20, 1978 | Nov 18, 1978 | 40 |
| 42-065-81637 | 6 | – | Jan 12, 1984 | – |
| 42-065-81638 | 7 | – | Jan 12, 1984 | – |
| 42-065-81639 | 8 | – | Jan 12, 1984 | – |
| 42-065-81640 | 9 | – | Jan 12, 1984 | – |
| 42-065-81641 | 2 | – | Jan 12, 1984 | – |
| 42-065-81642 | 3 | – | Jan 12, 1984 | – |
| 42-065-81643 | 4 | – | Jan 12, 1984 | – |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026No report | – | – | $80.46 | $2.89 |
| Jun 2026Black's Oil | 59 | 57 | $84.81 | $3.15 |
| May 2026Black's Oil | 98 | 147 | $102.13 | $2.94 |
| Apr 2026Black's Oil | 38 | 0 | $100.32 | $2.77 |
| Mar 2026Black's Oil | 49 | 93 | $91.38 | $3.04 |
| Feb 2026Black's Oil | 24 | 0 | $64.51 | $3.62 |
| Jan 2026Black's Oil | 32 | 0 | $60.04 | $7.72 |
| Dec 2025Black's Oil | 41 | 37 | $57.97 | $4.26 |
| Nov 2025Black's Oil | 48 | 104 | $60.06 | $3.79 |
| Oct 2025Black's Oil | 12 | 0 | $60.89 | $3.19 |
| Sep 2025Black's Oil | 16 | 37 | $63.96 | $2.97 |
| Aug 2025Black's Oil | 19 | 91 | $64.86 | $2.91 |
| Jul 2025Black's Oil | 12 | 0 | $68.39 | $3.20 |
| Jun 2025Black's Oil | 44 | 39 | $68.17 | $3.02 |
| May 2025Black's Oil | 26 | 33 | $62.17 | $3.12 |
| Apr 2025Black's Oil | 128 | 136 | $63.54 | $3.42 |
| Mar 2025Black's Oil | 21 | 0 | $68.24 | $4.12 |
| Feb 2025Black's Oil | 20 | 60 | $71.53 | $4.19 |
| Jan 2025Black's Oil | 20 | 0 | $75.74 | $4.13 |
| Dec 2024Black's Oil | 176 | 66 | $70.12 | $3.01 |
| Nov 2024Black's Oil | 1 | 51 | $69.95 | $2.12 |
| Oct 2024Black's Oil | 44 | 96 | $71.99 | $2.20 |
| Sep 2024Black's Oil | 0 | 28 | $70.24 | $2.28 |
| Aug 2024Black's Oil | 88 | 88 | $76.68 | $1.99 |
| Jul 2024Black's Oil | 84 | 84 | $81.80 | $2.07 |
| Jun 2024Black's Oil | 28 | 49 | $79.77 | $2.54 |
| May 2024Black's Oil | 1 | 0 | $80.02 | $2.12 |
| Apr 2024Black's Oil | 40 | 0 | $85.35 | $1.60 |
| Mar 2024Black's Oil | 172 | 152 | $81.28 | $1.49 |
| Feb 2024Black's Oil | 82 | 152 | $77.25 | $1.72 |
| Jan 2024Black's Oil | 6 | 0 | $74.15 | $3.18 |
| Dec 2023Black's Oil | 103 | 102 | $71.90 | $2.52 |
| Nov 2023Black's Oil | 1 | 0 | $77.69 | $2.71 |
| Oct 2023Black's Oil | 1 | 0 | $85.64 | $2.98 |
| Sep 2023Black's Oil | 84 | 84 | $89.43 | $2.64 |
| Aug 2023Black's Oil | 1 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Panhandle Carson County Field field
- HILL
517 bbl
- WINTERS
326 bbl
- PERCIVAL, F. E.
195 bbl
- GARNER-WARE
431 bbl
- BROWN, M. K.
201 bbl
- MCCONNELL
376 bbl
- BURNETT, S. B. NCT-1
398 bbl
- BURNETT, S. B. NCT-2
396 bbl
- BLOCK, B. F.
390 bbl
- BURNETT, S.B. NCT-12
339 bbl
Leases within 10 km
- WARE, R. C., ETAL
0 bbl · 0.3 km
- WARE, R. C.
756 bbl · 0.3 km
- BROWN-WARE
0 bbl · 0.4 km
- JORDAN, D.
179 bbl · 0.7 km
- BROWN-WARE
12 bbl · 0.9 km
- LONG
942 bbl · 1.1 km
- WARE
197 bbl · 1.2 km
- GARNER-WARE
431 bbl · 1.3 km
- BLOCK, B. F.
106 bbl · 1.3 km
- GARNER-WARE
105 bbl · 1.5 km
New drilling permits in Carson County
Newest in the county: this lease has no coordinates.
No recent drilling permits found for this area.