Texas gas well
Shut inHACHAR
Hachar is a gas well in Webb County, Texas, operated by Lakeshore Operating, LLC in the Bashara-Hereford (Navarro) field.
1 well
- Operator
- Lakeshore Operating, LLC
- County
- Webb County
- RRC lease
- 04-268923
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 0 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Operator
Operator changed: Lakeshore Operating, LLC took over from Flint Oak Energy, LLC in Jun 2025.
- Buyer
Buyer changed: ENTERPRISE PRODUCTS OPERATING LLC replaced CIMA ENERGY, LP as the buyer of this lease's gas from gas wells on Jun 1, 2025.
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No gas produced in the last 12 months
- Gas (bars)
- Oil (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Who has run this lease
The operator changed 2 times, most recently in Jun 2025
- Lakeshore Operating, LLC Jun 2025 to now
- Flint Oak Energy, LLC Jul 2022 to May 2025
- Hopco E&P, LLC Jan 2020 to Jun 2022
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-479-41647 | 1H | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Shell Trading (Us) Company | Condensate | Gathers | 100 | Jul 27, 2012 | – |
| Enterprise Products Operating LLC | Gas-well gas | Buys | 100 | Jun 1, 2025 | – |
| Enterprise Products Operating LLC | Gas-well gas | Gathers | 100 | Jul 27, 2012 | – |
| Cima Energy, LP | Gas-well gas | Buys | 100 | Jul 1, 2022 | Jun 1, 2025 |
| Cima Energy, Ltd. | Gas-well gas | Buys | 100 | Apr 1, 2014 | Jul 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Lakeshore Operating, | 0 | 0 | 0 | 0 | 0 | $68.17 | $3.02 |
| May 2025Flint Oak | 0 | 0 | 0 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025Flint Oak | 0 | 0 | 0 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025Flint Oak | 0 | 0 | 0 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025Flint Oak | 0 | 0 | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025Flint Oak | 0 | 0 | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024Flint Oak | 0 | 0 | 0 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024Flint Oak | 0 | 0 | 0 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024Flint Oak | 0 | 0 | 0 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024Flint Oak | 0 | 0 | 0 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Flint Oak | 5 | 0 | 789 | 789 | 0 | $76.68 | $1.99 |
| Jul 2024Flint Oak | 6 | 0 | 987 | 987 | 0 | $81.80 | $2.07 |
| Jun 2024Flint Oak | 9 | 0 | 874 | 874 | 0 | $79.77 | $2.54 |
| May 2024Flint Oak | 17 | 0 | 1,411 | 1,411 | 0 | $80.02 | $2.12 |
| Apr 2024Flint Oak | 6 | 180 | 1,383 | 1,383 | 0 | $85.35 | $1.60 |
| Mar 2024Flint Oak | 24 | 0 | 1,421 | 1,421 | 0 | $81.28 | $1.49 |
| Feb 2024Flint Oak | 14 | 0 | 1,326 | 1,326 | 0 | $77.25 | $1.72 |
| Jan 2024Flint Oak | 13 | 0 | 1,509 | 1,509 | 0 | $74.15 | $3.18 |
| Dec 2023Flint Oak | 20 | 0 | 1,946 | 1,946 | 0 | $71.90 | $2.52 |
| Nov 2023Flint Oak | 0 | 0 | 0 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Flint Oak | 8 | 0 | 1,242 | 1,242 | 0 | $85.64 | $2.98 |
| Sep 2023Flint Oak | 15 | 0 | 1,343 | 1,343 | 0 | $89.43 | $2.64 |
| Aug 2023Flint Oak | 11 | 0 | 1,521 | 1,521 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Lakeshore Operating, LLC in Webb County
- AUGUSTA-KENTON
22,962 mcf
- AUGUSTA-KENTON
19,715 mcf
- AUGUSTA-KENTON
13,881 mcf
- BRUNI MINERAL TRUST "C"
11,592 mcf
- AUGUSTA-KENTON
6,118 mcf
- AUGUSTA-KENTON
5,947 mcf
- AUGUSTA-KENTON
5,906 mcf
- WESTERVELT, G.C. ET AL
3,280 mcf
- GARCIA
3,280 mcf
- VETERANS LAND BOARD
3,280 mcf
Bashara-Hereford (Navarro) field
No other producing leases in this field are in our data yet.
Leases within 10 km
- HACHAR, D. D.
0 mcf · 0.3 km
- HACHAR
201 mcf · 0.8 km
- HACHAR
162 mcf · 1 km
- HACHAR, D. D.
51 mcf · 1 km
- RUIZ, J. M.
0 mcf · 1 km
- RUIZ, J. M.
18,343 mcf · 1.1 km
- HACHAR, D. D.
0 mcf · 1.1 km
- PREVOST
2,996 mcf · 1.1 km
- PREVOST
5,597 mcf · 1.2 km
- HACHAR-ADCOCK UNIT
129 mcf · 1.3 km
New drilling permits in Webb County
Newest in the county: this lease has no coordinates.
BFM-AIG V #305H
new drill · horizontal · Caturus Energy, LLC · Webb County
Permit 0918716 · Oct 2, 2026
BFM-AIG U #404H
new drill · horizontal · Caturus Energy, LLC · Webb County
Permit 0918710 · Oct 2, 2026
BFM-AIG T #304H
new drill · horizontal · Caturus Energy, LLC · Webb County
Permit 0918703 · Oct 2, 2026
RIO BRAVO STATE EF F #7H
new drill · horizontal · Crescent Energy Operating, LLC · Webb County
Permit 0918758 · Sep 30, 2026
RIO BRAVO STATE EF E #6H
new drill · horizontal · Crescent Energy Operating, LLC · Webb County
Permit 0918757 · Sep 30, 2026