Texas oil lease
ProducingHOWARD, A.C.
Howard, A.c. is an oil lease in Wichita County, Texas, operated by Rockstar Production, LLC in the Wichita County Regular field.
Oil lease dossier
- Operator
- Rockstar Production, LLC
- County
- Wichita County
- RRC lease
- 09-34274
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 238 bbl
- Reporting since
- Oct 2023
Production by month
Oil output fell 14% over the last 12 months
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Ptt Premier Trading and Tran LLC | Oil | Gathers | 100 | Oct 1, 2023 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
What the drilling permits say
16 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-485-03914 | 10S | – | Nov 3, 1998 | – |
| 42-485-81928 | 1 | – | Jan 12, 1984 | – |
| 42-485-81929 | 1 S | – | Jan 12, 1984 | – |
| 42-485-81931 | 2 | – | Jan 12, 1984 | – |
| 42-485-81932 | 2 S | – | Jan 12, 1984 | – |
| 42-485-81934 | 3 | – | Sep 3, 1996 | – |
| 42-485-81935 | 4 | – | Jan 12, 1984 | – |
| 42-485-81936 | 4 S | – | Jan 12, 1984 | – |
| 42-485-81938 | 5 | – | Jan 12, 1984 | – |
| 42-485-81941 | 6 S | – | Jan 12, 1984 | – |
| 42-485-81945 | 8 S | – | Jan 12, 1984 | – |
| 42-485-81948 | 11S | – | Jan 12, 1984 | – |
Estimate your royalty
34 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026 | 238 | 163 | $80.46 | $2.89 |
| Jun 2026 | 235 | 154 | $84.81 | $3.15 |
| May 2026 | 248 | 160 | $102.13 | $2.94 |
| Apr 2026 | 292 | 325 | $100.32 | $2.77 |
| Mar 2026 | 230 | 267 | $91.38 | $3.04 |
| Feb 2026 | 227 | 326 | $64.51 | $3.62 |
| Jan 2026 | 276 | 162 | $60.04 | $7.72 |
| Dec 2025 | 311 | 321 | $57.97 | $4.26 |
| Nov 2025 | 196 | 164 | $60.06 | $3.79 |
| Oct 2025 | 277 | 145 | $60.89 | $3.19 |
| Sep 2025 | 266 | 328 | $63.96 | $2.97 |
| Aug 2025 | 331 | 266 | $64.86 | $2.91 |
| Jul 2025 | 248 | 330 | $68.39 | $3.20 |
| Jun 2025 | 227 | 175 | $68.17 | $3.02 |
| May 2025 | 195 | 161 | $62.17 | $3.12 |
| Apr 2025 | 141 | 165 | $63.54 | $3.42 |
| Mar 2025 | 293 | 320 | $68.24 | $4.12 |
| Feb 2025 | 583 | 521 | $71.53 | $4.19 |
| Jan 2025 | 310 | 341 | $75.74 | $4.13 |
| Dec 2024 | 334 | 328 | $70.12 | $3.01 |
| Nov 2024 | 64 | 0 | $69.95 | $2.12 |
| Oct 2024 | 427 | 492 | $71.99 | $2.20 |
| Sep 2024 | 404 | 513 | $70.24 | $2.28 |
| Aug 2024 | 421 | 493 | $76.68 | $1.99 |
| Jul 2024 | 495 | 383 | $81.80 | $2.07 |
| Jun 2024 | 411 | 331 | $79.77 | $2.54 |
| May 2024 | 150 | 324 | $80.02 | $2.12 |
| Apr 2024 | 90 | 0 | $85.35 | $1.60 |
| Mar 2024 | 60 | 0 | $81.28 | $1.49 |
| Feb 2024 | 60 | 0 | $77.25 | $1.72 |
| Jan 2024 | 10 | 0 | $74.15 | $3.18 |
| Dec 2023 | 10 | 0 | $71.90 | $2.52 |
| Nov 2023 | 10 | 0 | $77.69 | $2.71 |
| Oct 2023 | 5 | 0 | $85.64 | $2.98 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Rockstar Production, LLC in Wichita County
- CRAWFORD, ALLEN
767 bbl
- HOGE, G. A.
170 bbl
- J.J. WAGGONER
145 bbl
- GEORGE, W.F. B
141 bbl
Wichita County Regular field
- FIRST NATIONAL (SHALLOW)
3,354 bbl
- ROLLER EXTENSION
3,282 bbl
- BURNETT "C"
2,999 bbl
- WAGGONER, W. T. -A- NCT-3
2,822 bbl
- FOSTER
2,856 bbl
- S K R TRUST
2,729 bbl
- DOUGLAS, L. P.
2,618 bbl
- JENNINGS, GRACE
2,593 bbl
- WIGLEY
2,500 bbl
- BIRK, C. ATHENA
2,425 bbl
New drilling permits in Wichita County
Newest in the county: this lease has no coordinates.
BRADLEY #32T
new drill · R2q Operating LLC · Wichita County
Permit 0918911 · Sep 28, 2026
A-01 DAGB #1
new drill · Tivoli Services, LLC · Wichita County
Permit 0918541 · Sep 25, 2026
SAUDER A #11
new drill · R2q Operating LLC · Wichita County
Permit 0918471 · Sep 18, 2026
GRAY, NOBLE MRS. #33
new drill · Newport Operating, LLC · Wichita County
Permit 0918384 · Sep 9, 2026
THROCKMORTON #1
new drill · Kodiak Oil & Gas, Inc. · Wichita County
Permit 0917938 · Aug 24, 2026