Texas gas well
Shut inHUBBARD, FRANK
Hubbard, Frank is a gas well in Rusk County, Texas, operated by Buffco Production Inc. in the Minden (Cotton Valley Cons.) field.
Gas well dossier
- Operator
- Buffco Production Inc.
- County
- Rusk County
- RRC lease
- 06-102965
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 0 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Operator
Operator changed: Buffco Production Inc. took over from Ac Exploration, LLC in Nov 2024.
- Buyer
Buyer changed: ENERGY TRANSFER COMPANY replaced AC EXPLORATION, LLC as the buyer of this lease's gas from gas wells on Nov 1, 2024.
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No gas produced in the last 12 months
- Gas (bars)
- Oil (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Who has run this lease
The operator changed once, most recently in Nov 2024
- Buffco Production Inc. Nov 2024 to now
- Ac Exploration, LLC Jan 2020 to Oct 2024
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Dk Trading & Supply, LLC | Condensate | Gathers | 50 | Jan 1, 2025 | – |
| Energy Trans Crude Marketing LLC | Condensate | Gathers | 50 | Jan 1, 2025 | – |
| Energy Transfer Company | Gas-well gas | Buys | 100 | Nov 1, 2024 | – |
| Energy Transfer Company | Gas-well gas | Gathers | 100 | Oct 20, 2023 | – |
| Energy Trans Crude Marketing LLC | Condensate | Gathers | 100 | Oct 20, 2023 | Jan 1, 2025 |
| Ac Exploration, LLC | Gas-well gas | Buys | 100 | Apr 1, 2008 | Nov 1, 2024 |
| Sunoco Ptnrs. Mktg.&terminals LP | Condensate | Gathers | 100 | May 1, 2014 | Oct 20, 2023 |
| Houston Pipe Line Company LP | Gas-well gas | Gathers | 100 | Nov 11, 2011 | Oct 20, 2023 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026Buffco Production | 0 | 0 | 0 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026Buffco Production | 0 | 0 | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026Buffco Production | 0 | 0 | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Buffco Production | 0 | 0 | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Buffco Production | 0 | 0 | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Buffco Production | 0 | 0 | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Buffco Production | 0 | 0 | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Buffco Production | 0 | 0 | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Buffco Production | 0 | 0 | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Buffco Production | 0 | 0 | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Buffco Production | 0 | 0 | 0 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Buffco Production | 0 | 0 | 0 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Buffco Production | 0 | 0 | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Buffco Production | 0 | 0 | 47 | 47 | 0 | $68.17 | $3.02 |
| May 2025Buffco Production | 2 | 2 | 602 | 602 | 0 | $62.17 | $3.12 |
| Apr 2025Buffco Production | 2 | 2 | 841 | 841 | 0 | $63.54 | $3.42 |
| Mar 2025Buffco Production | 1 | 1 | 489 | 489 | 0 | $68.24 | $4.12 |
| Feb 2025Buffco Production | 3 | 3 | 534 | 534 | 0 | $71.53 | $4.19 |
| Jan 2025Buffco Production | 0 | 0 | 192 | 192 | 0 | $75.74 | $4.13 |
| Dec 2024Buffco Production | 0 | 0 | 548 | 548 | 0 | $70.12 | $3.01 |
| Nov 2024Buffco Production | 59 | 2 | 655 | 655 | 0 | $69.95 | $2.12 |
| Oct 2024Ac Exploration, | 0 | 0 | 571 | 571 | 0 | $71.99 | $2.20 |
| Sep 2024Ac Exploration, | 3 | 0 | 656 | 656 | 0 | $70.24 | $2.28 |
| Aug 2024Ac Exploration, | 0 | 0 | 842 | 842 | 0 | $76.68 | $1.99 |
| Jul 2024Ac Exploration, | 0 | 0 | 705 | 705 | 0 | $81.80 | $2.07 |
| Jun 2024Ac Exploration, | 7 | 0 | 630 | 630 | 0 | $79.77 | $2.54 |
| May 2024Ac Exploration, | 0 | 0 | 381 | 381 | 0 | $80.02 | $2.12 |
| Apr 2024Ac Exploration, | 0 | 0 | 472 | 472 | 0 | $85.35 | $1.60 |
| Mar 2024Ac Exploration, | 0 | 0 | 390 | 390 | 0 | $81.28 | $1.49 |
| Feb 2024Ac Exploration, | 0 | 0 | 720 | 720 | 0 | $77.25 | $1.72 |
| Jan 2024Ac Exploration, | 0 | 0 | 575 | 575 | 0 | $74.15 | $3.18 |
| Dec 2023Ac Exploration, | 0 | 0 | 457 | 457 | 0 | $71.90 | $2.52 |
| Nov 2023Ac Exploration, | 0 | 64 | 672 | 672 | 0 | $77.69 | $2.71 |
| Oct 2023Ac Exploration, | 0 | 0 | 283 | 283 | 0 | $85.64 | $2.98 |
| Sep 2023Ac Exploration, | 0 | 0 | 622 | 622 | 0 | $89.43 | $2.64 |
| Aug 2023Ac Exploration, | 0 | 0 | 937 | 937 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Buffco Production Inc. in Rusk County
- HUBBARD, FRANK
207 bbl
- SHELTON
2,084 mcf
- POOVEY, J.O.
3,425 mcf
- TEXANA GU NO. 1
1,665 mcf
- SLEDGE
59 bbl
- TEXANA GU NO. 1
532 mcf
- TEXANA GU NO. 1
562 mcf
- BENNYE SILER UNIT
958 mcf
- SPARKMAN GAS UNIT
361 mcf
- HARRISON, CASH
298 mcf
Minden (Cotton Valley Cons.) field
- VIPER #2
336 mcf
- VIPER #2
302 mcf
- KANGERGA
286 mcf
- SMITH, R.T.
183 mcf
- TILLISON GAS UNIT
162 mcf
- KANGERGA
147 mcf
- SEARS
143 mcf
- EASTLAND
109 mcf
- RIVES, W.C.
101 mcf
- WORLEY
85 mcf
New drilling permits in Rusk County
Newest in the county: this lease has no coordinates.
BULLWINKLE #1H
new drill · horizontal · Buckhorn Operating LLC · Rusk County
Permit 0918903 · Sep 30, 2026
LOLLAR #1
new drill · Petro-Hunt, L.L.C. · Rusk County
Permit 0918782 · Sep 23, 2026
BERKSHIRE WEST (AW) #1H
new drill · horizontal · Rfe Operating, LLC · Rusk County
Permit 0918567 · Sep 18, 2026
BERKSHIRE EAST (AW) #1H
new drill · horizontal · Rfe Operating, LLC · Rusk County
Permit 0918413 · Sep 11, 2026
BLACKBURN #1
recompletion · Valence Operating Company · Rusk County
Permit 0917990 · Aug 24, 2026