Texas gas well
ProducingMAUDE 2 UNIT
Maude 2 Unit is a gas well in Panola County, Texas, operated by Diversified Production LLC in the Carthage (Cotton Valley) field.
1 well
- Operator
- Diversified Production LLC
- County
- Panola County
- RRC lease
- 06-282229
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 2,331 mcf
- Reporting since
- Jan 2020
Production by month
Gas output fell 14% over the last 12 months
- Gas (bars)
- Oil (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
85% of the gas went to a processing plant in the last 12 months
- Processing plant (3)
- Lease fuel (1)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Processing plant (3)
85% · 23,425 mcf
Lease fuel (1)
15% · 4,210 mcf
Who has run this lease
The operator changed once, most recently in Aug 2021
- Diversified Production LLC Aug 2021 to now
- Tanos Exploration II, LLC Jan 2020 to Jul 2021
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-365-38316 | 16H | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Dk Trading & Supply, LLC | Condensate | Gathers | 50 | Jul 1, 2022 | – |
| Eastex Crude Company, LLC | Condensate | Gathers | 50 | Jan 1, 2023 | – |
| Markwest Energy E TX Gas Co, LLC | Gas-well gas | Buys | 100 | Jul 1, 2022 | – |
| Markwest Energy E TX Gas Co, LLC | Gas-well gas | Gathers | 100 | Jul 1, 2022 | – |
| Eastex Crude Company | Condensate | Gathers | 50 | Jul 1, 2022 | Jan 1, 2023 |
| Eastex Crude Company | Condensate | Gathers | 100 | Jan 23, 2017 | Jul 1, 2022 |
| Markwest Pinnacle, L.l.c. | Gas-well gas | Gathers | 100 | Aug 1, 2021 | Jul 1, 2022 |
| Elevate East Texas Assets, LLC | Gas-well gas | Buys | 100 | Aug 1, 2021 | Jul 1, 2022 |
| Markwest Energy E TX Gas Co, LLC | Gas-well gas | Gathers | 100 | Jan 23, 2017 | Aug 1, 2021 |
| Bp Energy Co. | Gas-well gas | Buys | 100 | Apr 15, 2017 | Aug 1, 2021 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026Diversified Production | 0 | 0 | 2,331 | 1,836 | 0 | $80.46 | $2.89 |
| Jun 2026Diversified Production | 0 | 0 | 2,106 | 1,822 | 0 | $84.81 | $3.15 |
| May 2026Diversified Production | 0 | 0 | 2,321 | 2,006 | 0 | $102.13 | $2.94 |
| Apr 2026Diversified Production | 0 | 0 | 2,328 | 2,072 | 0 | $100.32 | $2.77 |
| Mar 2026Diversified Production | 0 | 0 | 2,422 | 2,422 | 0 | $91.38 | $3.04 |
| Feb 2026Diversified Production | 0 | 0 | 2,080 | 1,749 | 0 | $64.51 | $3.62 |
| Jan 2026Diversified Production | 0 | 0 | 2,108 | 1,794 | 0 | $60.04 | $7.72 |
| Dec 2025Diversified Production | 0 | 0 | 2,418 | 1,960 | 0 | $57.97 | $4.26 |
| Nov 2025Diversified Production | 0 | 0 | 2,336 | 1,919 | 0 | $60.06 | $3.79 |
| Oct 2025Diversified Production | 0 | 0 | 2,416 | 1,870 | 0 | $60.89 | $3.19 |
| Sep 2025Diversified Production | 0 | 0 | 2,321 | 1,844 | 0 | $63.96 | $2.97 |
| Aug 2025Diversified Production | 0 | 0 | 2,448 | 2,131 | 0 | $64.86 | $2.91 |
| Jul 2025Diversified Production | 0 | 0 | 2,669 | 2,223 | 0 | $68.39 | $3.20 |
| Jun 2025Diversified Production | 0 | 0 | 2,300 | 1,915 | 0 | $68.17 | $3.02 |
| May 2025Diversified Production | 0 | 0 | 2,680 | 2,185 | 0 | $62.17 | $3.12 |
| Apr 2025Diversified Production | 0 | 0 | 2,723 | 2,239 | 0 | $63.54 | $3.42 |
| Mar 2025Diversified Production | 1 | 1 | 2,487 | 2,142 | 0 | $68.24 | $4.12 |
| Feb 2025Diversified Production | 0 | 0 | 2,446 | 2,062 | 0 | $71.53 | $4.19 |
| Jan 2025Diversified Production | 0 | 0 | 2,313 | 2,070 | 0 | $75.74 | $4.13 |
| Dec 2024Diversified Production | 1 | 1 | 2,813 | 2,513 | 0 | $70.12 | $3.01 |
| Nov 2024Diversified Production | 0 | 0 | 2,545 | 2,253 | 0 | $69.95 | $2.12 |
| Oct 2024Diversified Production | 0 | 0 | 2,870 | 2,539 | 0 | $71.99 | $2.20 |
| Sep 2024Diversified Production | 2 | 2 | 2,981 | 2,638 | 0 | $70.24 | $2.28 |
| Aug 2024Diversified Production | 0 | 0 | 3,147 | 2,826 | 0 | $76.68 | $1.99 |
| Jul 2024Diversified Production | 5 | 5 | 3,206 | 2,874 | 0 | $81.80 | $2.07 |
| Jun 2024Diversified Production | 0 | 0 | 3,148 | 2,869 | 0 | $79.77 | $2.54 |
| May 2024Diversified Production | 8 | 8 | 3,220 | 2,884 | 0 | $80.02 | $2.12 |
| Apr 2024Diversified Production | 0 | 0 | 3,204 | 2,485 | 0 | $85.35 | $1.60 |
| Mar 2024Diversified Production | 3 | 3 | 3,414 | 2,565 | 0 | $81.28 | $1.49 |
| Feb 2024Diversified Production | 0 | 0 | 3,106 | 2,299 | 0 | $77.25 | $1.72 |
| Jan 2024Diversified Production | 0 | 0 | 3,392 | 2,508 | 0 | $74.15 | $3.18 |
| Dec 2023Diversified Production | 0 | 70 | 3,637 | 2,603 | 0 | $71.90 | $2.52 |
| Nov 2023Diversified Production | 3 | 0 | 3,595 | 3,052 | 0 | $77.69 | $2.71 |
| Oct 2023Diversified Production | 0 | 0 | 3,459 | 2,874 | 0 | $85.64 | $2.98 |
| Sep 2023Diversified Production | 0 | 0 | 3,589 | 3,001 | 0 | $89.43 | $2.64 |
| Aug 2023Diversified Production | 0 | 0 | 3,817 | 2,767 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Diversified Production LLC in Panola County
- CARTHAGE GAS UNIT 110
15,567 mcf
- PETER 2 UNIT
18,140 mcf
- ALLISON UNIT
26,047 mcf
- BALL 2 UNIT
26,108 mcf
- CARTHAGE GAS UNIT 112
27,702 mcf
- MORGAN UNIT
27,674 mcf
- CARTHAGE GAS UNIT 112
27,661 mcf
- SOAPE, C.P.
23,799 mcf
- DAVIS, A. L.
24,896 mcf
- HUDSON, NELL
27,461 mcf
Carthage (Cotton Valley) field
- BALL 2 UNIT
26,108 mcf
- CARTHAGE GAS UNIT 112
27,702 mcf
- OWENS, A.H.
16,990 mcf
- MORGAN UNIT
27,674 mcf
- CARTHAGE GAS UNIT 112
27,661 mcf
- METCALF
22,530 mcf
- SOAPE, C.P.
23,799 mcf
- CGU 24
27,597 mcf
- MARKEY GAS UNIT
23,451 mcf
- CGU 24
27,559 mcf
Leases within 10 km
- MAUDE 2 UNIT
2 bbl · 0.3 km
- MAUDE 2 UNIT
0 mcf · 0.4 km
- CGU 36
24,307 mcf · 0.5 km
- CALLOW 2 UNIT
0 mcf · 0.7 km
- CGU 36
3,491 mcf · 0.7 km
- CGU 36
14,208 mcf · 0.8 km
- INGRAM, J.B.
44,550 mcf · 0.8 km
- MAUDE 2 UNIT
0 mcf · 0.9 km
- MAUDE 2 UNIT
21,413 mcf · 0.9 km
- INGRAM, J.B.
1,817 mcf · 0.9 km
Drilling permits within 10 km
DAVIS, M. L. #2
recompletion · Sheridan Production Co III, LLC · Panola County · 8.6 km
Permit 0912734 · Jan 16, 2026
HEBERT #5
recompletion · Sheridan Production Co III, LLC · Panola County · 8.1 km
Permit 0911393 · Oct 28, 2025
HANCOCK UNIT #6
recompletion · Sheridan Production Co III, LLC · Panola County · 8.7 km
Permit 0905879 · Feb 27, 2025
HUDSON, NELL #1
recompletion · Sheridan Production Co III, LLC · Panola County · 9.4 km
Permit 0905868 · Feb 12, 2025
FREDRICK DEARMAN #1UH
new drill · horizontal · Tgnr East Texas LLC · Panola County · 7.8 km
Permit 0903217 · Oct 22, 2024