Texas oil lease
Shut inPENROSE OLDHAM "27"
Penrose Oldham "27" is an oil lease in Midland County, Texas, operated by Diamondback E&P LLC in the Mid-Mar, East (Strawn) field.
Oil lease dossier
- Operator
- Diamondback E&P LLC
- County
- Midland County
- RRC lease
- 08-38078
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 0 bbl
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Operator
Operator changed: Diamondback E&P LLC took over from De IV Operating, LLC in May 2025.
- P-5
The previous operator's P-5 registration is listed as inactive since Jan 29, 2026 (last P-5 filed Jan 7, 2025).
- Buyer
Buyer changed: TARGA PL MID-CONT WESTTEX LLC replaced TARGA MIDSTREAM SERVICES LLC as the buyer of this lease's gas from oil wells on Aug 1, 2025.
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No oil produced in the last 12 months
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed 3 times, most recently in May 2025
- Diamondback E&P LLC May 2025 to now
- De IV Operating, LLC Feb 2023 to Apr 2025
- Lario Oil & Gas Company Dec 2022 to Jan 2023
- Endeavor Energy Resources L.P. Jan 2020 to Nov 2022
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Enterprise Crude Oil LLC | Oil | Gathers | 100 | Sep 1, 2026 | – |
| Targa Pl Mid-Cont Westtex LLC | Casinghead gas | Buys | 100 | Aug 1, 2025 | – |
| Targa Pl Mid-Cont Westtex LLC | Casinghead gas | Gathers | 100 | Aug 1, 2025 | – |
| Midcon Gathering LLC | Oil | Gathers | 100 | Aug 1, 2025 | Sep 1, 2026 |
| Targa Midstream Services LLC | Casinghead gas | Gathers | 100 | Jan 1, 2023 | Aug 1, 2025 |
| Targa Midstream Services LLC | Casinghead gas | Buys | 100 | Jan 1, 2023 | Aug 1, 2025 |
| Enterprise Crude Oil LLC | Oil | Gathers | 100 | Feb 2, 2023 | Aug 1, 2025 |
| Rio Energy International, Inc. | Oil | Gathers | 100 | Jan 1, 2023 | Feb 2, 2023 |
| Enterprise Products Operating LLC | Casinghead gas | Gathers | 100 | Dec 15, 2022 | Jan 1, 2023 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
160.10 acres on the newest permit
- Good to know
The wells on this lease state different acreage
The permits state between 160.1 and 640 acres. Use the acres from your own division order for the well you are paid on.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-329-31211 | 3 | Sep 2, 2015 | Jul 15, 2015 | 160.10 |
| 42-329-31374 | 5 | Mar 16, 2007 | Jan 3, 2007 | 640 |
What Diamondback Energy, Inc. told investors it received
| Quarter | Oil$ per bbl | Gas$ per mcf | Gas liquids$ per bbl | Filing |
|---|---|---|---|---|
| Q2 2026 | $96.82 | −$2.15 | $18.56 | SEC filing |
| Q1 2026 | $73.47 | $0.18 | $16.68 | SEC filing |
| Q4 2025 | $58.00 | $0.03 | $13.51 | SEC filing |
| Q3 2025 | $64.60 | $0.75 | $17.28 | SEC filing |
| Q2 2025 | $63.23 | $0.88 | $18.13 | SEC filing |
| Q1 2025 | $70.95 | $2.11 | $23.94 | SEC filing |
SourceDiamondback Energy, Inc. quarterly reports, SEC EDGAR, company-wide averages before hedging.
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026Diamondback E&P | 0 | 0 | $80.46 | $2.89 |
| Jun 2026Diamondback E&P | 0 | 0 | $84.81 | $3.15 |
| May 2026Diamondback E&P | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Diamondback E&P | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Diamondback E&P | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Diamondback E&P | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Diamondback E&P | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Diamondback E&P | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Diamondback E&P | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Diamondback E&P | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Diamondback E&P | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Diamondback E&P | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Diamondback E&P | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Diamondback E&P | 1 | 0 | $68.17 | $3.02 |
| May 2025Diamondback E&P | 13 | 50 | $62.17 | $3.12 |
| Apr 2025De IV | 37 | 0 | $63.54 | $3.42 |
| Mar 2025De IV | 0 | 0 | $68.24 | $4.12 |
| Feb 2025De IV | 17 | 140 | $71.53 | $4.19 |
| Jan 2025De IV | 29 | 0 | $75.74 | $4.13 |
| Dec 2024De IV | 31 | 0 | $70.12 | $3.01 |
| Nov 2024De IV | 35 | 0 | $69.95 | $2.12 |
| Oct 2024De IV | 7 | 153 | $71.99 | $2.20 |
| Sep 2024De IV | 0 | 0 | $70.24 | $2.28 |
| Aug 2024De IV | 80 | 0 | $76.68 | $1.99 |
| Jul 2024De IV | 100 | 185 | $81.80 | $2.07 |
| Jun 2024De IV | 46 | 0 | $79.77 | $2.54 |
| May 2024De IV | 75 | 162 | $80.02 | $2.12 |
| Apr 2024De IV | 65 | 0 | $85.35 | $1.60 |
| Mar 2024De IV | 102 | 0 | $81.28 | $1.49 |
| Feb 2024De IV | 69 | 173 | $77.25 | $1.72 |
| Jan 2024De IV | 16 | 170 | $74.15 | $3.18 |
| Dec 2023De IV | 76 | 0 | $71.90 | $2.52 |
| Nov 2023De IV | 45 | 0 | $77.69 | $2.71 |
| Oct 2023De IV | 43 | 0 | $85.64 | $2.98 |
| Sep 2023De IV | 45 | 0 | $89.43 | $2.64 |
| Aug 2023De IV | 15 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Diamondback E&P LLC in Midland County
- PARKS "4"
625 bbl
- TP LAND TRUST "K"
464 bbl
- FIELDS "13"
9,381 mcf
- TXL "3"
377 bbl
- O'BRIEN 44
400 bbl
- HALE -N-
306 bbl
- REBEL FEE
218 bbl
- DICKENSON 19A
58 bbl
- SWEETIE PECK -A-
39 bbl
- MIDLAND FEE
753 mcf
Mid-Mar, East (Strawn) field
No other producing leases in this field are in our data yet.
New drilling permits in Midland County
Newest in the county: this lease has no coordinates.
RIVERCREST 47-11 A #R 4WA
new drill · horizontal · Diamondback E&P LLC · Midland County
Permit 0918826 · Oct 1, 2026
SHACK-HUTT 9D #204H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Midland County
Permit 0918195 · Sep 30, 2026
DONALD L HUTT FEE 45C #103H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Midland County
Permit 0918226 · Sep 30, 2026
DONALD L HUTT FEE 45A #101H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Midland County
Permit 0918228 · Sep 29, 2026
COUNTRY MAC A10 #704LH
new drill · horizontal · Cog Operating LLC · Midland County
Permit 0915572 · Sep 29, 2026