Texas gas well
ProducingPEPPER, E. H. GAS UNIT
Pepper, E. H. Gas Unit is a gas well in Rusk County, Texas, operated by Chisos, Ltd. in the Oak Hill (Cotton Valley) field.
1 well
- Operator
- Chisos, Ltd.
- County
- Rusk County
- RRC lease
- 06-103634
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 2,236 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Buyer
Buyer changed: TGNR EAST TEXAS II LLC replaced ROCKCLIFF ENERGY OPERATING LLC as the buyer of this lease's gas from gas wells on Jan 1, 2025.
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
Gas output rose 19% over the last 12 months
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
97% of the gas went to a transmission line in the last 12 months
- Transmission line (2)
- Lease fuel (1)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
97% · 19,712 mcf
Lease fuel (1)
2.7% · 544 mcf
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-401-31552 | 3 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Eastex Crude Company, LLC | Condensate | Gathers | 100 | Jan 1, 2025 | – |
| Tgnr East Texas II LLC | Gas-well gas | Buys | 100 | Jan 1, 2025 | – |
| Tgnr East Texas II LLC | Gas-well gas | Gathers | 100 | Jan 1, 2025 | – |
| Rockcliff Energy Operating LLC | Gas-well gas | Gathers | 100 | Jan 9, 2020 | Jan 1, 2025 |
| Rockcliff Energy Operating LLC | Gas-well gas | Buys | 100 | Jan 9, 2020 | Jan 1, 2025 |
| Eastex Crude Company | Condensate | Gathers | 100 | Nov 1, 2011 | Jan 9, 2020 |
| Samson Lone Star, LLC | Gas-well gas | Gathers | 100 | Jul 1, 2007 | Jan 9, 2020 |
| Chisos, Ltd. | Gas-well gas | Buys | 100 | Sep 1, 2013 | Jan 9, 2020 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
652 acres on the newest permit
- Good to know
A pooling certificate (P-12) was filed
Your tract may share its production with neighbors in a pooled unit. The unit acres the operator uses to divide production can differ from the acreage on one permit.
- Worth asking
A Rule 37 case is listed
The RRC permit records list a Rule 37 case. This does not establish your royalty share. Ask for the permit and unit plat for your well.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-401-31552 | 3 | Oct 4, 1982 | Jan 17, 1983 | 652 |
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026 | 2,236 | 2,187 | 0 | $80.46 | $2.89 |
| Jun 2026 | 1,978 | 1,931 | 0 | $84.81 | $3.15 |
| May 2026 | 1,889 | 1,845 | 0 | $102.13 | $2.94 |
| Apr 2026 | 2,091 | 2,035 | 0 | $100.32 | $2.77 |
| Mar 2026 | 2,198 | 2,138 | 0 | $91.38 | $3.04 |
| Feb 2026 | 2,138 | 2,082 | 0 | $64.51 | $3.62 |
| Jan 2026 | 1,370 | 1,341 | 0 | $60.04 | $7.72 |
| Dec 2025 | 1,280 | 1,251 | 0 | $57.97 | $4.26 |
| Nov 2025 | 1,201 | 1,174 | 0 | $60.06 | $3.79 |
| Oct 2025 | 1,331 | 1,293 | 0 | $60.89 | $3.19 |
| Sep 2025 | 1,143 | 1,092 | 0 | $63.96 | $2.97 |
| Aug 2025 | 1,401 | 1,343 | 0 | $64.86 | $2.91 |
| Jul 2025 | 1,417 | 1,359 | 0 | $68.39 | $3.20 |
| Jun 2025 | 1,307 | 1,251 | 0 | $68.17 | $3.02 |
| May 2025 | 1,444 | 1,386 | 0 | $62.17 | $3.12 |
| Apr 2025 | 1,238 | 1,186 | 0 | $63.54 | $3.42 |
| Mar 2025 | 1,534 | 1,469 | 0 | $68.24 | $4.12 |
| Feb 2025 | 1,496 | 1,434 | 0 | $71.53 | $4.19 |
| Jan 2025 | 843 | 801 | 0 | $75.74 | $4.13 |
| Dec 2024 | 745 | 715 | 0 | $70.12 | $3.01 |
| Nov 2024 | 1,383 | 1,328 | 0 | $69.95 | $2.12 |
| Oct 2024 | 1,900 | 1,823 | 0 | $71.99 | $2.20 |
| Sep 2024 | 1,607 | 1,547 | 0 | $70.24 | $2.28 |
| Aug 2024 | 2,056 | 1,972 | 0 | $76.68 | $1.99 |
| Jul 2024 | 2,019 | 1,941 | 0 | $81.80 | $2.07 |
| Jun 2024 | 2,688 | 2,581 | 0 | $79.77 | $2.54 |
| May 2024 | 2,732 | 2,592 | 0 | $80.02 | $2.12 |
| Apr 2024 | 2,636 | 2,476 | 0 | $85.35 | $1.60 |
| Mar 2024 | 2,777 | 2,629 | 0 | $81.28 | $1.49 |
| Feb 2024 | 2,465 | 2,335 | 0 | $77.25 | $1.72 |
| Jan 2024 | 2,745 | 2,605 | 0 | $74.15 | $3.18 |
| Dec 2023 | 2,042 | 1,942 | 0 | $71.90 | $2.52 |
| Nov 2023 | 2,349 | 2,229 | 0 | $77.69 | $2.71 |
| Oct 2023 | 2,578 | 2,446 | 0 | $85.64 | $2.98 |
| Sep 2023 | 2,313 | 2,193 | 0 | $89.43 | $2.64 |
| Aug 2023 | 2,422 | 2,300 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Chisos, Ltd. in Rusk County
- PEPPER, E. H. GAS UNIT
36,824 mcf
- FOSTER
29,380 mcf
- BOOTH-FREEMAN
25,978 mcf
- RUDMAN
20,363 mcf
- BOOTH-FREEMAN
11,332 mcf
- BOOTH-FREEMAN
9,224 mcf
- TERRELL GAS UNIT
4,514 mcf
- PEPPER, E. H. GAS UNIT
4,478 mcf
- BOOTH-FREEMAN
4,108 mcf
- RUDMAN
2,750 mcf
Oak Hill (Cotton Valley) field
- VINSON GAS UNIT
19,969 mcf
- LEATH ESTATE GAS UNIT
16,936 mcf
- ROGERS, FINIS CV UNIT
14,909 mcf
- RUDMAN
20,363 mcf
- HOWARD "A"
20,268 mcf
- LETOURNEAU GAS UNIT 6
20,247 mcf
- DELTA GAS UNIT
20,195 mcf
- GARRETT, A.C. GU
20,174 mcf
- BENNETT, R. D. GAS UNIT
19,626 mcf
- LONGHORN GAS UNIT
19,621 mcf
Leases within 10 km
- STRONG GAS UNIT
25,318 mcf · 0.3 km
- PEPPER, E. H. GAS UNIT
0 mcf · 0.3 km
- PEPPER, E. H. GAS UNIT
8,281 mcf · 0.4 km
- PEPPER, E. H. GAS UNIT
4,478 mcf · 0.6 km
- FREEMAN, J.B. "A"
16,358 mcf · 0.6 km
- THOMPSON, JOHN
4,538 mcf · 0.7 km
- STRONG GAS UNIT
19,148 mcf · 0.7 km
- PEPPER, E. H. GAS UNIT
0 mcf · 0.7 km
- STRONG GAS UNIT
23,946 mcf · 0.7 km
- PEARSON, JOE
27,429 mcf · 0.9 km
Drilling permits within 10 km
BLACKBURN #1
recompletion · Valence Operating Company · Rusk County · 6.8 km
Permit 0917990 · Aug 24, 2026
LATHAM #1
recompletion · Buffco Production Inc. · Harrison County · 8.6 km
Permit 0914045 · Mar 13, 2026
WHITE-HEIRS (ALLOC) #1H
new drill · horizontal · Valence Operating Company · Rusk County · 5.6 km
Permit 0887657 · Jan 31, 2023