Texas oil lease
Shut inPRATT, R. T. -A-
Pratt, R. T. -A- is an oil lease in Caldwell County, Texas, operated by Ams Energy Solutions LLP in the Spiller field.
8 wells
- Operator
- Ams Energy Solutions LLP
- County
- Caldwell County
- Field
- Spiller
- RRC lease
- 01-03353
Is your check right?
Where it sits
This county
- Oil in May 2026
- 0 bbl
- Reporting since
- Jan 2020
Production by month
Oil output fell 48% over the last 12 months
2 months were not reported.
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed 2 times, most recently in May 2024
- Ams Energy Solutions LLP May 2024 to May 2026
- Asante Operating Company, LLC Dec 2022 to Apr 2024
- Inter Global Texas Oil & Gas LLC Jan 2020 to Nov 2022
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
8 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-055-03809 | 5 | Shut-in |
| 42-055-03810 | 2 | Shut-in |
| 42-055-03811 | 3 | Shut-in |
| 42-055-03812 | 4 | Shut-in |
| 42-055-05017 | 1 | Shut-in |
| 42-055-30788 | 6 | Shut-in |
| 42-055-31091 | A 7 | Shut-in |
| 42-055-35158 | 8A | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Enterprise Crude Oil LLC | Oil | Gathers | 100 | Aug 8, 2025 | – |
| 4J Energy, LLC | Oil | Gathers | 33 | Sep 5, 2023 | Aug 8, 2025 |
| Gulfmark Energy, Inc. | Oil | Gathers | 34 | Sep 5, 2023 | Aug 8, 2025 |
| Truth Resources, L.p. | Oil | Gathers | 33 | Sep 5, 2023 | Aug 8, 2025 |
| Gulfmark Energy, Inc. | Oil | Gathers | 100 | Aug 31, 2023 | Sep 5, 2023 |
| Enterprise Crude Oil LLC | Oil | Gathers | 100 | Feb 15, 2023 | Aug 31, 2023 |
| Ace Gathering, Inc. | Oil | Gathers | 100 | Dec 2, 2022 | Feb 15, 2023 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
35 acres on the newest permit
The wells on this lease state different acreage
The permits state between 35 and 65 acres.
9 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-055-35158 | 8A | Jan 28, 2021 | Feb 11, 2021 | 35 |
| 42-055-31091 | 7 | Nov 29, 1977 | Dec 27, 1977 | 65 |
| 42-055-31091 | A 7 | Nov 29, 1977 | Dec 12, 1977 | 65 |
| 42-055-03809 | 5 | – | Jan 12, 1984 | – |
| 42-055-03810 | 2 | – | Jan 12, 1984 | – |
| 42-055-03811 | 3 | – | Jan 12, 1984 | – |
| 42-055-03812 | 4 | – | Jan 12, 1984 | – |
| 42-055-05017 | 1 | – | Jan 12, 1984 | – |
| 42-055-30788 | 6 | – | Jun 23, 1976 | – |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026No report | – | – | $80.46 | $2.89 |
| Jun 2026No report | – | – | $84.81 | $3.15 |
| May 2026Ams Energy | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Ams Energy | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Ams Energy | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Ams Energy | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Ams Energy | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Ams Energy | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Ams Energy | 18 | 149 | $60.06 | $3.79 |
| Oct 2025Ams Energy | 21 | 0 | $60.89 | $3.19 |
| Sep 2025Ams Energy | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Ams Energy | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Ams Energy | 28 | 0 | $68.39 | $3.20 |
| Jun 2025Ams Energy | 26 | 0 | $68.17 | $3.02 |
| May 2025Ams Energy | 18 | 0 | $62.17 | $3.12 |
| Apr 2025Ams Energy | 0 | 0 | $63.54 | $3.42 |
| Mar 2025Ams Energy | 0 | 0 | $68.24 | $4.12 |
| Feb 2025Ams Energy | 0 | 0 | $71.53 | $4.19 |
| Jan 2025Ams Energy | 0 | 0 | $75.74 | $4.13 |
| Dec 2024Ams Energy | 0 | 0 | $70.12 | $3.01 |
| Nov 2024Ams Energy | 0 | 0 | $69.95 | $2.12 |
| Oct 2024Ams Energy | 1 | 0 | $71.99 | $2.20 |
| Sep 2024Ams Energy | 1 | 0 | $70.24 | $2.28 |
| Aug 2024Ams Energy | 1 | 0 | $76.68 | $1.99 |
| Jul 2024Ams Energy | 1 | 0 | $81.80 | $2.07 |
| Jun 2024Ams Energy | 0 | 0 | $79.77 | $2.54 |
| May 2024Ams Energy | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Asante Operating | 1 | 0 | $85.35 | $1.60 |
| Mar 2024Asante Operating | 1 | 0 | $81.28 | $1.49 |
| Feb 2024Asante Operating | 5 | 0 | $77.25 | $1.72 |
| Jan 2024Asante Operating | 8 | 0 | $74.15 | $3.18 |
| Dec 2023Asante Operating | 11 | 82 | $71.90 | $2.52 |
| Nov 2023Asante Operating | 16 | 0 | $77.69 | $2.71 |
| Oct 2023Asante Operating | 28 | 0 | $85.64 | $2.98 |
| Sep 2023Asante Operating | 15 | 53 | $89.43 | $2.64 |
| Aug 2023Asante Operating | 20 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Ams Energy Solutions LLP in Caldwell County
No other producing leases from this operator in this county are in our data yet.
Spiller field
- ELWOOD CARTER C
334 bbl
- BANDY "B"
317 bbl
- APPLING, W.A. -A-
314 bbl
- SHANKLIN, HARVEY S.
272 bbl
- WRIGHT, GOLDIE
223 bbl
- ENGELKE, VERNON
148 bbl
- WRIGHT, PIERCE EST. -B-
65 bbl
- BANDY "A"
36 bbl
- ENGELKE, ALVIN
12 bbl
- CARTER
12 bbl
Leases within 10 km
- LONGCOPE-PRATT -A-
0 bbl · 0.1 km
- LONGCOPE-PRATT -B-
0 bbl · 0.2 km
- GREENWOOD, JAMES
5,947 bbl · 0.3 km
- DAVIS, W. T.
2,236 bbl · 0.3 km
- LONGCOPE"B"--PRATT"A"
0 bbl · 0.4 km
- OBANION, J. T., DR.
3,631 bbl · 0.5 km
- LONGCOPE-PRATT
0 bbl · 0.5 km
- BANDY "A"
36 bbl · 0.7 km
- BANDY, L. R.
6,265 bbl · 0.9 km
- BANDY "B"
317 bbl · 1 km
Drilling permits within 10 km
JOHNSON #1A
new drill · Excel Operating, LLC · Caldwell County · 4.5 km
Permit 0918387 · Sep 3, 2026
DAVIS, J. J. ESTATE -A- #1SW
recompletion · Lynco Oilfield Services LLC · Caldwell County · 8.7 km
Permit 0917742 · Aug 17, 2026
BILBY #2H
new drill · horizontal · DJ Exploration, Inc. · Guadalupe County · 8.6 km
Permit 0916425 · Jun 17, 2026
JOHNSON #1A
new drill · Onemoretime, LLC · Caldwell County · 4.5 km
Permit 0915498 · May 12, 2026
LARISON #1H
new drill · horizontal · Tri-W Oil · Guadalupe County · 8.6 km
Permit 0914303 · Mar 26, 2026