Texas oil lease
Shut inSCHARBAUER -N-
Scharbauer -N- is an oil lease in Ector County, Texas, operated by Formentera Operations LLC in the Goldsmith, N. (San Andres, Con.) field.
3 wells
- Operator
- Formentera Operations LLC
- County
- Ector County
- RRC lease
- 08-20084
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 0 bbl
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No production to chart
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed 2 times, most recently in May 2024
- Formentera Operations LLC May 2024 to now
- Saddleback Exploration, LLC Jun 2021 to Apr 2024
- Blackbeard Operating, LLC Jan 2020 to May 2021
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
3 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-135-20258 | 1 | Active |
| 42-135-20259 | 2 | Active |
| 42-135-20260 | 3 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Sentinel Transportation, LLC | Oil | Gathers | 100 | Jan 1, 2004 |
| Dcp Operating Company, LP | Casinghead gas | Buys | 100 | Apr 1, 2017 |
| Dcp Operating Company, LP | Casinghead gas | Gathers | 100 | Apr 1, 2017 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026Formentera Operations | 0 | 0 | $80.46 | $2.89 |
| Jun 2026Formentera Operations | 0 | 0 | $84.81 | $3.15 |
| May 2026Formentera Operations | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Formentera Operations | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Formentera Operations | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Formentera Operations | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Formentera Operations | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Formentera Operations | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Formentera Operations | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Formentera Operations | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Formentera Operations | 0 | 0 | $63.96 | $2.97 |
| Aug 2025No report | – | – | $64.86 | $2.91 |
| Jul 2025No report | – | – | $68.39 | $3.20 |
| Jun 2025No report | – | – | $68.17 | $3.02 |
| May 2025No report | – | – | $62.17 | $3.12 |
| Apr 2025No report | – | – | $63.54 | $3.42 |
| Mar 2025No report | – | – | $68.24 | $4.12 |
| Feb 2025No report | – | – | $71.53 | $4.19 |
| Jan 2025No report | – | – | $75.74 | $4.13 |
| Dec 2024No report | – | – | $70.12 | $3.01 |
| Nov 2024No report | – | – | $69.95 | $2.12 |
| Oct 2024No report | – | – | $71.99 | $2.20 |
| Sep 2024No report | – | – | $70.24 | $2.28 |
| Aug 2024No report | – | – | $76.68 | $1.99 |
| Jul 2024No report | – | – | $81.80 | $2.07 |
| Jun 2024Formentera Operations | 0 | 0 | $79.77 | $2.54 |
| May 2024Formentera Operations | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Saddleback Exploration, | 0 | 0 | $85.35 | $1.60 |
| Mar 2024Saddleback Exploration, | 0 | 0 | $81.28 | $1.49 |
| Feb 2024Saddleback Exploration, | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Saddleback Exploration, | 0 | 0 | $74.15 | $3.18 |
| Dec 2023Saddleback Exploration, | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Saddleback Exploration, | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Saddleback Exploration, | 0 | 0 | $85.64 | $2.98 |
| Sep 2023Saddleback Exploration, | 0 | 0 | $89.43 | $2.64 |
| Aug 2023Saddleback Exploration, | 0 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Formentera Operations LLC in Ector County
- TXL -O-
643 bbl
- SLATOR -E-
356 bbl
- SLATOR -D-
338 bbl
- TXL 'P'
371 bbl
- TXL "P"
371 bbl
- TXL
363 bbl
- ECTOR -E- FEE /NCT-2/
347 bbl
- ECTOR -E- FEE /NCT-1/
231 bbl
- ECTOR -H- FEE
104 bbl
- THOMAS -D & E-
71 bbl
Goldsmith, N. (San Andres, Con.) field
- UNIVERSITY
278 bbl
- CUMMINS "11"
125 bbl
- DEN -A-
2,229 mcf
- TXL
83 bbl
- TXL "B"
796 mcf
- STATE OF TEXAS EM
624 mcf
- DEN -A-
557 mcf
- UNIVERSITY -20-
13 bbl
- UNIVERSITY -29-
6 bbl
Leases within 10 km
- DEFORD
15,459 bbl · 0.1 km
- SPRUCE GOOSE
0 bbl · 0.3 km
- SCHARBAUER -PQ- UPPER
0 bbl · 0.4 km
- GOLDSMITH-LANDRETH /DEEP/ UNIT
616,242 bbl · 0.5 km
- SCHARBAUER -B-
1,114 bbl · 0.5 km
- GOLDSMITH-LANDRETH/SAN ANDRES/UT
190,940 bbl · 0.7 km
- BLAKENEY
11,351 bbl · 0.8 km
- NORTH GOLDSMITH OIL UNIT #4
1,117 bbl · 1 km
- SCHARBAUER
0 mcf · 1.1 km
- BLAKENEY
0 bbl · 1.2 km
Drilling permits within 10 km
CUMMINS -12- #7
recompletion · Condor Operating Company, LLC · Ector County · 4.3 km
Permit 0913483 · Feb 18, 2026
BLANCHE #1H
new drill · horizontal · Occidental Permian Ltd. · Ector County · 1.3 km
Permit 0903715 · Nov 1, 2024
R.B. -AB- COWDEN #8C
recompletion · Fivestones Energy LLC · Ector County · 9.4 km
Permit 0899729 · May 22, 2024
CUMMINS -K- #24
recompletion · Fivestones Energy LLC · Ector County · 6.7 km
Permit 0898804 · Apr 16, 2024
RED DOG #1
recompletion · Fivestones Energy LLC · Ector County · 9.2 km
Permit 0898296 · Mar 21, 2024