Texas gas well
Shut inSHOWN
Shown is a gas well in Jack County, Texas, operated by Oakridge Oil and Gas, LP in the Boonsville (Atoka Congl. 5085) field.
Gas well dossier
- Operator
- Oakridge Oil and Gas, LP
- County
- Jack County
- RRC lease
- 09-291036
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 0 mcf
- Reporting since
- Jul 2021
Production by month
No gas produced in the last 12 months
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the 5 months reported
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Sentinel Transportation, LLC | Condensate | Gathers | 100 | Oct 1, 2024 | – |
| Colt G & P (North Texas) L.p. | Gas-well gas | Buys | 100 | Dec 1, 2021 | – |
| Colt Gathering (North Texas)l.p. | Gas-well gas | Gathers | 100 | Jul 18, 2021 | – |
| Ptt Premier Trading and Tran LLC | Condensate | Gathers | 100 | Jan 17, 2024 | Oct 1, 2024 |
| Explore Logistics LLC | Condensate | Gathers | 100 | Oct 1, 2023 | Jan 17, 2024 |
| Explore Logistics LLC | Condensate | Gathers | 75 | Mar 1, 2022 | Oct 1, 2023 |
| Gulfmark Energy, Inc. | Condensate | Gathers | 25 | Mar 1, 2022 | Oct 1, 2023 |
| Gulfmark Energy, Inc. | Condensate | Gathers | 100 | Jul 18, 2021 | Mar 1, 2022 |
| Colt Gathering (North Texas)l.p. | Gas-well gas | Buys | 100 | Jul 18, 2021 | Dec 1, 2021 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026 | 0 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026 | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026 | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026 | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026 | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026 | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026 | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025 | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025 | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025 | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025 | 0 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025 | 0 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025 | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025 | 0 | 0 | 0 | $68.17 | $3.02 |
| May 2025 | 0 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025 | 0 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025 | 0 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025 | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025 | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024 | 0 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024 | 0 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024 | 0 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024 | 0 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024 | 0 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024 | 0 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024 | 0 | 0 | 0 | $79.77 | $2.54 |
| May 2024 | 0 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024 | 0 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024 | 2 | 2 | 0 | $81.28 | $1.49 |
| Feb 2024 | 0 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024 | 2 | 2 | 0 | $74.15 | $3.18 |
| Dec 2023 | 0 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023 | 2 | 2 | 0 | $77.69 | $2.71 |
| Oct 2023 | 2 | 2 | 0 | $85.64 | $2.98 |
| Sep 2023 | 0 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023 | 2 | 2 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Oakridge Oil and Gas, LP in Jack County
- STAMPER-FOWLER
473 mcf
- CHERRYHOMES, MIKE
453 mcf
- PARKER
426 mcf
- TEAGUE
13 bbl
- CHERRYHOMES, MIKE "A"
287 mcf
- SEWELL A
244 mcf
- STAMPER-FOWLER
8 mcf
- WORTHINGTON A
18 mcf
- STAMPER-FOWLER
6 mcf
- STAMPER-FOWLER
5 mcf
Boonsville (Atoka Congl. 5085) field
- COCA COLA
13,887 mcf
- BROWN-GREEN UNIT
9,780 mcf
- STAMPER-FOWLER
7,648 mcf
- GARDNER 233
3,959 mcf
New drilling permits in Jack County
Newest in the county: this lease has no coordinates.
SIMPSON #1
recompletion · Oakridge Oil and Gas, LP · Jack County
Permit 0918511 · Sep 14, 2026
CHERRYHOMES, MIKE #D 43
recompletion · Oakridge Oil and Gas, LP · Jack County
Permit 0918084 · Sep 10, 2026
BROWN, LUPTON 'B' #O 1
new drill · Oakridge Oil and Gas, LP · Jack County
Permit 0918385 · Sep 8, 2026
PLASTER #1
recompletion · JLW Operations, LLC · Jack County
Permit 0918199 · Sep 4, 2026
SOUTH BRISCOE #7E
new drill · DRY Creek Operating, LLC · Jack County
Permit 0918143 · Aug 27, 2026