Texas oil lease
ProducingSIDEWAYZER UNIT 1824
Sidewayzer Unit 1824 is an oil lease in Martin County, Texas, operated by Oxyrock Operating, LLC in the Spraberry (Trend Area) field.
15 wells
- Operator
- Oxyrock Operating, LLC
- County
- Martin County
- RRC lease
- 08-48558
Is your check right?
Where it sits
This county
- Gas, last 12 months
- 1,135,884 mcf
- Oil in Jul 2026
- 8,158 bbl
Production by month
Oil output fell 21% over the last 12 months
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a processing plant in the last 12 months
- Processing plant (3)
- Flared (4)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Who has run this lease
The operator changed once, most recently in Aug 2024
- Oxyrock Operating, LLC Aug 2024 to now
- Crownquest Operating, LLC Jan 2020 to Jul 2024
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
15 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-317-40504 | 1HB | Active |
| 42-317-40508 | 4HB | Active |
| 42-317-40509 | 7HB | Active |
| 42-317-40510 | 7HA | Active |
| 42-317-40519 | 2HB | Active |
| 42-317-40520 | 3HB | Active |
| 42-317-40521 | 8HB | Active |
| 42-317-40545 | 5HB | Active |
| 42-317-40546 | 6HB | Active |
| 42-317-40671 | 5HA | Active |
| 42-317-40739 | 6HA | Active |
| 42-317-40740 | 1HA | Active |
| 42-317-40756 | 4HA | Active |
| 42-317-40757 | 2HA | Active |
| 42-317-40758 | 3HA | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Transfer Company | Oil | Gathers | 50 | Feb 1, 2025 | – |
| Shell Trading (Us) Company | Oil | Gathers | 50 | Mar 6, 2017 | – |
| Enlink Gas Marketing, LP | Casinghead gas | Buys | 100 | Oct 1, 2022 | – |
| Enlink Permian, LLC | Casinghead gas | Gathers | 100 | Oct 1, 2022 | – |
| Nustar Permian Trans and Stg,llc | Oil | Gathers | 50 | Oct 1, 2022 | Feb 1, 2025 |
| Wtg Gas Processing, L.p. | Casinghead gas | Gathers | 100 | Mar 6, 2017 | Oct 1, 2022 |
| Wtg Gas Processing, L.p. | Casinghead gas | Buys | 100 | Mar 6, 2017 | Oct 1, 2022 |
| Navigator Bsg Field Services,llc | Oil | Gathers | 50 | Mar 6, 2017 | Oct 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
975.60 acres on the newest permit
15 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-317-40756 | 4HA | Mar 15, 2017 | Feb 20, 2018 | 975.60 |
| 42-317-40757 | 2HA | Mar 15, 2017 | Jan 25, 2018 | 975.60 |
| 42-317-40758 | 3HA | Mar 15, 2017 | Feb 2, 2018 | 975.60 |
| 42-317-40739 | 6HA | Mar 13, 2017 | Jan 20, 2018 | 975.60 |
| 42-317-40740 | 1HA | Mar 13, 2017 | Jan 5, 2018 | 975.60 |
| 42-317-40671 | 5HA | Jan 30, 2017 | Mar 28, 2018 | 975.60 |
| 42-317-40545 | 5HB | Sep 21, 2016 | Apr 5, 2017 | 975.60 |
| 42-317-40546 | 6HB | Sep 21, 2016 | Apr 5, 2017 | 975.60 |
| 42-317-40521 | 8HB | Aug 9, 2016 | May 10, 2017 | 975.60 |
| 42-317-40519 | 2HB | Aug 5, 2016 | Mar 6, 2017 | 975.60 |
| 42-317-40520 | 3HB | Aug 5, 2016 | May 4, 2017 | 975.60 |
| 42-317-40508 | 4HB | Jul 15, 2016 | May 4, 2017 | 975.60 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026Oxyrock Operating, | 8,158 | 7,964 | 91,528 | 91,528 | 0 | $80.46 | $2.89 |
| Jun 2026Oxyrock Operating, | 8,295 | 8,357 | 89,067 | 89,067 | 0 | $84.81 | $3.15 |
| May 2026Oxyrock Operating, | 8,635 | 8,694 | 89,955 | 89,955 | 0 | $102.13 | $2.94 |
| Apr 2026Oxyrock Operating, | 8,648 | 8,445 | 87,276 | 87,276 | 0 | $100.32 | $2.77 |
| Mar 2026Oxyrock Operating, | 9,240 | 9,359 | 87,019 | 87,019 | 0 | $91.38 | $3.04 |
| Feb 2026Oxyrock Operating, | 7,963 | 7,722 | 76,411 | 76,411 | 0 | $64.51 | $3.62 |
| Jan 2026Oxyrock Operating, | 7,674 | 7,853 | 82,569 | 82,569 | 0 | $60.04 | $7.72 |
| Dec 2025Oxyrock Operating, | 8,208 | 8,821 | 85,095 | 85,095 | 0 | $57.97 | $4.26 |
| Nov 2025Oxyrock Operating, | 8,769 | 8,521 | 104,304 | 104,304 | 0 | $60.06 | $3.79 |
| Oct 2025Oxyrock Operating, | 10,300 | 10,428 | 114,082 | 114,082 | 0 | $60.89 | $3.19 |
| Sep 2025Oxyrock Operating, | 10,483 | 10,766 | 110,444 | 110,444 | 0 | $63.96 | $2.97 |
| Aug 2025Oxyrock Operating, | 11,485 | 10,628 | 118,134 | 118,134 | 0 | $64.86 | $2.91 |
| Jul 2025Oxyrock Operating, | 11,094 | 11,369 | 123,259 | 123,259 | 0 | $68.39 | $3.20 |
| Jun 2025Oxyrock Operating, | 10,928 | 10,950 | 116,103 | 116,103 | 0 | $68.17 | $3.02 |
| May 2025Oxyrock Operating, | 11,549 | 11,653 | 118,660 | 118,660 | 0 | $62.17 | $3.12 |
| Apr 2025Oxyrock Operating, | 11,869 | 11,798 | 114,618 | 114,618 | 0 | $63.54 | $3.42 |
| Mar 2025Oxyrock Operating, | 10,449 | 9,987 | 110,962 | 110,230 | 732 | $68.24 | $4.12 |
| Feb 2025Oxyrock Operating, | 10,402 | 10,775 | 102,831 | 102,831 | 0 | $71.53 | $4.19 |
| Jan 2025Oxyrock Operating, | 12,647 | 12,415 | 109,569 | 109,569 | 0 | $75.74 | $4.13 |
| Dec 2024Oxyrock Operating, | 12,788 | 12,537 | 109,826 | 109,826 | 0 | $70.12 | $3.01 |
| Nov 2024Oxyrock Operating, | 11,832 | 12,031 | 102,975 | 102,975 | 0 | $69.95 | $2.12 |
| Oct 2024Oxyrock Operating, | 10,693 | 10,732 | 104,833 | 104,833 | 0 | $71.99 | $2.20 |
| Sep 2024Oxyrock Operating, | 11,297 | 11,386 | 107,559 | 107,559 | 0 | $70.24 | $2.28 |
| Aug 2024Oxyrock Operating, | 11,505 | 11,306 | 92,536 | 92,536 | 0 | $76.68 | $1.99 |
| Jul 2024Crownquest Operating, | 11,077 | 11,538 | 96,939 | 96,939 | 0 | $81.80 | $2.07 |
| Jun 2024Crownquest Operating, | 10,541 | 10,372 | 93,319 | 93,319 | 0 | $79.77 | $2.54 |
| May 2024Crownquest Operating, | 12,990 | 13,023 | 103,944 | 103,944 | 0 | $80.02 | $2.12 |
| Apr 2024Crownquest Operating, | 12,072 | 11,900 | 94,038 | 94,038 | 0 | $85.35 | $1.60 |
| Mar 2024Crownquest Operating, | 12,478 | 12,711 | 93,451 | 93,451 | 0 | $81.28 | $1.49 |
| Feb 2024Crownquest Operating, | 11,608 | 11,644 | 84,077 | 84,077 | 0 | $77.25 | $1.72 |
| Jan 2024Crownquest Operating, | 13,350 | 13,802 | 88,740 | 88,740 | 0 | $74.15 | $3.18 |
| Dec 2023Crownquest Operating, | 13,054 | 12,515 | 84,282 | 84,282 | 0 | $71.90 | $2.52 |
| Nov 2023Crownquest Operating, | 11,760 | 11,653 | 80,632 | 80,632 | 0 | $77.69 | $2.71 |
| Oct 2023Crownquest Operating, | 13,129 | 12,890 | 96,379 | 96,379 | 0 | $85.64 | $2.98 |
| Sep 2023Crownquest Operating, | 12,775 | 12,770 | 101,290 | 101,290 | 0 | $89.43 | $2.64 |
| Aug 2023Crownquest Operating, | 12,966 | 12,822 | 110,187 | 110,187 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Oxyrock Operating, LLC in Martin County
- PANAMINT F
168,519 bbl
- FINISHING NAIL W F
172,248 bbl
- MASSASAUGA D
150,323 bbl
- LONESOME DOVE E
138,424 bbl
- STREETS OF LAREDO
125,257 bbl
- FINISHING NAIL W H
125,814 bbl
- CHITALPA
93,239 bbl
- MASSASAUGA E
107,554 bbl
- PANAMINT E
109,301 bbl
- MASSASAUGA
95,291 bbl
Spraberry (Trend Area) field
- NELLIE 83-107 B UNIT
154,123 bbl
- MABEE XE EAST 9-16 C
151,001 bbl
- HAMLIN UNIT 15-22
109,879 bbl
- ALLEDER-WELCH 33N
149,056 bbl
- CUYAHOGA VALLEY 22-3 A
153,956 bbl
- STEAMBOAT SPRINGS 1681CP
142,157 bbl
- MCALISTER 33G
141,917 bbl
- ST NW
129,864 bbl
- BLAGRAVE B 42-43
142,851 bbl
- OPEN RANGE 28-29 A
123,200 bbl
Leases within 10 km
- SCHENECKER 24 A
17,185 bbl · 0.3 km
- SCHENECKER 18A
7,429 bbl · 0.5 km
- SCHENECKER -18-
1,035 bbl · 0.8 km
- SCHENECKER A5
43,144 bbl · 1 km
- SCHENECKER A1
49,417 bbl · 1 km
- SCHENECKER A4
95,779 bbl · 1 km
- SCHENECKER A3
45,871 bbl · 1 km
- SCHENECKER A2
133,205 bbl · 1 km
- SCHENECKER 1813 C
7,902 bbl · 1 km
- WRENCH
0 bbl · 1 km
Drilling permits within 10 km
GLASSCOCK-DICKENSON 44A #1H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Martin County · 7.6 km
Permit 0918072 · Sep 25, 2026
GLASSCOCK-DICKENSON 44B #2H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Martin County · 7.6 km
Permit 0918073 · Sep 25, 2026
DICKENSON E19O #15H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Martin County · 6.4 km
Permit 0918092 · Sep 24, 2026
DICKENSON E19Q #17H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Martin County · 6.4 km
Permit 0918099 · Sep 24, 2026
DICKENSON E19K #11H
new drill · horizontal · Pioneer Natural Res. USA, Inc. · Martin County · 6.4 km
Permit 0918094 · Sep 24, 2026