Texas gas well
Shut inSTEWART
Stewart is a gas well in Hutchinson County, Texas, operated by Large Operating LLC in the Panhandle, West field.
1 well
- Operator
- Large Operating LLC
- County
- Hutchinson County
- Field
- Panhandle, West
- RRC lease
- 10-263650
Is your check right?
Where it sits
This county
- Gas in Jun 2026
- 0 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No production to chart
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed once, most recently in Sep 2022
- Large Operating LLC Sep 2022 to Jun 2026
- Bar L Producers Jan 2020 to Aug 2022
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-233-32513 | 6 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Kimrad Transport, LP | Condensate | Gathers | 34 | Sep 1, 2022 | – |
| Eastex Crude Company | Condensate | Gathers | 33 | Sep 1, 2022 | – |
| Mission Petroleum Carriers, Inc. | Condensate | Gathers | 33 | Sep 1, 2022 | – |
| Iacx Rock Creek LLC | Gas-well gas | Buys | 100 | Sep 1, 2022 | – |
| Iacx Rock Creek LLC | Gas-well gas | Gathers | 100 | Sep 1, 2022 | – |
| Mission Petroleum Carriers, Inc. | Condensate | Gathers | 100 | Jul 2, 2019 | Sep 1, 2022 |
| Dcp Operating Company, LP | Gas-well gas | Gathers | 100 | Apr 1, 2017 | Sep 1, 2022 |
| Dcp Operating Company, LP | Gas-well gas | Buys | 100 | Apr 1, 2017 | Sep 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
160 acres on the newest permit
- Worth asking
A substandard-acreage flag is in the permit records
The RRC permit records include a substandard-acreage flag. Ask which acreage applies to your well and how it was used in your decimal.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-233-32513 | 6 | Jun 15, 2011 | Aug 6, 1993 | 160 |
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026No report | – | – | – | $80.46 | $2.89 |
| Jun 2026Large Operating | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026Large Operating | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Large Operating | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Large Operating | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Large Operating | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Large Operating | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Large Operating | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Large Operating | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Large Operating | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Large Operating | 0 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Large Operating | 0 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Large Operating | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Large Operating | 0 | 0 | 0 | $68.17 | $3.02 |
| May 2025Large Operating | 0 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025Large Operating | 0 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025Large Operating | 0 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025Large Operating | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025Large Operating | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024Large Operating | 0 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024Large Operating | 0 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024Large Operating | 0 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024Large Operating | 0 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Large Operating | 0 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024Large Operating | 0 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024Large Operating | 0 | 0 | 0 | $79.77 | $2.54 |
| May 2024Large Operating | 0 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Large Operating | 0 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024Large Operating | 0 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024Large Operating | 0 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Large Operating | 0 | 0 | 0 | $74.15 | $3.18 |
| Dec 2023Large Operating | 0 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Large Operating | 0 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Large Operating | 0 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023Large Operating | 0 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023Large Operating | 0 | 0 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Large Operating LLC in Hutchinson County
- JOHNSON, J.
3,476 mcf
- MCNUTT -A-
120 bbl
- MCCARTY
86 bbl
- KLYNE
1,901 mcf
- JATEN E & F
29 bbl
- PRITCHARD -A-
24 bbl
- WHITTENBURG -K-
19 bbl
- PEI-SPOOL
17 bbl
- WHITTENBURG -61-
13 bbl
- MCNUTT
7 bbl
Panhandle, West field
- MAYE, PATSY
24 mcf
- HAIDUK
24 mcf
- CHRISTIAN-SHAFFER
12 mcf
- MAYE, PATSY
12 mcf
- BARRETT
12 mcf
- MAYE, PATSY
12 mcf
- BARRETT
12 mcf
- JOHNSON
10 mcf
- WEATHERLY
10 mcf
- BIVINS
1 mcf
Leases within 10 km
- STEWART TRUST
0 bbl · 0.6 km
- LUCAS
196 bbl · 0.8 km
- RILEY -A-, -F-, -G- & -K-
893 bbl · 0.9 km
- LUCAS
0 bbl · 1.3 km
- JOHNSON
6,775 mcf · 1.7 km
- LUCAS
7,712 mcf · 1.8 km
- HARRINGTON
5,178 bbl · 1.8 km
- LUCA
0 bbl · 1.8 km
- RILEY
0 mcf · 1.9 km
- PRITCHARD "A"
0 bbl · 2.3 km
Drilling permits within 10 km
MCDOWELL #16
field transfer · Scout Energy Management LLC · Moore County · 5.7 km
Permit 0909500 · Aug 5, 2025
BONNIE #1
new drill · Scout Energy Management LLC · Moore County · 9.8 km
Permit 0899510 · May 7, 2024