Texas oil lease
Shut inSTOEGER
Stoeger is an oil lease in Jefferson County, Texas, operated by Permian Natural Resources in the Stowell,s. (Intermediate) field.
1 well
- Operator
- Permian Natural Resources
- County
- Jefferson County
- RRC lease
- 03-24378
Is your check right?
Where it sits
This county
- Oil in Jun 2026
- 0 bbl
- Reporting since
- Jan 2020
Production by month
No oil produced in the last 12 months
Jul 2026 was not reported.
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed 2 times, most recently in Mar 2025
- Permian Natural Resources Mar 2025 to Jun 2026
- Shoco Production LLC Jun 2020 to Feb 2025
- Shoco Production, L.P. Jan 2020 to May 2020
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-245-32181 | 6 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Gulfmark Energy, Inc. | Oil | Gathers | 100 | Nov 1, 2012 |
| Dcp Operating Company, LP | Casinghead gas | Buys | 100 | Apr 1, 2017 |
| Dcp Operating Company, LP | Casinghead gas | Gathers | 100 | Dec 1, 2018 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026No report | – | – | $80.46 | $2.89 |
| Jun 2026Permian Natural | 0 | 0 | $84.81 | $3.15 |
| May 2026Permian Natural | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Permian Natural | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Permian Natural | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Permian Natural | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Permian Natural | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Permian Natural | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Permian Natural | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Permian Natural | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Permian Natural | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Permian Natural | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Permian Natural | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Permian Natural | 40 | 0 | $68.17 | $3.02 |
| May 2025Permian Natural | 26 | 80 | $62.17 | $3.12 |
| Apr 2025Permian Natural | 14 | 0 | $63.54 | $3.42 |
| Mar 2025Permian Natural | 0 | 0 | $68.24 | $4.12 |
| Feb 2025Shoco Production | 35 | 0 | $71.53 | $4.19 |
| Jan 2025Shoco Production | 38 | 0 | $75.74 | $4.13 |
| Dec 2024Shoco Production | 92 | 162 | $70.12 | $3.01 |
| Nov 2024Shoco Production | 202 | 169 | $69.95 | $2.12 |
| Oct 2024Shoco Production | 41 | 0 | $71.99 | $2.20 |
| Sep 2024Shoco Production | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Shoco Production | 21 | 143 | $76.68 | $1.99 |
| Jul 2024Shoco Production | 265 | 165 | $81.80 | $2.07 |
| Jun 2024Shoco Production | 344 | 335 | $79.77 | $2.54 |
| May 2024Shoco Production | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Shoco Production | 0 | 0 | $85.35 | $1.60 |
| Mar 2024Shoco Production | 10 | 171 | $81.28 | $1.49 |
| Feb 2024Shoco Production | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Shoco Production | 52 | 0 | $74.15 | $3.18 |
| Dec 2023Shoco Production | 144 | 169 | $71.90 | $2.52 |
| Nov 2023Shoco Production | 12 | 0 | $77.69 | $2.71 |
| Oct 2023Shoco Production | 116 | 0 | $85.64 | $2.98 |
| Sep 2023Shoco Production | 135 | 165 | $89.43 | $2.64 |
| Aug 2023Shoco Production | 185 | 165 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Permian Natural Resources in Jefferson County
No other producing leases from this operator in this county are in our data yet.
Stowell,s. (Intermediate) field
No other producing leases in this field are in our data yet.
Leases within 10 km
- STOEGER
0 mcf · 0.4 km
- DAVIS
4,523 bbl · 0.9 km
- ENGLIN, JOSIE
0 mcf · 1 km
- ENGLIN, JOSIE
4,833 bbl · 1.1 km
- HANKAMER
2,242 bbl · 1.5 km
- HANKAMER
2,242 bbl · 1.6 km
- CRAWFORD/ACOM
0 mcf · 2.4 km
- LOPEZ
227 bbl · 3.3 km
- FOLLMER
56 bbl · 3.3 km
- BLAUW-PAETZ
4,116 bbl · 3.5 km
Drilling permits within 10 km
SPINDLETOP BAYOU #1
new drill · Rusk Energy Operating LLC · Jefferson County · 8 km
Permit 0913843 · Mar 5, 2026
LOPEZ #1
new drill · Zachry Exploration, LLC · Chambers County · 3.3 km
Permit 0912359 · Jan 7, 2026