Texas oil lease
Shut inSWENSON RANCH "D"
Swenson Ranch "D" is an oil lease in Stephens County, Texas, operated by Eastland Operating, L.L.C. in the Little Cedar (Strawn) field.
1 well
- Operator
- Eastland Operating, L.L.C.
- County
- Stephens County
- RRC lease
- 7B-13837
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 0 bbl
- Reporting since
- Jan 2020
Production by month
No production to chart
Where the gas went
No gas disposition reported for this lease
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-429-31267 | 1 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Transfer Marketing & Term | Oil | Gathers | 100 | Dec 1, 2022 | – |
| Targa Midstream Services LLC | Casinghead gas | Buys | 100 | Oct 1, 2011 | – |
| Targa Midstream Services LLC | Casinghead gas | Gathers | 100 | Oct 1, 2011 | – |
| Sunoco Ptnrs. Mktg.&terminals LP | Oil | Gathers | 100 | Apr 1, 2002 | Dec 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026 | 0 | 0 | $84.81 | $3.15 |
| May 2026 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025 | 0 | 0 | $68.17 | $3.02 |
| May 2025 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024 | 0 | 0 | $79.77 | $2.54 |
| May 2024 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024 | 0 | 0 | $74.15 | $3.18 |
| Dec 2023 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023 | 0 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Eastland Operating, L.L.C. in Stephens County
- SATTERWHITE
1,634 mcf
- GRAMMER
367 mcf
- TOLLE
21 bbl
- GRAMMER
434 mcf
- GRAMMER
419 mcf
- GRAMMER
367 mcf
- GRAMMER
367 mcf
- GRAMMER
367 mcf
- GRAMMER
367 mcf
- GRAMMER
245 mcf
Little Cedar (Strawn) field
- STANFORD II
563 bbl
- SWENSON RANCH
381 bbl
- SWENSON RANCH B
250 bbl
- SPEER, A.C.
138 bbl
- GRAMMER
367 mcf
- GRAMMER
367 mcf
- GRAMMER
367 mcf
- GRAMMER
367 mcf
- GRAMMER
367 mcf
- GRAMMER
245 mcf
Leases within 10 km
- STANFORD II
563 bbl · 0.2 km
- SWENSON RANCH
381 bbl · 0.3 km
- KNOX, W. D.
0 mcf · 0.3 km
- SPEER, A.C.
138 bbl · 0.3 km
- SWENSON RANCH B
250 bbl · 0.6 km
- SWENSON RANCH "E"
0 bbl · 0.7 km
- SWENSON RANCH "A"
0 mcf · 0.7 km
- SWENSON RANCH -C-
0 bbl · 1 km
- KNOX B
0 bbl · 1 km
- SWENSON, PETER
959 bbl · 1 km
New drilling permits in Stephens County
Newest in the county: this lease has no coordinates.
JACKSON STRAWN UNIT #715
field transfer · Caraway, Robert · Stephens County
Permit 0914735 · Apr 17, 2026
PRATT, RAE #1
recompletion · Safari Resources, LLC · Stephens County
Permit 0912677 · Feb 19, 2026
AKIN-WRIGHT #2
recompletion · S.b. Street Operating, Inc. · Stephens County
Permit 0912579 · Jan 13, 2026
AKIN-WRIGHT #3
recompletion · S.b. Street Operating, Inc. · Stephens County
Permit 0911249 · Oct 23, 2025
JACKSON STRAWN UNIT #714
recompletion · Caraway, Robert · Stephens County
Permit 0909071 · Jul 8, 2025