Texas gas well
Shut inTAYLOR
Taylor is a gas well in Jack County, Texas, operated by A J Myers Prod. LLC in the Barfield (Conglomerate) field.
1 well
- Operator
- A J Myers Prod. LLC
- County
- Jack County
- RRC lease
- 09-154242
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 0 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Operator
Operator changed: A J Myers Prod. LLC took over from Myers, A. J. in Jan 2025.
- P-5
The previous operator's P-5 registration is listed as delinquent (last P-5 filed Mar 8, 2024).
- Sales
No sales reported for the last 12 months of state data (through Jul 2026).
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
No production to chart
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed once, most recently in Jan 2025
- A J Myers Prod. LLC Jan 2025 to now
- Myers, A. J. Jan 2020 to Dec 2024
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-237-37051 | 1 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Targa Midstream Services LLC | Gas-well gas | Buys | 100 | Jan 1, 2025 | – |
| Targa Midstream Services LLC | Gas-well gas | Gathers | 100 | Oct 1, 2011 | – |
| Targa Midstream Services LLC | Gas-well gas | Buys | 100 | Oct 1, 2011 | Jan 1, 2025 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026A J | 0 | 0 | 0 | $80.46 | $2.89 |
| Jun 2026A J | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026A J | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026A J | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026A J | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026A J | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026A J | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025A J | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025A J | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025A J | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025A J | 0 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025A J | 0 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025A J | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025A J | 0 | 0 | 0 | $68.17 | $3.02 |
| May 2025A J | 0 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025A J | 0 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025A J | 0 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025A J | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025A J | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024Myers, A. | 0 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024Myers, A. | 0 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024Myers, A. | 0 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024Myers, A. | 0 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Myers, A. | 0 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024Myers, A. | 0 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024Myers, A. | 0 | 0 | 0 | $79.77 | $2.54 |
| May 2024Myers, A. | 0 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Myers, A. | 0 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024Myers, A. | 0 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024Myers, A. | 0 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Myers, A. | 0 | 0 | 0 | $74.15 | $3.18 |
| Dec 2023Myers, A. | 0 | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Myers, A. | 0 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Myers, A. | 0 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023Myers, A. | 0 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023Myers, A. | 0 | 0 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
A J Myers Prod. LLC in Jack County
- PEEL
244 mcf
- PEEL
244 mcf
- PEEL
244 mcf
- PEEL
244 mcf
- CRAMER
220 mcf
- FLETCHER-YATES
6 bbl
- WIMBERLY, E. J.
5 bbl
- SOUTH DEARING
3 bbl
- DEARING
3 bbl
- HURD
3 bbl
Leases within 10 km
Drilling permits within 10 km
MCDANIEL #1
new drill · Extech Operating, LLC · Jack County · 4.7 km
Permit 0911165 · Oct 17, 2025
SE NEWPORT #1
new drill · Extech Operating, LLC · Jack County · 6 km
Permit 0898553 · Apr 4, 2024
EXTECH FLINT #1
new drill · Extech Operating, LLC · Jack County · 7.2 km
Permit 0897813 · Mar 5, 2024
POWERS #1S
new drill · B.o.l.d. Oil and Gas, LLC · Jack County · 3 km
Permit 0896817 · Jan 31, 2024
RHONE PARK #1
new drill · JMH Production, LLC · Montague County · 9.9 km
Permit 0892253 · Jul 21, 2023