Texas gas well
ProducingTWEEDY
Tweedy is a gas well in Tom Green County, Texas, operated by Blue Star Natural Resources, LLC in the Dove Creek (Cisco) field.
1 well
- Operator
- Blue Star Natural Resources, LLC
- County
- Tom Green County
- Field
- Dove Creek (Cisco)
- RRC lease
- 7C-118581
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 945 mcf
- Reporting since
- Jan 2020
Production by month
Gas output fell 38% over the last 12 months
- Gas (bars)
- Oil (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
Since Jan 2026 the lease's gas goes to a processing plant instead of a transmission line
- Processing plant (3)
- Transmission line (2)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
63% · 11,501 mcf
Processing plant (3)
37% · 6,756 mcf
Who has run this lease
The operator changed once, most recently in Jan 2026
- Blue Star Natural Resources, LLC Jan 2026 to now
- Verdad Oil & Gas Corporation Jan 2020 to Dec 2025
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-451-31601 | 3 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Transfer Marketing & Term | Condensate | Gathers | 100 | Dec 1, 2022 | – |
| Targa Midstream Services LLC | Gas-well gas | Buys | 100 | Jan 1, 2026 | – |
| Targa Midstream Services LLC | Gas-well gas | Gathers | 100 | Oct 1, 2011 | – |
| Targa Midstream Services LLC | Gas-well gas | Buys | 100 | Oct 1, 2011 | Jan 1, 2026 |
| Sunoco Ptnrs. Mktg.&terminals LP | Condensate | Gathers | 100 | Jun 1, 2006 | Dec 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026Blue Star | 0 | 0 | 945 | 945 | 0 | $80.46 | $2.89 |
| Jun 2026Blue Star | 0 | 0 | 1,066 | 1,066 | 0 | $84.81 | $3.15 |
| May 2026Blue Star | 0 | 0 | 1,032 | 1,032 | 0 | $102.13 | $2.94 |
| Apr 2026Blue Star | 0 | 0 | 972 | 972 | 0 | $100.32 | $2.77 |
| Mar 2026Blue Star | 0 | 0 | 1,070 | 1,070 | 0 | $91.38 | $3.04 |
| Feb 2026Blue Star | 0 | 0 | 800 | 800 | 0 | $64.51 | $3.62 |
| Jan 2026Blue Star | 0 | 0 | 871 | 871 | 0 | $60.04 | $7.72 |
| Dec 2025Verdad Oil | 0 | 0 | 2,350 | 2,350 | 0 | $57.97 | $4.26 |
| Nov 2025Verdad Oil | 0 | 0 | 2,361 | 2,361 | 0 | $60.06 | $3.79 |
| Oct 2025Verdad Oil | 0 | 0 | 2,346 | 2,346 | 0 | $60.89 | $3.19 |
| Sep 2025Verdad Oil | 0 | 0 | 1,928 | 1,928 | 0 | $63.96 | $2.97 |
| Aug 2025Verdad Oil | 0 | 0 | 2,516 | 2,516 | 0 | $64.86 | $2.91 |
| Jul 2025Verdad Oil | 0 | 0 | 2,498 | 2,498 | 0 | $68.39 | $3.20 |
| Jun 2025Verdad Oil | 0 | 0 | 2,478 | 2,478 | 0 | $68.17 | $3.02 |
| May 2025Verdad Oil | 0 | 0 | 2,370 | 2,370 | 0 | $62.17 | $3.12 |
| Apr 2025Verdad Oil | 0 | 0 | 2,511 | 2,511 | 0 | $63.54 | $3.42 |
| Mar 2025Verdad Oil | 0 | 0 | 2,818 | 2,818 | 0 | $68.24 | $4.12 |
| Feb 2025Verdad Oil | 0 | 0 | 2,250 | 2,250 | 0 | $71.53 | $4.19 |
| Jan 2025Verdad Oil | 0 | 0 | 2,458 | 2,458 | 0 | $75.74 | $4.13 |
| Dec 2024Verdad Oil | 0 | 0 | 2,636 | 2,636 | 0 | $70.12 | $3.01 |
| Nov 2024Verdad Oil | 1 | 1 | 2,219 | 2,219 | 0 | $69.95 | $2.12 |
| Oct 2024Verdad Oil | 0 | 0 | 2,635 | 2,635 | 0 | $71.99 | $2.20 |
| Sep 2024Verdad Oil | 0 | 0 | 2,175 | 2,175 | 0 | $70.24 | $2.28 |
| Aug 2024Verdad Oil | 0 | 0 | 2,591 | 2,591 | 0 | $76.68 | $1.99 |
| Jul 2024Verdad Oil | 0 | 0 | 3,026 | 3,026 | 0 | $81.80 | $2.07 |
| Jun 2024Verdad Oil | 0 | 0 | 1,426 | 1,426 | 0 | $79.77 | $2.54 |
| May 2024Verdad Oil | 0 | 0 | 12 | 12 | 0 | $80.02 | $2.12 |
| Apr 2024Verdad Oil | 0 | 0 | 1,077 | 1,077 | 0 | $85.35 | $1.60 |
| Mar 2024Verdad Oil | 0 | 0 | 2,370 | 2,370 | 0 | $81.28 | $1.49 |
| Feb 2024Verdad Oil | 0 | 0 | 2,065 | 2,065 | 0 | $77.25 | $1.72 |
| Jan 2024Verdad Oil | 0 | 0 | 2,258 | 2,258 | 0 | $74.15 | $3.18 |
| Dec 2023Verdad Oil | 0 | 0 | 2,293 | 2,293 | 0 | $71.90 | $2.52 |
| Nov 2023Verdad Oil | 0 | 0 | 2,251 | 2,251 | 0 | $77.69 | $2.71 |
| Oct 2023Verdad Oil | 0 | 0 | 2,258 | 2,258 | 0 | $85.64 | $2.98 |
| Sep 2023Verdad Oil | 0 | 0 | 2,270 | 2,270 | 0 | $89.43 | $2.64 |
| Aug 2023Verdad Oil | 0 | 0 | 2,259 | 2,259 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Blue Star Natural Resources, LLC in Tom Green County
- MUNN "1127"
12,275 mcf
Dove Creek (Cisco) field
- WINTERBOTHAM "F"
5,568 mcf
- THORP
11,699 mcf
- WINTERBOTHAM, J. M.
1,839 mcf
- WINTERBOTHAM "J"
2,700 mcf
- TWEEDY "A"
2,435 mcf
- WINTERBOTHAM
1,300 mcf
Leases within 10 km
- TWEEDY "A"
8,318 mcf · 1 km
- TWEEDY
3,809 bbl · 1.1 km
- TWEEDY "A"
0 mcf · 1.2 km
- TWEEDY "A"
194 mcf · 1.3 km
- TWEEDY "S"
0 bbl · 1.4 km
- TWEEDY "A"
2,645 mcf · 1.5 km
- TWEEDY "A"
835 mcf · 1.6 km
- TWEEDY "D"
0 bbl · 1.6 km
- BYLER -B-
0 bbl · 1.8 km
- TWEEDY "A"
350 mcf · 2 km
Drilling permits within 10 km
WINTERBOTHAM A-114 #1H
new drill · horizontal · Walter Oil & Gas Corporation · Irion County · 9.7 km
Permit 0904771 · Dec 19, 2024
HOYT, JOAN CREWS #3CH
new drill · horizontal · Comstock Energy, LLC · Irion County · 6.9 km
Permit 0888002 · Feb 24, 2023
HOYT, JOAN CREWS #2CH
new drill · horizontal · Comstock Energy, LLC · Irion County · 7.7 km
Permit 0886065 · Dec 13, 2022