Texas oil lease
ProducingWEBSTER FIELD UNIT
Webster Field Unit is an oil lease in Harris County, Texas, operated by P.O.&G. Operating, LLC in the Webster field.
340 wells
- Operator
- P.O.&G. Operating, LLC
- County
- Harris County
- Field
- Webster
- RRC lease
- 03-10496
Is your check right?
Where it sits
This county
- Gas, last 12 months
- 298,716 mcf
- Oil in Jul 2026
- 43,917 bbl
Production by month
Oil output held steady over the last 12 months
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
Since Apr 2026 the lease's gas goes to lease fuel instead of a transmission line
- Processing plant (3)
- Transmission line (2)
- Lease fuel (1)
- Flared (4)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Lease fuel (1)
59% · 174,817 mcf
Transmission line (2)
41% · 123,549 mcf
Flared (4)
0.1% · 350 mcf
0.1% of the gas flared in the last 12 months. No month above 3%.
Who has run this lease
The operator changed once, most recently in Aug 2024
- P.O.&G. Operating, LLC Aug 2024 to now
- Denbury Onshore, LLC Jan 2020 to Jul 2024
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
340 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-201-05722 | 125D | Active |
| 42-201-05723 | 122D | Active |
| 42-201-05724 | 121I | Active |
| 42-201-05727 | 1305 | Shut-in |
| 42-201-05728 | 4 | Shut-in |
| 42-201-05729 | 1303 | Shut-in |
| 42-201-05730 | 3002I | Active |
| 42-201-05731 | 2903I | Active |
| 42-201-05732 | 2902D | Active |
| 42-201-05733 | 2901 | Active |
| 42-201-05734 | 2804R | Active |
| 42-201-05735 | 2803I | Active |
| 42-201-05737 | 2801 | Shut-in |
| 42-201-05739 | 2601 | Active |
| 42-201-05740 | 2502 | Shut-in |
| 42-201-05741 | 2501I | Active |
| 42-201-05742 | 2405I | Active |
| 42-201-05743 | 2404I | Active |
| 42-201-05744 | 2403 | Active |
| 42-201-05745 | 2402 | Shut-in |
| 42-201-05746 | 2401I | Active |
| 42-201-05747 | 2306 | Active |
| 42-201-05749 | 2304 | Active |
| 42-201-05750 | 2303 | Active |
| 42-201-05751 | 2302 | Active |
| 42-201-05752 | 2301 | Active |
| 42-201-05754 | 1818 | Active |
| 42-201-05755 | 1817 | Shut-in |
| 42-201-05756 | 1816 | Active |
| 42-201-05757 | 1815 | Active |
| 42-201-05758 | 1814 | Active |
| 42-201-05759 | 1713 | Active |
| 42-201-05760 | 1812D | Active |
| 42-201-05762 | 1810R | Shut-in |
| 42-201-05765 | 1807 | Active |
| 42-201-05766 | 1806 | Active |
| 42-201-05772 | 602I | Active |
| 42-201-05773 | 501 | Shut-in |
| 42-201-05774 | 1301 | Active |
| 42-201-05775 | 1312 | Active |
| 42-201-05777 | 1310 | Active |
| 42-201-05780 | 1307 | Active |
| 42-201-05781 | 1306 | Active |
| 42-201-05782 | 1302 | Active |
| 42-201-05783 | 1401 | Active |
| 42-201-05784 | 2125I | Active |
| 42-201-05788 | 1212 | Shut-in |
| 42-201-05789 | 1111 | Active |
| 42-201-05790 | 1010 | Active |
| 42-201-05791 | 909 | Active |
| 42-201-05792 | 2208I | Active |
| 42-201-05793 | 2107I | Active |
| 42-201-05795 | 2105 | Shut-in |
| 42-201-05800 | 2740 | Shut-in |
| 42-201-05801 | 2739I | Active |
| 42-201-05802 | 2738 | Shut-in |
| 42-201-05805 | 2735 | Active |
| 42-201-05806 | 2734 | Active |
| 42-201-05807 | 2733I | Active |
| 42-201-05808 | 2732 | Active |
| 42-201-05809 | 2731I | Active |
| 42-201-05810 | 2730 | Active |
| 42-201-05811 | 2729 | Active |
| 42-201-05812 | 2728 | Active |
| 42-201-05813 | 2727 | Shut-in |
| 42-201-05814 | 2726 | Shut-in |
| 42-201-05816 | 2724 | Active |
| 42-201-05817 | 2723 | Active |
| 42-201-05819 | 2721 | Active |
| 42-201-05820 | 2720 | Active |
| 42-201-05822 | 2718 | Shut-in |
| 42-201-05824 | 2716 | Shut-in |
| 42-201-05826 | 2714 | Active |
| 42-201-05827 | 2713D | Active |
| 42-201-05829 | 2711I | Active |
| 42-201-05831 | 2709 | Shut-in |
| 42-201-05832 | 2708 | Shut-in |
| 42-201-05833 | 2707 | Shut-in |
| 42-201-05834 | 2706I | Active |
| 42-201-05835 | 2705I | Active |
| 42-201-05836 | 2704D | Active |
| 42-201-05837 | 2703 | Active |
| 42-201-05838 | 2702D | Active |
| 42-201-05840 | 4101D | Active |
| 42-201-05841 | 4201D | Active |
| 42-201-05847 | 4004I | Active |
| 42-201-05848 | 4003I | Active |
| 42-201-05849 | 4002I | Active |
| 42-201-05850 | 4001I | Active |
| 42-201-05855 | 4703I | Active |
| 42-201-05856 | 4702I | Active |
| 42-201-05861 | 3801 | Active |
| 42-201-05864 | 3201I | Active |
| 42-201-05865 | 4501D | Active |
| 42-201-05882 | 3301I | Active |
| 42-201-05890 | 3905 | Active |
| 42-201-05891 | 3904 | Active |
| 42-201-05892 | 3903 | Active |
| 42-201-05893 | 3902 | Active |
| 42-201-05908 | 701 | Active |
| 42-201-05943 | 413 | Active |
| 42-201-05949 | 227 | Shut-in |
| 42-201-05954 | 220 | Shut-in |
| 42-201-05955 | 318 | Active |
| 42-201-05956 | 317 | Active |
| 42-201-05957 | 316 | Active |
| 42-201-05958 | 211D | Active |
| 42-201-05959 | 210W | Active |
| 42-201-05960 | 109 | Active |
| 42-201-05962 | 131 | Shut-in |
| 42-201-05968 | 119 | Active |
| 42-201-05976 | 105 | Active |
| 42-201-05978 | 114 | Shut-in |
| 42-201-07771 | 1820 | Active |
| 42-201-07926 | 4901I | Active |
| 42-201-30008 | 928 | Shut-in |
| 42-201-30071 | 401 H | Active |
| 42-201-30166 | 4602I | Active |
| 42-201-30170 | 3822D | Active |
| 42-201-30222 | 144 | Active |
| 42-201-30264 | 246R | Active |
| 42-201-30265 | 2011 | Active |
| 42-201-30344 | 2754 D | Active |
| 42-201-30346 | 2755 D | Active |
| 42-201-30350 | 2741 | Shut-in |
| 42-201-30352 | 1821 | Shut-in |
| 42-201-30399 | 1314 | Active |
| 42-201-30401 | 2743 | Active |
| 42-201-30403 | 2742 | Active |
| 42-201-30410 | 1313D | Active |
| 42-201-30416 | 147 | Shut-in |
| 42-201-30419 | 604D | Active |
| 42-201-30428 | 1316 | Shut-in |
| 42-201-30466 | 2746I | Active |
| 42-201-30467 | 2745 | Active |
| 42-201-30468 | 2744 | Shut-in |
| 42-201-30495 | 2747 | Active |
| 42-201-30517 | 2748 | Shut-in |
| 42-201-30521 | 2406 | Active |
| 42-201-30522 | 2749 | Active |
| 42-201-30524 | 2503 | Active |
| 42-201-30531 | 249W | Shut-in |
| 42-201-30536 | 1317 | Shut-in |
| 42-201-30538 | 150 | Active |
| 42-201-30543 | 152D | Active |
| 42-201-30550 | 151 | Shut-in |
| 42-201-30551 | 2750 | Active |
| 42-201-30562 | 155 | Shut-in |
| 42-201-30563 | 154 | Active |
| 42-201-30572 | 2752 | Shut-in |
| 42-201-30575 | 2307 | Active |
| 42-201-30581 | 2753 | Active |
| 42-201-30582 | 2751 | Shut-in |
| 42-201-30591 | 1823 | Active |
| 42-201-30596 | 2756 | Active |
| 42-201-30599 | 2757 | Shut-in |
| 42-201-30605 | 2758 | Shut-in |
| 42-201-30606 | 2759 | Shut-in |
| 42-201-30616 | 2407 | Shut-in |
| 42-201-30622 | 2131 | Shut-in |
| 42-201-30623 | 2130 | Shut-in |
| 42-201-30629 | 2132 | Shut-in |
| 42-201-30630 | 2133 | Shut-in |
| 42-201-30656 | 2760 | Active |
| 42-201-30658 | 2762 | Shut-in |
| 42-201-30659 | 2763 | Shut-in |
| 42-201-30784 | 3907 | Active |
| 42-201-30785 | 2308 | Active |
| 42-201-30786 | 1824 | Active |
| 42-201-30799 | 2765D | Active |
| 42-201-30800 | 2766D | Active |
| 42-201-30817 | 1318I | Active |
| 42-201-30833 | 605D | Active |
| 42-201-30842 | 2135 | Shut-in |
| 42-201-30847 | 2134A | Shut-in |
| 42-201-30927 | 157 | Active |
| 42-201-30935 | 1826 | Active |
| 42-201-30943 | 2136 | Active |
| 42-201-30957 | 2767 | Active |
| 42-201-30970 | 2768 | Active |
| 42-201-30972 | 158 | Shut-in |
| 42-201-31061 | 341W | Active |
| 42-201-31089 | 3908 | Shut-in |
| 42-201-31103 | 2770 | Shut-in |
| 42-201-31104 | 2769 | Shut-in |
| 42-201-31137 | 1319 | Shut-in |
| 42-201-31138 | 2771 | Shut-in |
| 42-201-31184 | 2138 | Active |
| 42-201-31204 | 1827 | Active |
| 42-201-31211 | 2309 | Active |
| 42-201-31212 | 159D | Active |
| 42-201-31234 | 2772 | Shut-in |
| 42-201-31281 | 2773 | Shut-in |
| 42-201-31282 | 2774 | Active |
| 42-201-31283 | 0160 | Active |
| 42-201-31284 | 1320 | Active |
| 42-201-31285 | 1321 D | Active |
| 42-201-31286 | 2139 | Shut-in |
| 42-201-31336 | 161W | Shut-in |
| 42-201-31337 | 162 | Shut-in |
SourceTexas Railroad Commission Wellbore Query. The first 200 by API number.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Gulfmark Energy, Inc. | Oil | Gathers | 80 | Aug 1, 2022 | – |
| Ergon Oil Purchasing, Inc. | Oil | Gathers | 20 | Aug 1, 2022 | – |
| Kinder Morgan Tejas Pipeline LLC | Casinghead gas | Buys | 100 | Dec 1, 2012 | – |
| Kinder Morgan Tejas Pipeline LLC | Casinghead gas | Gathers | 100 | Dec 1, 2012 | – |
| Gulfmark Energy, Inc. | Oil | Gathers | 100 | Aug 1, 2019 | Aug 1, 2022 |
| Ergon Oil Purchasing, Inc. | Oil | Gathers | 100 | Jul 1, 2018 | Aug 1, 2019 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
4,438.96 acres on the newest permit
A pooling certificate was filed
The wells on this lease state different acreage
The permits state between 20 and 18,829 acres.
517 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-201-32994 | 6013H | Jul 26, 2022 | Jan 17, 2023 | 4,438.96 |
| 42-201-32995 | 6012H | Jul 26, 2022 | Jan 21, 2023 | 4,438.96 |
| 42-201-32996 | 6014H | Jul 26, 2022 | Jan 20, 2023 | 4,438.96 |
| 42-201-32997 | 6015H | Jul 26, 2022 | Feb 18, 2023 | 4,438.96 |
| 42-201-32992 | 5036H | Aug 5, 2021 | Oct 7, 2021 | 4,438.96 |
| 42-201-32990 | 6010H | Jun 9, 2021 | Sep 14, 2021 | 4,438.96 |
| 42-201-32991 | 6011H | Jun 9, 2021 | Aug 30, 2021 | 4,438.96 |
| 42-201-32988 | 5035H | Apr 27, 2021 | Jul 30, 2021 | 4,438.96 |
| 42-201-32601 | 1011 | Apr 6, 2021 | Dec 10, 2021 | 4,438.96 |
| 42-201-32987 | 5034H | Jan 15, 2021 | Apr 29, 2021 | 4,438.96 |
| 42-201-32986 | 5032H | Jan 12, 2021 | Apr 15, 2021 | 4,438.96 |
| 42-201-32984 | 5031H | Jul 15, 2020 | Nov 19, 2020 | 4,438.96 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026P.O.&G. Operating, | 43,917 | 43,937 | 24,607 | 6,931 | 31 | $80.46 | $2.89 |
| Jun 2026P.O.&G. Operating, | 42,572 | 42,590 | 25,759 | 9,437 | 30 | $84.81 | $3.15 |
| May 2026P.O.&G. Operating, | 36,715 | 36,571 | 25,140 | 11,940 | 31 | $102.13 | $2.94 |
| Apr 2026P.O.&G. Operating, | 41,319 | 41,789 | 28,231 | 13,216 | 30 | $100.32 | $2.77 |
| Mar 2026P.O.&G. Operating, | 41,614 | 41,105 | 30,245 | 15,167 | 31 | $91.38 | $3.04 |
| Feb 2026P.O.&G. Operating, | 37,955 | 37,267 | 24,471 | 10,815 | 27 | $64.51 | $3.62 |
| Jan 2026P.O.&G. Operating, | 42,624 | 42,860 | 15,405 | 0 | 30 | $60.04 | $7.72 |
| Dec 2025P.O.&G. Operating, | 43,370 | 43,878 | 25,024 | 10,825 | 30 | $57.97 | $4.26 |
| Nov 2025P.O.&G. Operating, | 42,100 | 41,602 | 21,711 | 7,854 | 26 | $60.06 | $3.79 |
| Oct 2025P.O.&G. Operating, | 45,353 | 45,527 | 26,161 | 11,578 | 29 | $60.89 | $3.19 |
| Sep 2025P.O.&G. Operating, | 40,361 | 41,197 | 28,598 | 14,379 | 29 | $63.96 | $2.97 |
| Aug 2025P.O.&G. Operating, | 39,416 | 38,832 | 23,364 | 11,407 | 26 | $64.86 | $2.91 |
| Jul 2025P.O.&G. Operating, | 41,942 | 41,608 | 27,060 | 14,065 | 29 | $68.39 | $3.20 |
| Jun 2025P.O.&G. Operating, | 39,565 | 39,527 | 28,613 | 14,657 | 29 | $68.17 | $3.02 |
| May 2025P.O.&G. Operating, | 40,884 | 41,297 | 29,399 | 15,292 | 31 | $62.17 | $3.12 |
| Apr 2025P.O.&G. Operating, | 41,403 | 41,362 | 14,593 | 14,593 | 0 | $63.54 | $3.42 |
| Mar 2025P.O.&G. Operating, | 40,882 | 40,964 | 26,923 | 14,705 | 28 | $68.24 | $4.12 |
| Feb 2025P.O.&G. Operating, | 38,328 | 38,410 | 25,282 | 12,761 | 25 | $71.53 | $4.19 |
| Jan 2025P.O.&G. Operating, | 40,712 | 40,527 | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024P.O.&G. Operating, | 42,217 | 42,031 | 26,469 | 13,345 | 25 | $70.12 | $3.01 |
| Nov 2024P.O.&G. Operating, | 43,076 | 43,097 | 28,460 | 13,765 | 26 | $69.95 | $2.12 |
| Oct 2024P.O.&G. Operating, | 42,661 | 42,795 | 29,245 | 13,342 | 26 | $71.99 | $2.20 |
| Sep 2024P.O.&G. Operating, | 37,250 | 37,260 | 25,454 | 11,930 | 28 | $70.24 | $2.28 |
| Aug 2024P.O.&G. Operating, | 40,594 | 40,831 | 27,580 | 13,480 | 28 | $76.68 | $1.99 |
| Jul 2024Denbury Onshore, | 37,243 | 37,233 | 22,423 | 11,359 | 32 | $81.80 | $2.07 |
| Jun 2024Denbury Onshore, | 37,252 | 37,046 | 24,036 | 12,347 | 32 | $79.77 | $2.54 |
| May 2024Denbury Onshore, | 44,498 | 44,457 | 29,272 | 16,448 | 37 | $80.02 | $2.12 |
| Apr 2024Denbury Onshore, | 46,866 | 47,381 | 31,879 | 18,001 | 35 | $85.35 | $1.60 |
| Mar 2024Denbury Onshore, | 43,936 | 43,781 | 29,580 | 16,238 | 33 | $81.28 | $1.49 |
| Feb 2024Denbury Onshore, | 49,006 | 48,532 | 31,334 | 18,484 | 28 | $77.25 | $1.72 |
| Jan 2024Denbury Onshore, | 49,445 | 50,053 | 32,586 | 19,164 | 22 | $74.15 | $3.18 |
| Dec 2023Denbury Onshore, | 53,366 | 53,181 | 36,713 | 22,503 | 25 | $71.90 | $2.52 |
| Nov 2023Denbury Onshore, | 46,496 | 45,816 | 33,181 | 19,319 | 25 | $77.69 | $2.71 |
| Oct 2023Denbury Onshore, | 51,541 | 52,077 | 39,267 | 21,893 | 27 | $85.64 | $2.98 |
| Sep 2023Denbury Onshore, | 51,870 | 52,467 | 37,108 | 21,214 | 26 | $89.43 | $2.64 |
| Aug 2023Denbury Onshore, | 53,404 | 52,580 | 22,420 | 22,394 | 26 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
P.O.&G. Operating, LLC in Harris County
No other producing leases from this operator in this county are in our data yet.
Webster field
No other producing leases in this field are in our data yet.
Leases within 10 km
- MORA FEE
356 bbl · 8.2 km
- SURFACE, R. O.
2,157 bbl · 8.3 km
- EXXON-WEST FEE "C" A/C 1
177 bbl · 8.3 km
- WILLIAMS, H. G. B
89 bbl · 8.6 km
- SCHAEFER, ANNIE S.
1,636 bbl · 8.7 km
- FORD, H. H. R/A -A-
10,967 bbl · 8.8 km
- TURNER, B. L.
2,102 bbl · 8.9 km
- WILLIAMS, H. G.
0 bbl · 8.9 km
- WILLIAMS, H. G.
0 mcf · 9.2 km
- KIDD, MARGARET
1,234 bbl · 9.3 km
New drilling permits in Harris County
Newest in the county: this lease has no coordinates.
JC STRIBLING #2
re-entry · Rise Petroleum Investments LLC · Harris County
Permit 0917502 · Aug 11, 2026
BROWN-FERRIS UNIT #1
re-entry · Frio Resources, LLC · Harris County
Permit 0913245 · Feb 13, 2026
R J S UNIT #7
recompletion · WRD Operating LLC · Harris County
Permit 0901056 · Jul 10, 2024
MONUMENT #1
new drill · Ballard Exploration Company,inc. · Harris County
Permit 0899104 · May 24, 2024
R.H.L. 'X' #2
new drill · All American Ops LLC · Harris County
Permit 0899035 · Apr 26, 2024