Texas gas well
ProducingWHEELER
Wheeler is a gas well in Parker County, Texas, operated by Cooper Oil & Gas, LLC in the Newark, East (Barnett Shale) field.
1 well
- Operator
- Cooper Oil & Gas, LLC
- County
- Parker County
- RRC lease
- 09-255352
Is your check right?
Where it sits
This county
- Gas in Jul 2026
- 19,341 mcf
- Reporting since
- Jan 2020
Checks stopped on this lease?
- Operator
Operator changed: Cooper Oil & Gas, LLC took over from Crown Equipment Co. in May 2026.
SourceRailroad Commission production, P-5 and P-4 records, data through Jul 2026.
See why checks stop on this leaseProduction by month
Gas output rose 7% over the last 12 months
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
Since Jul 2026 the lease's gas goes to a transmission line instead of other uses
- Transmission line (2)
- Other (5 to 8)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Other (5 to 8)
73% · 161,726 mcf
Transmission line (2)
27% · 60,348 mcf
Who has run this lease
The operator changed once, most recently in May 2026
- Cooper Oil & Gas, LLC May 2026 to now
- Crown Equipment Co. Jan 2020 to Apr 2026
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-367-34816 | 1H | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Gulfmark Energy, Inc. | Condensate | Gathers | 100 | May 1, 2026 | – |
| Colt G & P (North Texas) L.p. | Gas-well gas | Buys | 100 | Jan 1, 2022 | – |
| Colt Gathering (North Texas)l.p. | Gas-well gas | Gathers | 100 | Jan 1, 2022 | – |
| Ptt Premier Trading and Tran LLC | Condensate | Gathers | 100 | Apr 1, 2024 | May 1, 2026 |
| Gulfmark Energy, Inc. | Condensate | Gathers | 100 | Oct 1, 2018 | Apr 1, 2024 |
| Enlink Midstream Services, LLC | Gas-well gas | Gathers | 100 | Jun 1, 2014 | Jan 1, 2022 |
| Devon Gas Services, L.p. | Gas-well gas | Buys | 100 | Jun 1, 2011 | Jan 1, 2022 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026Cooper Oil | 19,341 | 19,341 | 0 | $80.46 | $2.89 |
| Jun 2026Cooper Oil | 18,731 | 3,377 | 0 | $84.81 | $3.15 |
| May 2026Cooper Oil | 19,453 | 4,770 | 0 | $102.13 | $2.94 |
| Apr 2026Crown Equipment | 18,878 | 3,019 | 0 | $100.32 | $2.77 |
| Mar 2026Crown Equipment | 19,801 | 4,427 | 0 | $91.38 | $3.04 |
| Feb 2026Crown Equipment | 19,305 | 4,459 | 0 | $64.51 | $3.62 |
| Jan 2026Crown Equipment | 17,131 | 3,335 | 0 | $60.04 | $7.72 |
| Dec 2025Crown Equipment | 20,046 | 4,660 | 0 | $57.97 | $4.26 |
| Nov 2025Crown Equipment | 20,727 | 4,439 | 0 | $60.06 | $3.79 |
| Oct 2025Crown Equipment | 21,284 | 5,549 | 0 | $60.89 | $3.19 |
| Sep 2025Crown Equipment | 9,463 | 1,469 | 0 | $63.96 | $2.97 |
| Aug 2025Crown Equipment | 17,914 | 1,503 | 0 | $64.86 | $2.91 |
| Jul 2025Crown Equipment | 15,366 | 5,266 | 0 | $68.39 | $3.20 |
| Jun 2025Crown Equipment | 20,513 | 5,449 | 0 | $68.17 | $3.02 |
| May 2025Crown Equipment | 18,102 | 2,248 | 0 | $62.17 | $3.12 |
| Apr 2025Crown Equipment | 19,155 | 4,006 | 0 | $63.54 | $3.42 |
| Mar 2025Crown Equipment | 21,192 | 6,182 | 0 | $68.24 | $4.12 |
| Feb 2025Crown Equipment | 14,930 | 4,591 | 0 | $71.53 | $4.19 |
| Jan 2025Crown Equipment | 18,115 | 4,131 | 0 | $75.74 | $4.13 |
| Dec 2024Crown Equipment | 17,362 | 4,394 | 0 | $70.12 | $3.01 |
| Nov 2024Crown Equipment | 15,048 | 3,052 | 0 | $69.95 | $2.12 |
| Oct 2024Crown Equipment | 18,861 | 4,953 | 0 | $71.99 | $2.20 |
| Sep 2024Crown Equipment | 13,336 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Crown Equipment | 16,457 | 3,345 | 0 | $76.68 | $1.99 |
| Jul 2024Crown Equipment | 16,560 | 2,539 | 0 | $81.80 | $2.07 |
| Jun 2024Crown Equipment | 13,835 | 3,347 | 0 | $79.77 | $2.54 |
| May 2024Crown Equipment | 13,509 | 3,825 | 0 | $80.02 | $2.12 |
| Apr 2024Crown Equipment | 10,531 | 568 | 0 | $85.35 | $1.60 |
| Mar 2024Crown Equipment | 12,240 | 3,235 | 0 | $81.28 | $1.49 |
| Feb 2024Crown Equipment | 5,607 | 1,867 | 0 | $77.25 | $1.72 |
| Jan 2024Crown Equipment | 11,419 | 2,421 | 0 | $74.15 | $3.18 |
| Dec 2023Crown Equipment | 16,899 | 3,211 | 0 | $71.90 | $2.52 |
| Nov 2023Crown Equipment | 18,683 | 5,328 | 0 | $77.69 | $2.71 |
| Oct 2023Crown Equipment | 19,228 | 6,020 | 0 | $85.64 | $2.98 |
| Sep 2023Crown Equipment | 9,185 | 60 | 0 | $89.43 | $2.64 |
| Aug 2023Crown Equipment | 0 | 0 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Cooper Oil & Gas, LLC in Parker County
- LANKFORD
113,138 mcf
- HAYNES-MURPHY
49,537 mcf
- BERKLEY UNIT
47,290 mcf
- PICKARD
47,121 mcf
- IRVINE
40,539 mcf
- CLARK
37,568 mcf
- BONE-DEAN UNIT
29,370 mcf
- IRVINE
26,628 mcf
- WINSTEAD-SIMTH UNIT
13,883 mcf
- BONE-DEAN UNIT
9,822 mcf
Newark, East (Barnett Shale) field
- FANNIN FARMS AB
223,714 mcf
- HARDEMAN, DOROTHY JEAN
223,473 mcf
- LENOX
223,435 mcf
- BEAR TRT
222,363 mcf
- HOLLOWAY-WILSON
190,483 mcf
- MOSLEY D
8,840 bbl
- RUSTIC MEADOWS UNIT
221,840 mcf
- LAU (SA)
221,592 mcf
- HUNTER'S RIDGE UNIT
221,402 mcf
- SPRINGER-DINGER (AW)
221,222 mcf
Leases within 10 km
- PICKARD
47,121 mcf · 0 km
- PICKARD
0 mcf · 0.2 km
- PICKARD
5,414 mcf · 0.5 km
- PICKARD
329 mcf · 0.6 km
- CRETSINGER
47,888 mcf · 0.7 km
- CRETSINGER
0 mcf · 0.7 km
- CRETSINGER
59,297 mcf · 0.8 km
- CRETSINGER
0 mcf · 0.8 km
- PICKARD
0 mcf · 0.9 km
- BARKER
3,816 mcf · 1 km
New drilling permits in Parker County
Newest in the county: this lease has no coordinates.
CATHODIC PROTECTION #33
new drill · Atmos Pipeline - Texas · Parker County
Permit 0911398 · Nov 14, 2025
CAUDILL THOMAS (HILL) UNIT #1
recompletion · Winfield Operating Company · Parker County
Permit 0892098 · Apr 2, 2024