Cochran County, Texas
Cochran County drilling permits: what the state recorded
- 1drilling permit
- 16completions
- 0first-production reports
- in the last twelve months
Wells by coordinates
Oil wells and drilling locations in Cochran County
- Drilling locations2Permits issued in the last two years
- Producing wells2,593On a lease reporting production now
- Not producing476Shut in, inactive or no lease on record
- Plugged1,430The state's wellbore record says plugged
Sources: Railroad Commission of Texas well layers and permit files, US Census Bureau county outline, town points from GeoNames (CC BY 4.0), base map from USGS The National Map. A dot is a surface location; a horizontal well runs a mile or more from it.
4,499 wells with a location on the state's map and 2 drilling locations permitted in the last 24 months, each where the Railroad Commission puts it.
A permit is not a well.
Cochran County is one of the 61 counties of the Permian Basin
Wells near each town in Cochran County
Wells within 10 miles of each town, on either side of the county line.
Use this map on your site
You may show this map on any site, unchanged. Keep the credit line and its link to Royalty Clerk under the map. The picture updates by itself as the state records new wells and permits.
<a href="https://royaltyclerk.com/texas-well-watch/cochran-county-tx"><img src="https://royaltyclerk.com/maps/county-wells/cochran-county-tx.svg" alt="Map of Cochran County, Texas, with 4,499 oil and gas wells and 2 recent drilling locations as dots." width="1000" height="1417" loading="lazy" style="max-width:100%;height:auto;border:0"></a>
<p style="margin:4px 0 0;font-size:14px">Map: <a href="https://royaltyclerk.com/texas-well-watch/cochran-county-tx">Cochran County, Texas oil and gas wells</a> by Royalty Clerk, from Railroad Commission of Texas records</p>The last twelve months
Month by month in Cochran County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Sep 2026 | 1 | 1 | 0 |
| Jun 2026 | 0 | 4 | 0 |
| May 2026 | 0 | 2 | 0 |
| Apr 2026 | 0 | 4 | 0 |
| Mar 2026 | 0 | 2 | 0 |
| Feb 2026 | 0 | 1 | 0 |
| Dec 2025 | 0 | 1 | 0 |
| Nov 2025 | 0 | 1 | 0 |
Counted from November 17, 2025 to September 21, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
Free, no sign-in
The newest drilling permits in Cochran County
| Issued | Lease and well | Operator | Drilling began | Depth, ft | API number | Coordinates | Permit |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | WHITEFACE UNIT 59Wreclass · verticalDouble Barrel Oil LLCAPI 42-079-01639 · permit 091869233.58823, -102.713895,000 ft | Double Barrel Oil LLC | |||||
| 2025-08-01 | IKE CLANTON C 3Hnew drill · horizontalManzano, LLCAPI 42-079-33437 · permit 090954233.60946, -102.93045drilling began 2025-08-24 · 5,500 ft | Manzano, LLC | |||||
| 2024-08-28 | BUFFALO BILL B 1Hnew drill · horizontalManzano, LLCAPI 42-079-33436 · permit 090221933.57155, -102.97530drilling began 2024-09-03 · 5,500 ft | Manzano, LLC | |||||
| 2024-08-02 | BLACK JACK 1Hnew drill · horizontalManzano, LLCAPI 42-079-33435 · permit 090165833.62759, -102.94136drilling began 2024-08-18 · 5,500 ft | Manzano, LLC | |||||
| 2024-07-16 | BELLE STARR 1Hnew drill · horizontalManzano, LLCAPI 42-079-33434 · permit 090118333.61860, -102.95011drilling began 2024-08-07 · 5,500 ft | Manzano, LLC | |||||
| 2024-01-24 | IKE CLANTON 'B' 2Hnew drill · horizontalManzano, LLCAPI 42-079-33433 · permit 089679833.60952, -102.93681drilling began 2024-01-30 · 5,500 ft | Manzano, LLC | |||||
| 2023-11-16 | MARTY WRIGHT 43reclass · verticalA.c.t. Operating CompanyAPI 42-079-30785 · permit 089493933.59380, -102.76889drilling began 1977-09-27 · 5,000 ft | A.c.t. Operating Company | |||||
| 2023-10-12 | MARTY WRIGHT 28reclass · verticalA.c.t. Operating CompanyAPI 42-079-31411 · permit 089434433.57851, -102.75684drilling began 1981-09-09 · 5,005 ft | A.c.t. Operating Company | |||||
| 2023-10-12 | MARTY WRIGHT 24reclass · verticalA.c.t. Operating CompanyAPI 42-079-30547 · permit 089433433.57663, -102.77426drilling began 1977-07-24 · 5,002 ft | A.c.t. Operating Company | |||||
| 2023-10-12 | MARTY WRIGHT 11reclass · verticalA.c.t. Operating CompanyAPI 42-079-30378 · permit 089432733.57905, -102.72714drilling began 1976-01-15 · 4,992 ft | A.c.t. Operating Company | |||||
| 2023-10-12 | MARTY WRIGHT 36reclass · verticalA.c.t. Operating CompanyAPI 42-079-30545 · permit 089432433.58553, -102.77484drilling began 1977-05-26 · 5,008 ft | A.c.t. Operating Company |
A permit is permission to drill, not a well. Source: Railroad Commission of Texas drilling permit files.
Year by year
Drilling permits issued in Cochran County, by year
| Year | Permits issued |
|---|---|
| 2026 so far | 1 |
| 2025 | 1 |
| 2024 | 4 |
| 2023 | 5 |
Counted from the permit files we hold, which start in 2023; that first year may be partial. Source: Railroad Commission of Texas drilling permit files.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-09-21 | Permit issued: Double Barrel Oil LLCWHITEFACE UNIT · A-90 · permit 0918692 |
| 2026-09-04 | Completed: Hilcorp Energy CompanyNORTHWEST MALLET UNIT |
| 2026-06-29 | Completed: Hilcorp Energy CompanyDEAN, CARRIE SLAUGHTER "C" |
| 2026-06-27 | Completed: Occidental Permian EOR, LLCIGOE-SMITH OPER. AREA |
| 2026-06-09 | Completed: Occidental Permian EOR, LLCIGOE-SMITH OPER. AREA |
| 2026-06-03 | Completed: Hilcorp Energy CompanyMALLET UNIT |
| 2026-05-05 | Completed: Double Barrel Oil LLCWHITEFACE UNIT · A-90 |
| 2026-05-05 | Completed: Hilcorp Energy CompanyWOODLEY, F. L. · A-67 |
| 2026-04-30 | Completed: Hilcorp Energy CompanyBOYD |
| 2026-04-16 | Completed: Hilcorp Energy CompanyWOODLEY, F. L. · A-67 |
| 2026-04-14 | Completed: Hilcorp Energy CompanyWEST LEVELLAND UNIT |
| 2026-04-04 | Completed: Hilcorp Energy CompanyMALLET UNIT · A-186 |
| 2026-03-30 | Completed: Occidental Permian EOR, LLCIGOE-SMITH OPER. AREA |
| 2026-03-18 | Completed: Hilcorp Energy CompanyDEAN, C. S. "A" |
| 2026-02-26 | Completed: Hilcorp Energy CompanyXIT UNIT · A-113 |
Coming up
First checks coming due in Cochran County
- NORTHWEST MALLET UNIT, Hilcorp Energy Companyby January 28, 2027
Follow it
Watch Cochran County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Cochran County in the last year?
The Railroad Commission issued 1 drilling permit in Cochran County in the twelve months to September 21, 2026, and recorded 16 completions and 0 first-production reports. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Cochran County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.