Coke County, Texas
Coke County drilling permits: what the state recorded
- 9drilling permits
- 7completions
- 2first-production reports
- in the last twelve months
Wells by coordinates
Oil wells and drilling locations in Coke County
- Drilling locations9Permits issued in the last two years
- Producing wells439On a lease reporting production now
- Not producing78Shut in, inactive or no lease on record
- Plugged346The state's wellbore record says plugged
Sources: Railroad Commission of Texas well layers and permit files, US Census Bureau county outline, town points from GeoNames (CC BY 4.0), base map from USGS The National Map. A dot is a surface location; a horizontal well runs a mile or more from it.
863 wells with a location on the state's map and 9 drilling locations permitted in the last 24 months, each where the Railroad Commission puts it.
A permit is not a well.
Wells near each town in Coke County
Wells within 10 miles of each town, on either side of the county line.
Use this map on your site
You may show this map on any site, unchanged. Keep the credit line and its link to Royalty Clerk under the map. The picture updates by itself as the state records new wells and permits.
<a href="https://royaltyclerk.com/texas-well-watch/coke-county-tx"><img src="https://royaltyclerk.com/maps/county-wells/coke-county-tx.svg" alt="Map of Coke County, Texas, with 863 oil and gas wells and 9 recent drilling locations as dots." width="1000" height="1073" loading="lazy" style="max-width:100%;height:auto;border:0"></a>
<p style="margin:4px 0 0;font-size:14px">Map: <a href="https://royaltyclerk.com/texas-well-watch/coke-county-tx">Coke County, Texas oil and gas wells</a> by Royalty Clerk, from Railroad Commission of Texas records</p>The last twelve months
Month by month in Coke County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Nov 2026 | 1 | 0 | 0 |
| Oct 2026 | 4 | 0 | 0 |
| Sep 2026 | 3 | 0 | 0 |
| Aug 2026 | 0 | 2 | 0 |
| Jul 2026 | 1 | 1 | 2 |
| Jun 2026 | 0 | 1 | 0 |
| May 2026 | 0 | 1 | 0 |
| Feb 2026 | 0 | 2 | 0 |
Counted from November 15, 2025 to November 12, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
Free, no sign-in
The newest drilling permits in Coke County
| Issued | Lease and well | Operator | Drilling began | Depth, ft | API number | Coordinates | Permit |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | SALLIE ODOM 'F' 101re-entry · verticalL.c.s. Production CompanyAPI 42-081-31630 · permit 091855732.03195, -100.285085,700 ft | L.c.s. Production Company | |||||
| 2026-10-30 | VINES 1new drill · verticalL.c.s. Production CompanyAPI 42-081-32150 · permit 091970532.00547, -100.282066,500 ft | L.c.s. Production Company | |||||
| 2026-10-28 | LEE 1new drill · verticalL.c.s. Production CompanyAPI 42-081-32149 · permit 091970632.00043, -100.285746,500 ft | L.c.s. Production Company | |||||
| 2026-10-20 | L.B. MENIELLE 40new drill · verticalCitation Oil & Gas Corp.API 42-081-32148 · permit 091941631.98692, -100.580137,000 ft | Citation Oil & Gas Corp. | |||||
| 2026-10-08 | SALLIE ODOM 'F' 5re-entry · verticalL.c.s. Production CompanyAPI 42-081-00440 · permit 091854632.03214, -100.290215,700 ft | L.c.s. Production Company | |||||
| 2026-09-23 | SALLIE ODOM 'F' 50re-entry · verticalL.c.s. Production CompanyAPI 42-081-00448 · permit 091845332.02782, -100.286755,700 ft | L.c.s. Production Company | |||||
| 2026-09-22 | SALLIE ODOM 'F' 9re-entry · verticalL.c.s. Production CompanyAPI 42-081-00438 · permit 091855532.03155, -100.285735,700 ft | L.c.s. Production Company | |||||
| 2026-09-15 | L.B. MENIELLE 39new drill · verticalCitation Oil & Gas Corp.API 42-081-32147 · permit 091848031.98307, -100.573107,000 ft | Citation Oil & Gas Corp. | |||||
| 2026-07-10 | MARIENA 1re-entry · verticalGo Opco T LLCAPI 42-081-31355 · permit 091676432.07314, -100.362416,653 ft | Go Opco T LLC | |||||
| 2024-10-29 | AUSTIN 1new drill · verticalReatta Energy, Inc.API 42-081-32146 · permit 090356031.92409, -100.63351drilling began 2024-11-14 · 6,500 ft | Reatta Energy, Inc. | |||||
| 2024-05-09 | SALLIE ODOM 'F' 99WDre-entry · verticalL.c.s. Production CompanyAPI 42-081-31388 · permit 089932432.03417, -100.288815,788 ft | L.c.s. Production Company | |||||
| 2024-04-26 | SALLIE ODOM 'F' 101re-entry · verticalL.c.s. Production CompanyAPI 42-081-31630 · permit 089917632.03195, -100.285085,700 ft | L.c.s. Production Company | |||||
| 2024-04-23 | SALLIE ODOM 'F' 50re-entry · verticalL.c.s. Production CompanyAPI 42-081-00448 · permit 089907232.02782, -100.286755,700 ft | L.c.s. Production Company | |||||
| 2024-04-19 | SALLIE ODOM UNIT 98re-entry · verticalL.c.s. Production CompanyAPI 42-081-31361 · permit 089888832.03045, -100.287165,640 ft | L.c.s. Production Company | |||||
| 2024-03-26 | L.B. MENIELLE 36new drill · verticalCitation Oil & Gas Corp.API 42-081-32145 · permit 089835231.98278, -100.58392drilling began 2024-05-31 · 6,300 ft | Citation Oil & Gas Corp. | |||||
| 2024-03-25 | L.B. MENIELLE 35new drill · verticalCitation Oil & Gas Corp.API 42-081-32144 · permit 089835131.98647, -100.58347drilling began 2024-06-13 · 6,300 ft | Citation Oil & Gas Corp. | |||||
| 2024-03-25 | L.B. MENIELLE 34new drill · verticalCitation Oil & Gas Corp.API 42-081-32143 · permit 089835031.99004, -100.58342drilling began 2024-05-18 · 6,300 ft | Citation Oil & Gas Corp. | |||||
| 2024-01-12 | TDR TRINITY 1Hnew drill · horizontalSixess Energy, LLCAPI 42-081-32141 · permit 089616231.70666, -100.69956drilling began 2024-01-22 · 8,000 ft | Sixess Energy, LLC | |||||
| 2024-01-02 | L.B. MENIELLE 38new drill · verticalCitation Oil & Gas Corp.API 42-081-32142 · permit 089601531.98306, -100.57723drilling began 2024-05-03 · 6,300 ft | Citation Oil & Gas Corp. |
A permit is permission to drill, not a well. Source: Railroad Commission of Texas drilling permit files.
Year by year
Drilling permits issued in Coke County, by year
| Year | Permits issued |
|---|---|
| 2026 so far | 9 |
| 2024 | 10 |
Counted from the permit files we hold, which start in 2024; that first year may be partial. Source: Railroad Commission of Texas drilling permit files.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-11-12 | Permit issued: L.c.s. Production CompanySALLIE ODOM 'F' · A-48 · permit 0918557 |
| 2026-10-30 | Permit issued: L.c.s. Production CompanyVINES · A-85 · permit 0919705 |
| 2026-10-28 | Permit issued: L.c.s. Production CompanyLEE · A-527 · permit 0919706 |
| 2026-10-20 | Permit issued: Citation Oil & Gas Corp.L.B. MENIELLE · A-399 · permit 0919416 |
| 2026-10-08 | Permit issued: L.c.s. Production CompanySALLIE ODOM 'F' · A-48 · permit 0918546 |
| 2026-09-23 | Permit issued: L.c.s. Production CompanySALLIE ODOM 'F' · A-48 · permit 0918453 |
| 2026-09-22 | Permit issued: L.c.s. Production CompanySALLIE ODOM 'F' · A-48 · permit 0918555 |
| 2026-09-15 | Permit issued: Citation Oil & Gas Corp.L.B. MENIELLE · A-1324 · permit 0918480 |
| 2026-08-26 | Completed: Citation Oil & Gas Corp.I. A. B. UNIT |
| 2026-08-14 | Completed: Citation Oil & Gas Corp.L.B. MENIELLE · A-1324 · permit 0896015 |
| 2026-07-20 | Completed: Citation Oil & Gas Corp.JAMESON REEF UNIT · A-1199 |
| 2026-07-10 | Permit issued: Go Opco T LLCMARIENA · A-360 · permit 0916764 |
| 2026-07-01 | First production: Bustamante Resources LLCTerry "B" |
| 2026-07-01 | First production: Bustamante Resources LLCTerry "A" |
| 2026-06-10 | Completed: Citation Oil & Gas Corp.JAMESON REEF UNIT · A-296 |
Coming up
First checks coming due in Coke County
- Terry "A", Bustamante Resources LLCby November 28, 2026
- Terry "B", Bustamante Resources LLCby November 28, 2026
- JAMESON REEF UNIT, Citation Oil & Gas Corp.by November 28, 2026
- I. A. B. UNIT, Citation Oil & Gas Corp.by December 29, 2026
Follow it
Watch Coke County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Coke County in the last year?
The Railroad Commission issued 9 drilling permits in Coke County in the twelve months to November 12, 2026, and recorded 7 completions and 2 first-production reports. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Coke County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.