Dallas County, Texas
Dallas County drilling permits: what the state recorded
- 0drilling permits
- 7completions
- 7first-production reports
- in the last twelve months
Wells by coordinates
Oil wells and drilling locations in Dallas County
- Drilling locations0Permits issued in the last two years
- Producing wells56On a lease reporting production now
- Not producing7Shut in, inactive or no lease on record
- Plugged11The state's wellbore record says plugged
Sources: Railroad Commission of Texas well layers and permit files, US Census Bureau county outline, town points from GeoNames (CC BY 4.0), base map from USGS The National Map. A dot is a surface location; a horizontal well runs a mile or more from it.
74 wells with a location on the state's map and 0 drilling locations permitted in the last 24 months, each where the Railroad Commission puts it.
A permit is not a well.
Dallas County is one of the 25 counties of the Barnett Shale
Wells near each town in Dallas County
- Addison2 wells
- Carrollton104 wells
- Cedar Hill329 wells
- Cockrell Hill71 wells
- Coppell182 wells
- Dallas2 wells
- Duncanville117 wells
- Farmers Branch111 wells
- Glenn Heights3 wells
- Grand Prairie411 wells
- Highland Park2 wells
- Irving173 wells
- Shamrock53 wells
- University Park2 wells
Wells within 10 miles of each town, on either side of the county line.
Use this map on your site
You may show this map on any site, unchanged. Keep the credit line and its link to Royalty Clerk under the map. The picture updates by itself as the state records new wells and permits.
<a href="https://royaltyclerk.com/texas-well-watch/dallas-county-tx"><img src="https://royaltyclerk.com/maps/county-wells/dallas-county-tx.svg" alt="Map of Dallas County, Texas, with 74 oil and gas wells and 0 recent drilling locations as dots." width="1000" height="1300" loading="lazy" style="max-width:100%;height:auto;border:0"></a>
<p style="margin:4px 0 0;font-size:14px">Map: <a href="https://royaltyclerk.com/texas-well-watch/dallas-county-tx">Dallas County, Texas oil and gas wells</a> by Royalty Clerk, from Railroad Commission of Texas records</p>The last twelve months
Month by month in Dallas County
| Month | Permits | Completions | First production |
|---|---|---|---|
| May 2026 | 0 | 7 | 7 |
Counted from November 15, 2025 to May 13, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
Free, no sign-in
The newest drilling permits in Dallas County
| Issued | Lease and well | Operator | Drilling began | Depth, ft | API number | Coordinates | Permit |
|---|---|---|---|---|---|---|---|
| 2024-08-01 | WC TOLLWAY MIPA UNIT A 1Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30318 · permit 090140732.66593, -97.02914drilling began 2024-11-25 · 9,500 ft | Tep Barnett USA, LLC | |||||
| 2024-08-01 | WC TOLLWAY MIPA UNIT B 2Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30323 · permit 090140632.66593, -97.02916drilling began 2024-11-27 · 9,500 ft | Tep Barnett USA, LLC | |||||
| 2024-08-01 | WC TOLLWAY MIPA UNIT C 3Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30322 · permit 090140532.66592, -97.02919drilling began 2024-11-28 · 9,500 ft | Tep Barnett USA, LLC | |||||
| 2024-08-01 | WC TOLLWAY MIPA UNIT D 4Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30321 · permit 090140432.66592, -97.02922drilling began 2024-11-29 · 9,500 ft | Tep Barnett USA, LLC | |||||
| 2024-08-01 | WC TOLLWAY MIPA UNIT E 5Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30320 · permit 090140232.66592, -97.02924drilling began 2024-11-30 · 9,500 ft | Tep Barnett USA, LLC | |||||
| 2024-08-01 | WC TOLLWAY MIPA UNIT F 6Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30319 · permit 090140132.66592, -97.02927drilling began 2024-12-01 · 9,500 ft | Tep Barnett USA, LLC | |||||
| 2024-07-31 | BARNES ASSEMBLY MIPA UNIT A 4Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30317 · permit 090139632.66592, -97.02929drilling began 2024-12-03 · 9,500 ft | Tep Barnett USA, LLC | |||||
| 2024-04-29 | CAMP CKC MIPA A 2Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30316 · permit 089922032.68975, -97.02562drilling began 2024-09-29 · 10,000 ft | Tep Barnett USA, LLC | |||||
| 2024-04-29 | CAMP CKC MIPA B 3Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30315 · permit 089921932.68978, -97.02561drilling began 2024-10-01 · 10,000 ft | Tep Barnett USA, LLC | |||||
| 2024-04-29 | CAMP CKC MIPA C 4Hnew drill · horizontalTep Barnett USA, LLCAPI 42-113-30314 · permit 089921832.68982, -97.02562drilling began 2024-10-02 · 10,000 ft | Tep Barnett USA, LLC |
A permit is permission to drill, not a well. Source: Railroad Commission of Texas drilling permit files.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-05-13 | Completed: Tep Barnett USA, LLCWC TOLLWAY MIPA UNIT A · A-126 · permit 0901407 |
| 2026-05-10 | Completed: Tep Barnett USA, LLCBARNES ASSEMBLY MIPA UNIT A · A-126 · permit 0901396 |
| 2026-05-07 | Completed: Tep Barnett USA, LLCWC TOLLWAY MIPA UNIT B · A-126 · permit 0901406 |
| 2026-05-06 | Completed: Tep Barnett USA, LLCWC TOLLWAY MIPA UNIT E · A-126 · permit 0901402 |
| 2026-05-05 | Completed: Tep Barnett USA, LLCWC TOLLWAY MIPA UNIT F · A-126 · permit 0901401 |
| 2026-05-05 | Completed: Tep Barnett USA, LLCWC TOLLWAY MIPA UNIT C · A-126 · permit 0901405 |
| 2026-05-05 | Completed: Tep Barnett USA, LLCWC TOLLWAY MIPA UNIT D · A-126 · permit 0901404 |
| 2026-05-01 | First production: Tep Barnett USA, LLCWC Tollway Mipa Unit C · A-126 · permit 0901405 |
| 2026-05-01 | First production: Tep Barnett USA, LLCBarnes Assembly Mipa Unit A · A-126 · permit 0901396 |
| 2026-05-01 | First production: Tep Barnett USA, LLCWC Tollway Mipa Unit F · A-126 · permit 0901401 |
| 2026-05-01 | First production: Tep Barnett USA, LLCWC Tollway Mipa Unit E · A-126 · permit 0901402 |
| 2026-05-01 | First production: Tep Barnett USA, LLCWC Tollway Mipa Unit A · A-126 · permit 0901407 |
| 2026-05-01 | First production: Tep Barnett USA, LLCWC Tollway Mipa Unit B · A-126 · permit 0901406 |
| 2026-05-01 | First production: Tep Barnett USA, LLCWC Tollway Mipa Unit D · A-126 · permit 0901404 |
Follow it
Watch Dallas County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Dallas County in the last year?
The Railroad Commission issued 0 drilling permits in Dallas County in the twelve months to May 13, 2026, and recorded 7 completions and 7 first-production reports. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Dallas County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.