Jasper County, Texas
Jasper County: what the state recorded
A permit is not a well.
The last twelve months
Month by month in Jasper County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Aug 2026 | 3 | 0 | 0 |
| Jul 2026 | 2 | 0 | 0 |
| Jun 2026 | 1 | 0 | 0 |
| May 2026 | 1 | 1 | 2 |
| Apr 2026 | 0 | 1 | 0 |
| Mar 2026 | 1 | 1 | 0 |
| Feb 2026 | 1 | 0 | 0 |
| Jan 2026 | 1 | 2 | 2 |
| Dec 2025 | 0 | 1 | 0 |
Counted from October 1, 2025 to August 25, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-08-25 | Permit issued: Whitehead Resources, Ltd.PREDATOR · A-42 · permit 0918022 |
| 2026-08-24 | Permit issued: Davis Southern Operating Co LLCJOHNSON · A-432 · permit 0917866 |
| 2026-08-14 | Permit issued: Davis Southern Operating Co LLCJOHNSON · A-21 · permit 0917827 |
| 2026-07-01 | Permit issued: Whitehead Resources, Ltd.PREDATOR · A-42 · permit 0916795 |
| 2026-07-01 | Permit issued: Whitehead Resources, Ltd.ARIES · A-689 · permit 0916794 |
| 2026-06-09 | Permit issued: Zarvona Energy LLCGRAN TORINO SN · A-14 · permit 0916358 |
| 2026-05-19 | Permit issued: Zarvona Energy LLCGRAN TORINO SN · A-14 · permit 0915395 |
| 2026-05-07 | Completed: Whitehead Resources, Ltd.ODYSSEY · A-432 · permit 0913944 |
| 2026-05-01 | First production: Whitehead Resources, Ltd.Trojan · A-689 · permit 0913550 |
| 2026-05-01 | First production: Whitehead Resources, Ltd.Odyssey · A-432 · permit 0913944 |
| 2026-04-07 | Completed: Whitehead Resources, Ltd.TROJAN · A-689 · permit 0913550 |
| 2026-03-22 | Completed: Paleo Oil Company LLCMONARCH SWD · A-88 · permit 0912444 |
| 2026-03-10 | Permit issued: Whitehead Resources, Ltd.ODYSSEY · A-432 · permit 0913944 |
| 2026-02-20 | Permit issued: Whitehead Resources, Ltd.TROJAN · A-689 · permit 0913550 |
| 2026-01-14 | Permit issued: Paleo Oil Company LLCMONARCH SWD · A-88 · permit 0912444 |
Follow it
Watch Jasper County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Jasper County in the last year?
The Railroad Commission issued 10 drilling permits in Jasper County in the twelve months to August 25, 2026, and recorded 6 completions and 4 first-production reports. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Jasper County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.