Mitchell County, Texas
Mitchell County: what the state recorded
A permit is not a well.
The last twelve months
Month by month in Mitchell County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Sep 2026 | 1 | 0 | 0 |
| Aug 2026 | 1 | 0 | 0 |
| Jul 2026 | 2 | 0 | 0 |
| Jun 2026 | 5 | 3 | 0 |
| May 2026 | 1 | 2 | 0 |
| Apr 2026 | 0 | 7 | 0 |
| Mar 2026 | 3 | 2 | 0 |
| Feb 2026 | 3 | 0 | 1 |
| Jan 2026 | 3 | 6 | 0 |
| Dec 2025 | 3 | 2 | 0 |
| Nov 2025 | 6 | 4 | 0 |
| Oct 2025 | 1 | 7 | 0 |
Counted from October 1, 2025 to September 21, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-09-21 | Permit issued: Basa Resources, Inc.FOSTER, MARY · A-599 · permit 0918712 |
| 2026-08-26 | Permit issued: Energy Transfer CompanyCP# 26-146 CATHODIC PROTECTION · A-1608 · permit 0918113 |
| 2026-07-16 | Permit issued: Bayswater Operating Company LLCMEMPHIS 9-3-60 · A-5 · permit 0917122 |
| 2026-07-16 | Permit issued: Bayswater Operating Company LLCLUXOR 9-3-60 · A-5 · permit 0917121 |
| 2026-06-29 | Permit issued: Bayswater Operating Company LLCOASIS 9-16-33-40 · A-5 · permit 0915988 |
| 2026-06-29 | Permit issued: Bayswater Operating Company LLCOASIS 9-16-33-40 · A-5 · permit 0915987 |
| 2026-06-27 | Completed: Bce-Mach III LLCWESTBROOK SOUTHEAST UNIT · A-570 |
| 2026-06-26 | Permit issued: Kek Exploration LLCSPADE 18 · A-880 · permit 0916708 |
| 2026-06-17 | Completed: Bce-Mach III LLCWESTBROOK SOUTHEAST UNIT · A-1521 |
| 2026-06-15 | Permit issued: Bayswater Operating Company LLCNILE 9-16-33-40 · A-5 · permit 0916293 |
| 2026-06-15 | Permit issued: Bayswater Operating Company LLCNILE 9-16-33-40 · A-5 · permit 0916292 |
| 2026-06-05 | Completed: Bce-Mach III LLCNORTH WESTBROOK UNIT · A-537 |
| 2026-05-22 | Completed: Bce-Mach III LLCWESTBROOK SOUTHEAST UNIT · A-1488 |
| 2026-05-19 | Permit issued: Enterprise Products OperatingllcSE-118 · A-1738 · permit 0915657 |
| 2026-05-16 | Completed: Bce-Mach III LLCNORTH WESTBROOK UNIT · A-562 |
Follow it
Watch Mitchell County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Mitchell County in the last year?
The Railroad Commission issued 29 drilling permits in Mitchell County in the twelve months to September 21, 2026, and recorded 33 completions and 1 first-production report. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Mitchell County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.