Wood County, Texas
Wood County: what the state recorded
A permit is not a well.
The last twelve months
Month by month in Wood County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Aug 2026 | 1 | 0 | 0 |
| Jun 2026 | 5 | 1 | 0 |
| Apr 2026 | 1 | 0 | 0 |
| Mar 2026 | 0 | 1 | 0 |
| Feb 2026 | 1 | 0 | 0 |
| Jan 2026 | 0 | 1 | 1 |
| Dec 2025 | 1 | 0 | 0 |
| Nov 2025 | 1 | 1 | 0 |
| Oct 2025 | 2 | 2 | 1 |
Counted from October 1, 2025 to August 13, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-08-13 | Permit issued: Fair Oil, Ltd.MCALLISTER · A-625 · permit 0917790 |
| 2026-06-29 | Permit issued: Montare Operating, Ltd.NEUHOFF (BUDA-WOODBINE) UNIT · A-575 · permit 0916760 |
| 2026-06-29 | Permit issued: Montare Operating, Ltd.NEUHOFF (BUDA-WOODBINE) UNIT · A-575 · permit 0916758 |
| 2026-06-27 | Completed: Montare Operating, Ltd.SCHNEIDER (BUDA) UNIT · A-575 · permit 0915718 |
| 2026-06-26 | Permit issued: Montare Operating, Ltd.SASI RANCH UNIT · A-26 · permit 0916761 |
| 2026-06-26 | Permit issued: Montare Operating, Ltd.SASI RANCH UNIT · A-26 · permit 0916759 |
| 2026-06-24 | Permit issued: Montare Operating, Ltd.SCHNEIDER (BUDA) UNIT · A-575 · permit 0915718 |
| 2026-04-14 | Permit issued: TTK Energy LLCSPRUELL, H.B. · A-10 · permit 0914633 |
| 2026-03-11 | CompletedA-625 |
| 2026-02-09 | Permit issued: Strand Energy, L.c.ALLEN · A-618 · permit 0913221 |
| 2026-01-26 | Completed: TS Oil, LLCQUITMAN SWD · A-484 |
| 2026-01-01 | First production: Mmgl East Texas II, LLCPeacock, C. A. |
| 2025-12-19 | Permit issued: TTK Energy LLCV. C. BLALOCK · A-10 · permit 0911501 |
| 2025-11-10 | Permit issued: Atlas Operating LLCJOHNSON, B. L. · A-484 · permit 0908397 |
| 2025-11-05 | Completed: Montare Operating, Ltd.NEUHOFF (BUDA-WOODBINE) UNIT · A-575 |
Follow it
Watch Wood County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Wood County in the last year?
The Railroad Commission issued 12 drilling permits in Wood County in the twelve months to August 13, 2026, and recorded 6 completions and 2 first-production reports. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Wood County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.