Texas oil lease
ProducingBELL, EDDIE
Bell, Eddie is an oil lease in Bexar County, Texas, operated by Calk Oil Company in the Somerset field.
8 wells
- Operator
- Calk Oil Company
- County
- Bexar County
- Field
- Somerset
- RRC lease
- 01-10909
Is your check right?
Where it sits
This county
- Oil in Jun 2026
- 20 bbl
- Reporting since
- Jan 2020
Production by month
Oil output rose 19% over the last 12 months
Jul 2026 was not reported.
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
8 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-029-33681 | 2 | Active |
| 42-029-34307 | 4 | Active |
| 42-029-37491 | 7 | Active |
| 42-029-37492 | 1 | Active |
| 42-029-37493 | 5 | Active |
| 42-029-37498 | 6 | Active |
| 42-029-37499 | 8 | Active |
| 42-029-37500 | 3A | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Dorado Oil Company | Oil | Gathers | 34 | Nov 1, 2025 | – |
| Gulfmark Energy, Inc. | Oil | Gathers | 33 | Nov 1, 2025 | – |
| Plains Marketing, L.p. | Oil | Gathers | 33 | Nov 1, 2025 | – |
| Gulfmark Energy, Inc. | Oil | Gathers | 50 | Dec 1, 2023 | Nov 1, 2025 |
| Plains Marketing, L.p. | Oil | Gathers | 50 | Dec 1, 2023 | Nov 1, 2025 |
| First River Energy, LLC | Oil | Gathers | 50 | Oct 1, 2016 | Dec 1, 2023 |
| Shell Trading (Us) Company | Oil | Gathers | 50 | Apr 1, 2007 | Dec 1, 2023 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
59 acres on the newest permit
The wells on this lease state different acreage
The permits state between 59 and 182 acres.
9 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-029-37498 | 6 | Apr 2, 1986 | Jul 1, 1989 | 59 |
| 42-029-37499 | 8 | Apr 2, 1986 | Jul 1, 1989 | 59 |
| 42-029-37500 | 3A | Apr 2, 1986 | Jul 1, 1989 | 59 |
| 42-029-37491 | 7 | Mar 28, 1986 | Jul 1, 1989 | 59 |
| 42-029-37492 | 1 | Mar 28, 1986 | Jul 1, 1989 | 59 |
| 42-029-37493 | 5 | Mar 28, 1986 | Jul 1, 1989 | 59 |
| 42-029-34307 | 4 | Oct 5, 1983 | Nov 3, 1983 | 182 |
| 42-029-34302 | 3 | Sep 30, 1983 | Nov 3, 1983 | 182 |
| 42-029-33681 | 2 | Aug 5, 1983 | Aug 19, 1983 | 182 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026No report filed | – | – | $80.46 | $2.89 |
| Jun 2026 | 20 | 0 | $84.81 | $3.15 |
| May 2026 | 20 | 0 | $102.13 | $2.94 |
| Apr 2026 | 20 | 0 | $100.32 | $2.77 |
| Mar 2026 | 44 | 164 | $91.38 | $3.04 |
| Feb 2026 | 20 | 0 | $64.51 | $3.62 |
| Jan 2026 | 20 | 0 | $60.04 | $7.72 |
| Dec 2025 | 20 | 0 | $57.97 | $4.26 |
| Nov 2025 | 20 | 0 | $60.06 | $3.79 |
| Oct 2025 | 20 | 0 | $60.89 | $3.19 |
| Sep 2025 | 20 | 0 | $63.96 | $2.97 |
| Aug 2025 | 55 | 165 | $64.86 | $2.91 |
| Jul 2025 | 20 | 0 | $68.39 | $3.20 |
| Jun 2025 | 20 | 0 | $68.17 | $3.02 |
| May 2025 | 20 | 0 | $62.17 | $3.12 |
| Apr 2025 | 20 | 0 | $63.54 | $3.42 |
| Mar 2025 | 10 | 0 | $68.24 | $4.12 |
| Feb 2025 | 10 | 0 | $71.53 | $4.19 |
| Jan 2025 | 10 | 0 | $75.74 | $4.13 |
| Dec 2024 | 55 | 145 | $70.12 | $3.01 |
| Nov 2024 | 10 | 0 | $69.95 | $2.12 |
| Oct 2024 | 20 | 0 | $71.99 | $2.20 |
| Sep 2024 | 20 | 0 | $70.24 | $2.28 |
| Aug 2024 | 20 | 0 | $76.68 | $1.99 |
| Jul 2024 | 20 | 0 | $81.80 | $2.07 |
| Jun 2024 | 40 | 140 | $79.77 | $2.54 |
| May 2024 | 20 | 0 | $80.02 | $2.12 |
| Apr 2024 | 20 | 0 | $85.35 | $1.60 |
| Mar 2024 | 20 | 0 | $81.28 | $1.49 |
| Feb 2024 | 20 | 0 | $77.25 | $1.72 |
| Jan 2024 | 20 | 0 | $74.15 | $3.18 |
| Dec 2023 | 50 | 150 | $71.90 | $2.52 |
| Nov 2023 | 20 | 0 | $77.69 | $2.71 |
| Oct 2023 | 20 | 0 | $85.64 | $2.98 |
| Sep 2023 | 20 | 0 | $89.43 | $2.64 |
| Aug 2023 | 20 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Calk Oil Company in Bexar County
- MILLER, D.
330 bbl
- KNAPP, O.L.
230 bbl
- MENCHACA
148 bbl
- SADA
60 bbl
- KLEMCKE, THEKLA -B-
16 bbl
Somerset field
- HERBERT, DONALD
320 bbl
- MASTERS
314 bbl
- KENNEY "B"
305 bbl
- TABOR, ELSIE M.
303 bbl
- COLUNGA
303 bbl
- FOWLER, SAM J. -A-
299 bbl
- APPLEWHITE, SAM
297 bbl
- HARTUNG -A-
291 bbl
- HEICKMAN -A-
284 bbl
- LA GRANGE, ETHEL, EST. OF
280 bbl
Leases within 10 km
- ERNST, GEORGE
13 bbl · 0.8 km
- KURZ, BEE T., ETAL
540 bbl · 0.9 km
- KNAPP, O.L.
230 bbl · 1.2 km
- VELTEN, E.C. UNIT
40 bbl · 1.6 km
- LONGORIA, THOS.,ET.UX.
68 bbl · 1.9 km
- WILLIAMS, MINNIE E.
102 bbl · 2.1 km
- EASH, RICHARD L.
125 bbl · 2.2 km
- J. KOEHLER, NORTH
0 bbl · 2.3 km
- KNIGHT "B"
118 bbl · 2.3 km
- KNIGHT "C"
198 bbl · 2.3 km
New drilling permits in Bexar County
Newest in the county: this lease has no coordinates.
CPS LID24-SA-110 #1
new drill · Enterprise Products Operatingllc · Bexar County
Permit 0915977 · Jun 5, 2026
ERD UNIT #15
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913507 · Feb 19, 2026
ERD UNIT #14
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913506 · Feb 19, 2026
ERD UNIT #13
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913484 · Feb 18, 2026
ERD UNIT #12
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913198 · Feb 13, 2026