Texas oil lease
Shut inEUBANKS, R. W. "B"
Eubanks, R. W. "B" is an oil lease in Scurry County, Texas, operated by Crossroads Operating, LLC in the Sharon Ridge (1700) field.
6 wells
- Operator
- Crossroads Operating, LLC
- County
- Scurry County
- Field
- Sharon Ridge (1700)
- RRC lease
- 8A-61343
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 0 bbl
- Reporting since
- Jan 2020
Production by month
No production to chart
Where the gas went
No gas disposition reported for this lease
Who has run this lease
The operator changed once, most recently in Mar 2020
- Crossroads Operating, LLC Mar 2020 to now
- Apache Corporation Jan 2020 to Feb 2020
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
6 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-415-02781 | 5 | Active |
| 42-415-81357 | 1 | Active |
| 42-415-81358 | 2 | Active |
| 42-415-81359 | 3 | Active |
| 42-415-81362 | 6 | Active |
| 42-415-81363 | 7D | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Energy Trans Crude Marketing LLC | Oil | Gathers | 100 | Sep 19, 2024 | – |
| West Texas Gas, Inc. | Casinghead gas | Gathers | 100 | Jul 1, 2021 | Sep 19, 2024 |
| West Texas Gas, Inc. | Casinghead gas | Buys | 100 | Jul 1, 2021 | Sep 19, 2024 |
| Energy Trans Crude Marketing LLC | Oil | Gathers | 50 | Jul 1, 2021 | Sep 19, 2024 |
| Sunoco Ptnrs. Mktg.&terminals LP | Oil | Gathers | 50 | Jul 1, 2021 | Sep 19, 2024 |
| Wtg Gas Processing, L.p. | Casinghead gas | Gathers | 100 | Sep 1, 2014 | Jul 1, 2021 |
| Wtg Gas Processing, L.p. | Casinghead gas | Buys | 100 | Sep 1, 2014 | Jul 1, 2021 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
What the drilling permits say
8 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-415-02781 | 5 | – | – | – |
| 42-415-81357 | 1 | – | Jan 12, 1984 | – |
| 42-415-81358 | 2 | – | Jan 12, 1984 | – |
| 42-415-81359 | 3 | – | Jun 9, 1994 | – |
| 42-415-81360 | 4 | – | – | – |
| 42-415-81362 | 6 | – | – | – |
| 42-415-81363 | 7 | – | – | – |
| 42-415-81363 | 7D | – | – | – |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026Crossroads Operating, | 0 | 0 | $80.46 | $2.89 |
| Jun 2026Crossroads Operating, | 0 | 0 | $84.81 | $3.15 |
| May 2026Crossroads Operating, | 0 | 0 | $102.13 | $2.94 |
| Apr 2026Crossroads Operating, | 0 | 0 | $100.32 | $2.77 |
| Mar 2026Crossroads Operating, | 0 | 0 | $91.38 | $3.04 |
| Feb 2026Crossroads Operating, | 0 | 0 | $64.51 | $3.62 |
| Jan 2026Crossroads Operating, | 0 | 0 | $60.04 | $7.72 |
| Dec 2025Crossroads Operating, | 0 | 0 | $57.97 | $4.26 |
| Nov 2025Crossroads Operating, | 0 | 0 | $60.06 | $3.79 |
| Oct 2025Crossroads Operating, | 0 | 0 | $60.89 | $3.19 |
| Sep 2025Crossroads Operating, | 0 | 0 | $63.96 | $2.97 |
| Aug 2025Crossroads Operating, | 0 | 0 | $64.86 | $2.91 |
| Jul 2025Crossroads Operating, | 0 | 0 | $68.39 | $3.20 |
| Jun 2025Crossroads Operating, | 0 | 0 | $68.17 | $3.02 |
| May 2025Crossroads Operating, | 0 | 0 | $62.17 | $3.12 |
| Apr 2025Crossroads Operating, | 0 | 0 | $63.54 | $3.42 |
| Mar 2025Crossroads Operating, | 0 | 0 | $68.24 | $4.12 |
| Feb 2025Crossroads Operating, | 0 | 0 | $71.53 | $4.19 |
| Jan 2025Crossroads Operating, | 0 | 0 | $75.74 | $4.13 |
| Dec 2024Crossroads Operating, | 0 | 0 | $70.12 | $3.01 |
| Nov 2024Crossroads Operating, | 0 | 0 | $69.95 | $2.12 |
| Oct 2024Crossroads Operating, | 0 | 0 | $71.99 | $2.20 |
| Sep 2024Crossroads Operating, | 0 | 0 | $70.24 | $2.28 |
| Aug 2024Crossroads Operating, | 0 | 0 | $76.68 | $1.99 |
| Jul 2024Crossroads Operating, | 0 | 0 | $81.80 | $2.07 |
| Jun 2024Crossroads Operating, | 0 | 0 | $79.77 | $2.54 |
| May 2024Crossroads Operating, | 0 | 0 | $80.02 | $2.12 |
| Apr 2024Crossroads Operating, | 0 | 0 | $85.35 | $1.60 |
| Mar 2024Crossroads Operating, | 0 | 0 | $81.28 | $1.49 |
| Feb 2024Crossroads Operating, | 0 | 0 | $77.25 | $1.72 |
| Jan 2024Crossroads Operating, | 0 | 0 | $74.15 | $3.18 |
| Dec 2023Crossroads Operating, | 0 | 0 | $71.90 | $2.52 |
| Nov 2023Crossroads Operating, | 0 | 0 | $77.69 | $2.71 |
| Oct 2023Crossroads Operating, | 0 | 0 | $85.64 | $2.98 |
| Sep 2023Crossroads Operating, | 0 | 0 | $89.43 | $2.64 |
| Aug 2023Crossroads Operating, | 0 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Crossroads Operating, LLC in Scurry County
- MARCHBANKS "F"
385 bbl
- ROLLINS, J. G "B"
375 bbl
- BURROWS
361 bbl
- BYNUM UNIT
341 bbl
- MOORE, BETTIE
312 bbl
- MARCHBANKS "E"
170 bbl
- BURROWS HEIRS
109 bbl
- BISHOP, C. U. "C"
67 bbl
- MARCHBANKS "C"
52 bbl
- BURNEY, C. F.
29 bbl
Sharon Ridge (1700) field
- HARDEE
12 bbl
- MILLS-PATTON
12 bbl
- SAYLES "4"
12 bbl
- MILLS-PATTON "A"
12 bbl
- MILLS-PATTON "B"
12 bbl
- MILLS
12 bbl
- GROSS, C. R.
12 bbl
- MILLS-PATTON
12 bbl
- MILLS-PATTON "B"
12 bbl
- MILLS "A"
8 bbl
Leases within 10 km
- EUBANK, R. W.
0 bbl · 0.1 km
- EUBANK, R. W.
1,007 bbl · 0.3 km
- HOLLIDAY HEIRS
944 bbl · 0.4 km
- IRA /1700 ZONE/ UNIT
920 bbl · 0.4 km
- EUBANK, R. W.
751 bbl · 0.4 km
- HOLLADAY
1,659 bbl · 0.5 km
- HOLLADAY HEIRS "C"
0 bbl · 0.5 km
- EUBANK-KELLY
53 bbl · 0.5 km
- HOLLADAY HEIRS "C4"
1,117 bbl · 0.5 km
- KELLY-EUBANK
62 bbl · 0.5 km
New drilling permits in Scurry County
Newest in the county: this lease has no coordinates.
FULLER #6046
recompletion · Occidental Permian Ltd. · Scurry County
Permit 0917820 · Aug 19, 2026
FULLER #6028
recompletion · Occidental Permian Ltd. · Scurry County
Permit 0917823 · Aug 14, 2026
FULLER #6053
recompletion · Occidental Permian Ltd. · Scurry County
Permit 0917711 · Aug 11, 2026
FULLER #6018
recompletion · Occidental Permian Ltd. · Scurry County
Permit 0917697 · Aug 11, 2026
SACROC UNIT #309-9
new drill · Kinder Morgan Production Co LLC · Scurry County
Permit 0917403 · Jul 28, 2026